| Purchase Price | Down Payment | Estimated Closing Costs | Property Taxes | Home Owners | Estimated Monthly Payment | Total Monthly Payment |
| (Includes Prepaids and Reserves) | (Monthly) | Insurance | (Including Mortgage Insurance) | (Principal + Interest + Taxes + Insurance) | ||
| (Estimated on High Side) | (Monthly) | |||||
| $100,000 | $3,500 | $3,000 | $105 | $25 | $557 | $687 |
| $150,000 | $5,250 | $4,500 | $157 | $37 | $772 | $966 |
| $200,000 | $7,000 | $6,000 | $210 | $50 | $1,022 | $1,282 |
| $250,000 | $8,750 | $7,500 | $262 | $62 | $1,255 | $1,579 |
| These numbers are based off of a 30 year FHA loan with a 4% interest rate. Zero origination fees and zero discount points. | ||||||
| I am also assuming that the tax value of the house is equal to the purchase price. |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved