Please do not hestitate to call or email me if you have any questions. I would love to assist you sell or purchase a home during this down market.
|
Monthly Statistics Report - Oct 2008 |
||||||||||||
| GREENVILLE-PITT ASSOC. OF REALTORS - Compiled on November 3, 2008 For areas: Pitt |
||||||||||||
| Oct 2008 | Change from Sep 2008 |
Oct 2007 | Change from 10/07 - 10/08 |
YTD 2008 |
YTD 2007 |
2007 - 2008 YTD |
||||||
| Residential | ||||||||||||
| New Listings | 238 | -21.71% | 396 | -39.90% | 3,600 | 3,503 | 2.77% | |||||
| Sold Listings | 97 | -25.38% | 179 | -45.81% | 1,733 | 2,390 | -27.49% | |||||
| Volume - Sold Listings | $15,054,840 | -22.56% | $27,893,423 | -46.03% | $270,664,868 | $368,913,885 | -26.63% | |||||
| Average Sale Price | $155,205 | 3.79% | $155,829 | -0.40% | $156,183 | $154,357 | 1.18% | |||||
| High Sale Price | $578,000 | -3.67% | $590,000 | -2.03% | $960,000 | $875,000 | 9.71% | |||||
| Low Sale Price | $22,500 | -52.13% | $34,000 | -33.82% | $6,500 | $4,900 | 32.65% | |||||
| Average Days on Market | 121 | 16.35% | 93 | 30.11% | 108 | 93 | 16.13% | |||||
| Vacant Land | ||||||||||||
| New Listings | 12 | 20.00% | 45 | -73.33% | 337 | 363 | -7.16% | |||||
| Sold Listings | 3 | 50.00% | 12 | -75.00% | 102 | 178 | -42.70% | |||||
| Volume - Sold Listings | $73,000 | -59.67% | $373,700 | -80.47% | $13,009,670 | $13,155,061 | -1.11% | |||||
| Average Sale Price | $24,333 | -73.11% | $31,142 | -21.86% | $127,546 | $73,905 | 72.58% | |||||
| High Sale Price | $27,000 | -71.88% | $74,050 | -63.54% | $4,700,000 | $2,103,479 | 123.44% | |||||
| Low Sale Price | $19,000 | -77.65% | $5,000 | 280.00% | $4,750 | $5,000 | -5.00% | |||||
| Average Days on Market | 331 | 58.37% | 224 | 47.77% | 82 | 155 | -47.10% | |||||
| Commercial/Industrial | ||||||||||||
| New Listings | 5 | 25.00% | 3 | 66.67% | 63 | 39 | 61.54% | |||||
| Sold Listings | 0 | N/A | 1 | -100.00% | 11 | 11 | 0.00% | |||||
| Volume - Sold Listings | $0 | N/A | $300,000 | -100.00% | $4,238,374 | $3,710,625 | 14.22% | |||||
| Average Sale Price | $0 | N/A | $300,000 | -100.00% | $385,307 | $337,330 | 14.22% | |||||
| High Sale Price | $0 | N/A | $300,000 | -100.00% | $1,399,999 | $675,000 | 107.41% | |||||
| Low Sale Price | $0 | N/A | $300,000 | -100.00% | $60,000 | $54,000 | 11.11% | |||||
| Average Days on Market | 0 | N/A | 20 | -100.00% | 104 | 57 | 82.46% | |||||
| Multi-Family | ||||||||||||
| New Listings | 13 | 30.00% | 11 | 18.18% | 118 | 113 | 4.42% | |||||
| Sold Listings | 3 | -25.00% | 2 | 50.00% | 37 | 50 | -26.00% | |||||
| Volume - Sold Listings | $397,000 | -33.28% | $91,000 | 336.26% | $4,945,900 | $7,207,080 | -31.37% | |||||
| Average Sale Price | $132,333 | -11.04% | $45,500 | 190.84% | $133,673 | $144,142 | -7.26% | |||||
| High Sale Price | $148,500 | -10.00% | $66,000 | 125.00% | $570,000 | $950,000 | -40.00% | |||||
| Low Sale Price | $100,000 | 0.00% | $25,000 | 300.00% | $12,750 | $10,000 | 27.50% | |||||
| Average Days on Market | 84 | -25.66% | 66 | 27.27% | 95 | 147 | -35.37% | |||||
| Rental | ||||||||||||
| New Listings | 35 | 250.00% | 6 | 483.33% | 143 | 21 | 580.95% | |||||
| Sold Listings | 0 | N/A | 0 | N/A | 0 | 0 | N/A | |||||
| Volume - Sold Listings | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| Average Sale Price | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| High Sale Price | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| Low Sale Price | $0 | N/A | $0 | N/A | $0 | $0 | N/A | |||||
| Average Days on Market | 0 | N/A | 0 | N/A | 0 | 0 | N/A | |||||
| Total | ||||||||||||
| New Listings | 303 | -10.36% | 461 | -34.27% | 4,261 | 4,039 | 5.50% | |||||
| Sold Listings | 103 | -24.26% | 194 | -46.91% | 1,883 | 2,629 | -28.38% | |||||
| Volume - Sold Listings | $15,524,840 | -23.21% | $28,658,123 | -45.83% | $292,858,812 | $392,986,651 | -25.48% | |||||
| Average Sale Price | $150,727 | 1.40% | $147,722 | 2.03% | $155,528 | $149,481 | 4.05% | |||||
| High Sale Price | $578,000 | -3.67% | $590,000 | -2.03% | $4,700,000 | $2,103,479 | 123.44% | |||||
| Low Sale Price | $19,000 | -59.57% | $5,000 | 280.00% | $4,750 | $4,900 | -3.06% | |||||
| Average Days on Market | 126 | 18.87% | 101 | 24.75% | 107 | 99 | 8.08% | |||||
| ALL INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED | ||||||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved