| 41 Highview Rd | 08/21/2009 | $350,000 | Details |
| 1416 Whispering Oaks Cir | 08/19/2009 | $339,900 | Details |
| 7021 Valley View Ct | 06/17/2009 | $325,000 | Details |
| 4590 Antioch Church Rd | 06/11/2009 | $289,000 | Details |
| 4604 Homestead Pl | 05/18/2009 | $290,000 | Details |
| 524 Shoreline Dr | 10/10/2008 | $715,000 | Details |
| 6105 Highview Rd | 08/08/2008 | $361,350 | Details |
| 7016 High Vista Ct | 06/27/2008 | $478,500 | Details |
| 2302 Rising Sun Ln | 06/24/2008 | $420,000 | Details |
| 1217 Lago Vista Dr | 06/20/2008 | $610,000 | Details |
| 5013 Laurel Grove Ln | 06/06/2008 | $454,000 | Details |
| 8009 Lake Providence Dr | 12/27/2007 | $430,000 | Details |
| 4739 Homestead Pl | 10/19/2007 | $575,000 | Details |
| 2633 Beulah Church Rd | 09/24/2007 | $385,000 | Details |
| 4731 Homestead Pl | 08/13/2007 | $494,000 | Details |
| 7019 High Oak Dr | 08/07/2007 | $440,000 | Details |
| 1216 Lago Vista Dr | 07/06/2007 | $416,000 | Details |
| 4703 Homestead Pl | 04/27/2007 | $355,990 | Details |
| 2900 Beulah Church Rd | 03/23/2007 | $640,000 | Details |
| 1417 Whispering Oaks Cir | 02/28/2007 | $439,000 | Details |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved