Source - Triad MLS
| County | New Listings | Current Actives |
| Guilford | 785 | 4254 |
| Forsyth | 680 | 3414 |
| Davidson | 185 | 1217 |
| Randolph | 108 | 686 |
| Davie | 59 | 429 |
| Stokes | 46 | 282 |
| Surry | 65 | 395 |
| Yadkin | 20 | 102 |
| Alamance | 58 | 315 |
| Rockingham | 76 | 564 |
The following numbers are the sold homes in each county for March - 2008 vs 2009
Source - Triad MLS
| County | SOLDS Mar 2008 | SOLDS Mar 2009 |
| Guilford | 470 | 292 |
| Forsyth | 352 | 225 |
| Davidson | 110 | 62 |
| Randolph | 90 | 60 |
| Davie | 28 | 16 |
| Stokes | 24 | 13 |
| Surry | 30 | 21 |
| Yadkin | 12 | 7 |
| Alamance | 41 | 22 |
| Rockingham | 44 | 30 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved