Source - Triad MLS
| County | New Listings | Current Actives |
| Guilford | 768 | 4195 |
| Forsyth | 619 | 3383 |
| Davidson | 207 | 1235 |
| Randolph | 130 | 728 |
| Davie | 27 | 431 |
| Stokes | 58 | 289 |
| Surry | 53 | 455 |
| Yadkin | 26 | 148 |
| Alamance | 58 | 335 |
| Rockingham | 76 | 521 |
The following numbers are the sold homes in each county for July - 2008 vs 2009
Source - Triad MLS
| County | SOLDS July 2008 | SOLDS July 2009 |
| Guilford | 519 | 383 |
| Forsyth | 417 | 257 |
| Davidson | 127 | 82 |
| Randolph | 66 | 62 |
| Davie | 41 | 16 |
| Stokes | 30 | 13 |
| Surry | 42 | 22 |
| Yadkin | 6 | 5 |
| Alamance | 40 | 27 |
| Rockingham | 45 | 34 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved