Source - Triad MLS
| County | New Listings | Current Actives |
| Guilford | 845 | 4158 |
| Forsyth | 577 | 3252 |
| Davidson | 180 | 1173 |
| Randolph | 124 | 749 |
| Davie | 66 | 416 |
| Stokes | 43 | 293 |
| Surry | 47 | 427 |
| Yadkin | 21 | 145 |
| Alamance | 87 | 361 |
| Rockingham | 74 | 491 |
The following numbers are the sold homes in each county for Oct - 2008 vs 2009
Source - Triad MLS
| County | SOLDS Sept 2008 | SOLDS Sept 2009 |
| Guilford | 403 | 303 |
| Forsyth | 268 | 258 |
| Davidson | 101 | 80 |
| Randolph | 56 | 50 |
| Davie | 21 | 30 |
| Stokes | 29 | 19 |
| Surry | 26 | 23 |
| Yadkin | 2 | 15 |
| Alamance | 34 | 24 |
| Rockingham | 45 | 28 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved