Source - Triad MLS
| County | Pendings | New Listings | Current Actives |
| Guilford | 293 | 778 | 4146 |
| Forsyth | 208 | 555 | 3122 |
| Davidson | 62 | 171 | 1174 |
| Randolph | 47 | 131 | 669 |
| Davie | 14 | 61 | 396 |
| Stokes | 14 | 37 | 280 |
| Surry | 17 | 60 | 366 |
| Yadkin | 5 | 18 | 112 |
| Alamance | 38 | 55 | 312 |
| Rockingham | 26 | 83 | 517 |
The following numbers are the sold homes in each county for January - 2008 vs 2009
Source - Triad MLS
| County | SOLDS Jan 2008 | SOLDS Jan 2009 |
| Guilford | 359 | 174 |
| Forsyth | 260 | 145 |
| Davidson | 66 | 51 |
| Randolph | 51 | 40 |
| Davie | 26 | 14 |
| Stokes | 17 | 9 |
| Surry | 32 | 10 |
| Yadkin | 6 | 6 |
| Alamance | 15 | 13 |
| Rockingham | 40 | 27 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2010 ActiveRain Corp. All Rights Reserved