Below is a market report of Pending and sold residential real estate in Papillion NE for the month of September.
CMA Summary Report
| RESIDENTIAL - Sold |
| MLS # | ADDRESS | Status | RM | BR | TSqFt | DOM | LP | $/TSqFt | SP | $/TSqFt |
| 20718403 | 446 W Sherman St | SOLD | 5 | 3 | 1224 | 7 | $79,950 | $65.32 | $79,950 | $65.32 |
| 20718248 | 903 S Beadle | SOLD | 7 | 3 | 1773 | 15 | $137,500 | $77.55 | $120,000 | $67.68 |
| 20706291 | 1126 Oke St | SOLD | 9 | 4 | 1494 | 149 | $135,900 | $90.96 | $127,000 | $85.01 |
| 20711611 | 709 Diamond Ln | SOLD | 8 | 4 | 1779 | 76 | $149,900 | $84.26 | $147,000 | $82.63 |
| 20714531 | 604 S Adams St | SOLD | 10 | 4 | 2401 | 33 | $149,950 | $62.45 | $149,950 | $62.45 |
| 20712770 | 406 Windsor Dr | SOLD | 7 | 3 | 1836 | 29 | $160,900 | $87.64 | $157,000 | $85.51 |
| 20717716 | 815 Donegal Dr | SOLD | 8 | 3 | 1917 | 1 | $161,500 | $84.25 | $161,500 | $84.25 |
| 20717353 | 703 Rosewood Ave | SOLD | 7 | 3 | 1281 | 1 | $164,000 | $128.02 | $164,000 | $128.02 |
| 20712332 | 536 E 3rd St | SOLD | 8 | 4 | 2063 | 44 | $176,000 | $85.31 | $170,000 | $82.40 |
| 20711670 | 610 Mikelluke Cir | SOLD | 10 | 4 | 2409 | 55 | $179,900 | $74.68 | $175,000 | $72.64 |
| 20715174 | 2004 Windcrest Ave | SOLD | 10 | 4 | 2800 | 33 | $189,900 | $67.82 | $182,000 | $65.00 |
| 20715669 | 2111 Lakewood Dr | SOLD | 7 | 3 | 2466 | 36 | $189,900 | $77.01 | $186,000 | $75.43 |
| 20710860 | 913 E Aberdeen Dr | SOLD | 8 | 4 | 2135 | 82 | $192,000 | $89.93 | $192,000 | $89.93 |
| 20713836 | 542 N Grandview Ave | SOLD | 9 | 4 | 2688 | 65 | $215,000 | $79.99 | $210,000 | $78.13 |
| 20711907 | 719 N Aberdeen Dr | SOLD | 10 | 4 | 2817 | 61 | $216,000 | $76.68 | $216,000 | $76.68 |
| 20709470 | 2010 Aberdeen Dr | SOLD | 8 | 4 | 2711 | 104 | $239,900 | $88.49 | $225,000 | $83.00 |
| 20700553 | 12111 S 49 Ave | SOLD | 6 | 3 | 1539 | 219 | $235,000 | $152.70 | $230,000 | $149.45 |
| 20713729 | 2709 John St | SOLD | 8 | 4 | 3021 | 72 | $239,900 | $79.41 | $236,000 | $78.12 |
| 20715783 | 2009 Crest Ridge Dr | SOLD | 7 | 3 | 2289 | 23 | $242,000 | $105.72 | $238,500 | $104.19 |
| 20706803 | 2340 Placid Lake Dr | SOLD | 7 | 2 | 1388 | 0 | $220,850 | $159.11 | $251,401 | $181.12 |
| 20710384 | 1107 Norton | SOLD | 11 | 5 | 3884 | 72 | $289,000 | $74.41 | $275,000 | $70.80 |
| 20721308 | 1902 Atlas drive | SOLD | 6 | 3 | 1845 | 0 | $275,590 | $149.37 | $275,590 | $149.37 |
| 20717086 | 1003 Norton Dr | SOLD | 8 | 4 | 3078 | 9 | $290,000 | $94.22 | $280,000 | $90.97 |
| 20622631 | 4903 Coffey St | SOLD | 8 | 4 | 2468 | 299 | $287,900 | $116.65 | $287,900 | $116.65 |
| 20708843 | 12104 S 49 St | SOLD | 11 | 5 | 3750 | 122 | $309,500 | $82.53 | $309,500 | $82.53 |
| 20702558 | 12724 S 83rd St | SOLD | 7 | 2 | 2136 | 1 | $321,551 | $150.54 | $321,551 | $150.54 |
| 20715633 | 7990 Hidden Valley Dr | SOLD | 12 | 6 | 4993 | 14 | $699,900 | $140.18 | $632,500 | $126.68 |
| Total Listings | Avg | Avg | Avg | Avg | Avg | |||||
| 27 | 60 | $227,755 | $97 | $222,234 | $95 |
| RESIDENTIAL - Pending |
| MLS # | ADDRESS | Status | RM | BR | TSqFt | DOM | LP | $/TSqFt | SP | $/TSqFt |
| 20718007 | 13413 Schirra St | PENDING | 7 | 3 | 1736 | 3 | $110,000 | $63.36 | ||
| 20717605 | 849 S Adams | PENDING | 8 | 3 | 1552 | 15 | $112,500 | $72.49 | ||
| 20716467 | 1603 Gold Coast Cir | PENDING | 6 | 2 | 1425 | 38 | $118,900 | $83.44 | ||
| 20712308 | 1206 Patricia Dr | PENDING | 8 | 3 | 1522 | 91 | $129,900 | $85.35 | ||
| 20714621 | 1106 Apache Cir | PENDING | 7 | 3 | 1584 | 68 | $137,000 | $86.49 | ||
| 20713780 | 302 S Polk St | PENDING | 10 | 4 | 2114 | 88 | $138,000 | $65.28 | ||
| 20711630 | 406 Fort St | PENDING | 7 | 3 | 1604 | 39 | $139,900 | $87.22 | ||
| 20719521 | 500 Laredo Rd | PENDING | 0 | 3 | 1520 | 12 | $143,000 | $94.08 | ||
| 20715880 | 402 Fort | PENDING | 6 | 3 | 1369 | 21 | $146,500 | $107.01 | ||
| 20715356 | 2312 Corn Dr | PENDING | 7 | 3 | 1661 | 50 | $147,500 | $88.80 | ||
| 368607 | 828 Arlene Ave | PENDING | 8 | 3 | 2080 | 19 | $148,500 | $71.39 |
CMA Summary Report
| RESIDENTIAL - Pending |
| MLS # | ADDRESS | Status | RM | BR | TSqFt | DOM | LP | $/TSqFt | SP | $/TSqFt |
| 20714748 | 712 Eagle View Dr | PENDING | 7 | 3 | 1543 | 34 | $149,900 | $97.15 | ||
| 20720482 | 1104 Carriage Rd | PENDING | 8 | 4 | 1892 | 7 | $149,900 | $79.23 | ||
| 20714649 | 901 Crest Rd | PENDING | 9 | 3 | 1992 | 65 | $149,950 | $75.28 | ||
| 20716595 | 808 Redwood Ln | PENDING | 8 | 3 | 1983 | 63 | $151,980 | $76.64 | ||
| 20718603 | 708 Eagle View Dr | PENDING | 8 | 3 | 1686 | 29 | $157,750 | $93.56 | ||
| 20606316 | 709 Rosewood Ave | PENDING | 6 | 3 | 1676 | 187 | $158,900 | $94.81 | ||
| 20708642 | 1403 DURHAM Dr | PENDING | 8 | 3 | 1751 | 22 | $159,900 | $91.32 | ||
| 20716846 | 1124 Coach Rd | PENDING | 7 | 3 | 1709 | 36 | $159,900 | $93.56 | ||
| 20714431 | 1502 Durham | PENDING | 9 | 3 | 1937 | 75 | $169,000 | $87.25 | ||
| 20712698 | 821 Fenwick St | PENDING | 7 | 3 | 1756 | 40 | $169,900 | $96.75 | ||
| 20706834 | 807 Evergreen Dr | PENDING | 7 | 4 | 2137 | 41 | $170,000 | $79.55 | ||
| 20716049 | 910 Edgewood Blvd | PENDING | 7 | 3 | 2300 | 19 | $174,900 | $76.04 | ||
| 20707557 | 1501 Ridgeview Dr | PENDING | 8 | 3 | 2383 | 65 | $176,900 | $74.23 | ||
| 20718789 | 11542 Lakeview Dr | PENDING | 6 | 2 | 1486 | 28 | $190,032 | $127.88 | ||
| 20708858 | 12004 S 49th St | PENDING | 8 | 4 | 2090 | 70 | $210,425 | $100.68 | ||
| 20713452 | 12115 S 49th St | PENDING | 8 | 4 | 2202 | 78 | $225,000 | $102.18 | ||
| 20708488 | 708 Fleetwood Dr | PENDING | 6 | 3 | 1647 | 0 | $225,888 | $137.15 | ||
| 20608391 | 11308 S 44 Ave | PENDING | 7 | 3 | 2037 | 517 | $229,900 | $112.86 | ||
| 20712726 | 2112 Franklin Dr | PENDING | 10 | 4 | 3129 | 36 | $229,950 | $73.49 | ||
| 20713783 | 11808 S 53rd St | PENDING | 11 | 4 | 2847 | 44 | $234,500 | $82.37 | ||
| 20700385 | 12008 S 49 Ave | PENDING | 6 | 3 | 1827 | 240 | $235,000 | $128.63 | ||
| 20708859 | 4911 Chennault St | PENDING | 6 | 3 | 1672 | 85 | $235,120 | $140.62 | ||
| 20719577 | 4509 S Edgerton Dr | PENDING | 8 | 4 | 2064 | 0 | $241,959 | $117.23 | ||
| 20713087 | 4302 Edgerton Dr | PENDING | 11 | 3 | 1664 | 0 | $248,378 | $149.27 | ||
| 20709212 | 908 Wicklow Rd | PENDING | 8 | 4 | 2276 | 114 | $249,500 | $109.62 | ||
| 20503754 | 4816 S Sierra St | PENDING | 8 | 4 | 2450 | 50 | $254,950 | $104.06 | ||
| 20712272 | 2111 Broadwater Dr | PENDING | 9 | 3 | 1810 | 1 | $255,459 | $141.14 | ||
| 20625416 | 604 Fleetwood Dr | PENDING | 7 | 4 | 2312 | 0 | $259,638 | $112.30 | ||
| 20721428 | 12221 S 79 St | PENDING | 8 | 4 | 2314 | 0 | $260,554 | $112.60 | ||
| 20608424 | 12106 S 49 Ave | PENDING | 7 | 4 | 2312 | 0 | $261,832 | $113.25 | ||
| 20716462 | 312 Remington Rd | PENDING | 12 | 4 | 3351 | 52 | $269,900 | $80.54 | ||
| 20711856 | 514 Windsor Dr | PENDING | 14 | 5 | 3298 | 100 | $278,500 | $84.45 | ||
| 20715912 | 11834 S 47th St | PENDING | 8 | 4 | 3158 | 11 | $280,000 | $88.66 | ||
| 20719104 | 4809 Ponderosa Dr | PENDING | 10 | 5 | 3933 | 5 | $290,000 | $73.74 | ||
| 20623986 | 1308 Joy St | PENDING | 7 | 3 | 1948 | 235 | $292,075 | $149.94 | ||
| 20716173 | 910 Roland Dr | PENDING | 12 | 4 | 3862 | 36 | $299,000 | $77.42 | ||
| 20718178 | 504 N Polk Cir | PENDING | 12 | 5 | 3971 | 33 | $300,000 | $75.55 | ||
| 20521468 | 12007 S 47th St | PENDING | 10 | 4 | 2523 | 0 | $301,400 | $119.46 | ||
| 20601068 | 2221 Big Sky Dr | PENDING | 9 | 4 | 2514 | 11 | $302,600 | $120.37 | ||
| 20710832 | 12458 S 79th Tr | PENDING | 10 | 4 | 2579 | 60 | $304,950 | $118.24 | ||
| 20701752 | 1908 Atlas St | PENDING | 7 | 4 | 2385 | 0 | $311,845 | $130.75 | ||
| 20717410 | 2050 Stillwater Dr | PENDING | 10 | 4 | 3420 | 0 | $317,730 | $92.90 | ||
| 20626191 | 2703 Northwood Cir | PENDING | 10 | 4 | 3183 | 2 | $319,950 | $100.52 |
CMA Summary Report
| RESIDENTIAL - Pending |
| MLS # | ADDRESS | Status | RM | BR | TSqFt | DOM | LP | $/TSqFt | SP | $/TSqFt |
| 20714067 | 12009 S 49th Ave | PENDING | 8 | 3 | 3045 | 0 | $335,450 | $110.16 | ||
| 20718200 | 16502 S 78 St | PENDING | 8 | 4 | 2848 | 35 | $340,000 | $119.38 | ||
| 20705430 | 8126 Legacy St | PENDING | 10 | 4 | 2683 | 0 | $349,830 | $130.39 | ||
| 20512264 | 2004 N Longview St | PENDING | 10 | 4 | 2676 | 816 | $357,100 | $133.45 | ||
| 20709063 | 8102 Reed Cir | PENDING | 10 | 4 | 3230 | 0 | $373,500 | $115.63 | ||
| 20710139 | 6650 Aberdeen Cir | PENDING | 8 | 4 | 2969 | 0 | $380,927 | $128.30 | ||
| 20711376 | 9115 S 67 St | PENDING | 7 | 4 | 3086 | 0 | $396,030 | $128.33 | ||
| 20714733 | 7669 Castle St | PENDING | 10 | 4 | 3283 | 0 | $401,675 | $122.35 | ||
| 20705378 | 11809 Windcrest Dr | PENDING | 8 | 2 | 2337 | 0 | $403,000 | $172.44 | ||
| 20717825 | 2104 Titan Spring Dr | PENDING | 12 | 5 | 3848 | 0 | $421,570 | $109.56 | ||
| 20719530 | 1402 Clearwater Cir | PENDING | 9 | 4 | 3411 | 0 | $422,800 | $123.95 | ||
| 20626194 | 12352 S 81 St | PENDING | 10 | 4 | 3667 | 0 | $443,719 | $121.00 | ||
| 20720134 | 2112 Titan Springs Dr | PENDING | 7 | 3 | 3442 | 135 | $450,222 | $130.80 | ||
| 20715294 | 12567 S 81 St | PENDING | 13 | 5 | 4490 | 0 | $451,528 | $100.56 | ||
| 20620482 | 217 Oakmont Dr | PENDING | 10 | 4 | 3142 | 2 | $453,100 | $144.21 | ||
| 20707262 | 2081 Stillwater Dr | PENDING | 12 | 4 | 3966 | 0 | $497,126 | $125.35 | ||
| 20709696 | 12713 S 81 St | PENDING | 12 | 5 | 4810 | 1 | $520,400 | $108.19 | ||
| 20717160 | 7910 Shadow Lake Dr | PENDING | 9 | 4 | 1000 | 0 | $549,900 | $549.90 | ||
| Total Listings | Avg | Avg | Avg | Avg | Avg | |||||
| 72 | 54 | $264,367 | $110 |
| RESIDENTIAL Summary Statistics | ||||
| High | Low | Average | Median | |
| LP: | $699,900 | $79,950 | $254,382 | $235,120 |
| SP: | $632,500 | $79,950 | $222,234 | $210,000 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved