| RESIDENTIAL - Sold |
| MLS # | ADDRESS | STY | RM | BR | AGSQFT | DOM | LP | $/AGSQFT | SP | $/AGSQFT |
| 20717505 | 5033 S 80th St | Multi-Level | 7 | 3 | 1124 | 14 | $159,900 | $142.26 | $149,000 | $132.56 |
| 20703367 | 19010 Ohio St | Ranch | 5 | 3 | 1234 | 187 | $149,900 | $121.47 | $151,000 | $122.37 |
| 20708220 | 2616 N 189 St | Ranch | 7 | 2 | 1410 | 6 | $167,535 | $118.82 | $167,535 | $118.82 |
| 20716422 | 832 N 185 St | Ranch | 6 | 2 | 1372 | 22 | $171,203 | $124.78 | $171,203 | $124.78 |
| 20717089 | 16709 Hartman Ave | Ranch | 8 | 3 | 1486 | 15 | $186,900 | $125.77 | $179,000 | $120.46 |
| 20610830 | 16804 Colony Cir | Ranch | 8 | 3 | 1312 | 481 | $199,990 | $152.43 | $197,000 | $150.15 |
| 20706593 | 17613 Fowler St | Ranch | 7 | 3 | 1417 | 0 | $197,175 | $139.15 | $197,175 | $139.15 |
| 20701312 | 1419 N 182 St | Ranch | 9 | 3 | 1615 | 237 | $203,900 | $126.25 | $200,000 | $123.84 |
| 20716245 | 2517 N 165 Ave | 2 Story | 8 | 4 | 2164 | 0 | $213,900 | $98.84 | $213,900 | $98.84 |
| 20716150 | 15221 Nebraska Ave | 2 Story | 8 | 4 | 2319 | 47 | $222,900 | $96.12 | $216,000 | $93.14 |
| 20618252 | 610 Douglas Cir | 1.5 Story | 10 | 4 | 2811 | 392 | $218,600 | $77.77 | $218,600 | $77.77 |
| 20616216 | 4705 N 175 St | 2 Story | 9 | 4 | 2039 | 369 | $227,950 | $111.79 | $225,000 | $110.35 |
| 20704121 | 3910 N 161 Ave | Ranch | 5 | 3 | 1670 | 164 | $233,950 | $140.09 | $227,250 | $136.08 |
| 20711260 | 20170 C St | Ranch | 8 | 3 | 1796 | 113 | $225,000 | $125.28 | $228,000 | $126.95 |
| 20701237 | 3811 S 200 Cir | Ranch | 5 | 2 | 1780 | 236 | $244,950 | $137.61 | $228,384 | $128.31 |
| 20620590 | 14877 Jaynes St | 1.5 Story | 8 | 3 | 2419 | 362 | $239,900 | $99.17 | $233,477 | $96.52 |
| 20708879 | 18813 Lillian St | 2 Story | 7 | 4 | 2090 | 101 | $233,664 | $111.80 | $237,259 | $113.52 |
| 20704127 | 16032 Manderson | Ranch | 5 | 3 | 1670 | 163 | $254,900 | $152.63 | $254,000 | $152.10 |
| 20618616 | 5422 S 163 Ave | 2 Story | 11 | 4 | 2366 | 357 | $259,540 | $109.70 | $257,540 | $108.85 |
| 20711134 | 12312 Mormon St | Ranch | 7 | 3 | 1648 | 0 | $260,000 | $157.77 | $260,000 | $157.77 |
| 20702726 | 19718 I St | Ranch | 6 | 3 | 1714 | 0 | $255,320 | $148.96 | $264,932 | $154.57 |
| 20703531 | 8013 N 164 St | 2 Story | 8 | 4 | 2472 | 0 | $282,850 | $114.42 | $282,850 | $114.42 |
| 20622693 | 5816 N 153 Ave | Ranch | 5 | 3 | 1714 | 321 | $289,875 | $169.12 | $285,000 | $166.28 |
| 20711946 | 1036 N 183 Cir | Ranch | 6 | 3 | 1676 | 99 | $289,650 | $172.82 | $285,500 | $170.35 |
| 20707659 | 20014 Marcy St | Ranch | 9 | 3 | 1658 | 0 | $293,035 | $176.74 | $291,477 | $175.80 |
| 20709807 | 19314 K Cir | 2 Story | 9 | 4 | 2484 | 41 | $247,049 | $99.46 | $301,410 | $121.34 |
| 20715869 | 18320 Mason St | Ranch | 6 | 3 | 1628 | 58 | $310,000 | $190.42 | $303,500 | $186.43 |
| 20704214 | 2522 N 176 St | Ranch | 9 | 4 | 1604 | 0 | $306,874 | $191.32 | $306,874 | $191.32 |
| 20704536 | 7803 N 160 Cir | 1.5 Story | 10 | 4 | 0 | 0 | $312,649 | $322,824 | ||
| 20716065 | 18676 Van Camp Dr | 2 Story | 9 | 4 | 0 | 38 | $326,700 | $326,700 | ||
| 20604843 | 17144 Sherwood Ave | Ranch | 9 | 4 | 1957 | 533 | $359,900 | $183.90 | $335,000 | $171.18 |
| 20709736 | 1517 N 185 St | Ranch | 6 | 2 | 1804 | 61 | $314,950 | $174.58 | $335,465 | $185.96 |
| 20703372 | 18888 Leavenworth St | 2 Story | 8 | 4 | 2405 | 1 | $325,771 | $135.46 | $338,894 | $140.91 |
| 20713851 | 913 S 195th St | 2 Story | 10 | 4 | 3043 | 63 | $374,900 | $123.20 | $374,900 | $123.20 |
| 20710337 | 19515 Briggs Cir | 2 Story | 12 | 4 | 3609 | 83 | $425,000 | $117.76 | $392,850 | $108.85 |
| 20618792 | 17002 Kimberly Cir | 2 Story | 11 | 4 | 3166 | 1 | $401,776 | $126.90 | $421,863 | $133.25 |
| 20704230 | 19276 Williams St | 2 Story | 10 | 5 | 3604 | 0 | $484,900 | $134.54 | $484,900 | $134.54 |
| 20703149 | 12376 POTTER Cir | 1.5 Story | 12 | 5 | 2984 | 144 | $509,000 | $170.58 | $499,000 | $167.23 |
| 20703798 | 18118 Mason St | 2 Story | 11 | 4 | 4087 | 51 | $549,000 | $134.33 | $535,000 | $130.90 |
| 20715522 | 2627 S 191 Cir | Ranch | 7 | 3 | 2429 | 10 | $550,000 | $226.43 | $540,000 | $222.31 |
| Total Listings | Avg | Avg | Avg | Avg | Avg | |||||
| 40 | 119 | $287,023 | $138 | $286,006 | $137 |
| RESIDENTIAL Summary Statistics | ||||
| High | Low | Average | Median | |
| LP: | $550,000 | $149,900 | $287,023 | $257,430 |
| SP: | $540,000 | $149,000 | $286,006 | $262,466 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!