
Sales since 3-15-2009 to 7-15-2010
There are currently 34 ACTIVE or CONTINGENT properties available in Francestown NH. YTD 2010 there have only been 8 sales. The AVERAGE Days on Market figure for these SOLD properties was 163.25 days. OUCH! Pricing is everything if the goal is to sell. It is not a guarantee however. Buyers are in short supply and over regulation by lenders does not help the equation. Strong marketing of your property is a must to even be in the game.
| MLS# | Status | ADDR | LIST PRICE | DATE LISTED | ORIG LIST PRICE | YR BUILT | TAXES | PRICE SOLD | |||||||||
| 2824370 | Closed | 639 | Old County Road South | Francestown | $79,000 | 03/19/2010 | $79,000 | 1950 | $4,535 | $73,000 | 04/02/2010 | $72 | 1,008 | 5 | 9.90 | 7 | |
| 2794976 | Closed | 100 | Campbell Hill Road | Francestown | $124,931 | 08/19/2009 | $169,500 | 1984 | $3,700 | $90,000 | 01/29/2010 | $40 | 2,256 | 7 | 4.43 | 163 | |
| 2818162 | Closed | 298 | Birdsall Road | Francestown | $139,900 | 02/10/2010 | $129,900 | 1945 | $2,955 | $123,000 | 06/30/2010 | $177 | 693 | 3 | 6.50 | 140 | |
| 2785147 | Closed | 731 | Bennington Rd. Rte 47 | Francestown | $149,900 | 06/22/2009 | $170,000 | 1955 | $4,900 | $140,000 | 02/09/2010 | $72 | 1,934 | 8 | 1.20 | 232 | |
| 2787486 | Closed | 80 | Scobie Road | Francestown | $171,500 | 07/05/2009 | $171,500 | 1999 | $5,560 | $180,000 | 08/20/2009 | $92 | 1,947 | 7 | 3.40 | 12 | |
| 2754206 | Closed | 57 | Main Street | Francestown | $225,000 | 12/04/2008 | $225,000 | 1787 | $8,295 | $165,000 | 05/29/2009 | $38 | 4,400 | 10 | 0.50 | 176 | |
| 2738135 | Closed | 304 | Oak Hill Road | Francestown | $229,000 | 08/13/2008 | $279,000 | 1987 | $5,326 | $222,500 | 11/16/2009 | $116 | 1,911 | 6 | 5.43 | 431 | |
| 2773681 | Closed | 1691 | Second NH Turnpike | Francestown | $230,000 | 04/28/2009 | $230,000 | 1986 | $5,259 | $223,500 | 06/25/2009 | $95 | 2,361 | 9 | 4.70 | 58 | |
| 2772593 | Closed | 93 | Perley Rd | Francestown | $238,000 | 04/21/2009 | $238,000 | 1984 | $5,351 | $231,500 | 06/30/2009 | $157 | 1,470 | 6 | 6.67 | 29 | |
| 2749523 | Closed | 379 | New Boston Road | Francestown | $247,500 | 10/24/2008 | $260,000 | 1998 | $5,688 | $238,000 | 04/28/2009 | $100 | 2,390 | 10 | 3.64 | 142 | |
| 2737389 | Closed | 117 | Dodge Hill Road | Francestown | $289,000 | 08/07/2008 | $329,000 | 1965 | $3,680 | $260,000 | 04/03/2009 | $131 | 1,990 | 6 | 5.09 | 237 | |
| 2748930 | Closed | 31 | Old County Rd North | Francestown | $299,900 | 10/21/2008 | $299,900 | 1966 | $5,176 | $290,000 | 04/15/2009 | $92 | 3,155 | 11 | 3.50 | 176 | |
| 2780948 | Closed | 617 | Poor Farm Road | Francestown | $349,000 | 06/02/2009 | $439,900 | 1784 | $7,761 | $342,500 | 03/09/2010 | $126 | 2,715 | 9 | 30.00 | 280 | |
| 2826397 | Closed | 83 | Ferson Road | Francestown | $349,900 | 03/29/2010 | $349,900 | 2002 | $7,909 | $342,000 | 06/18/2010 | $109 | 3,148 | 8 | 7.50 | 81 | |
| 2827582 | Closed | 295 | Perley Road | Francestown | $387,500 | 04/05/2010 | $387,500 | 1993 | $8,222 | $355,000 | 06/15/2010 | $78 | 4,576 | 11 | 7.00 | 36 | |
| 2770571 | Closed | 732 | Bible Hill Road | Francestown | $480,000 | 04/10/2009 | $480,000 | 1792 | $8,402 | $420,000 | 03/19/2010 | $144 | 2,912 | 10 | 22.40 | 343 | |
| 2755247 | Closed | 214 | PERLEY ROAD | Francestown | $629,000 | 12/20/2008 | $629,000 | 2004 | $13,401 | $600,000 | 05/05/2009 | $139 | 4,314 | 11 | 10.00 | 136 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved