| Street Num | Street Name | Sold Date | Sold Price | DOM |
| 321 | 16TH AVE | 1/28/2008 | 264710 | 106 |
| 444 | 16TH AVE | 4/21/2008 | 285000 | 120 |
| 375 | 17TH AVE | 3/13/2008 | 280000 | 105 |
| 460 | 17TH AVE | 3/6/2008 | 270000 | 7 |
| 459 | 18TH AVE | 3/27/2008 | 282500 | 34 |
| 248 | 19TH AVE | 5/13/2008 | 245000 | 14 |
| 290 | 19TH AVE | 5/30/2008 | 220000 | 59 |
| 426 | 19TH AVE | 2/29/2008 | 195000 | 75 |
| 317 | 6TH AVE | 1/14/2008 | 800000 | 167 |
| 395 | 6TH AVE | 5/15/2008 | 224900 | 26 |
| 21 | ADAIR DR | 4/18/2008 | 235000 | 228 |
| 104 | AIDA WAY | 2/22/2008 | 329900 | 180 |
| 596 | ALABAMA AVE | 1/25/2008 | 299900 | 148 |
| 108 | ALBERT ST | 5/29/2008 | 322000 | 28 |
| 106 | ALHAMA DR | 5/7/2008 | 370500 | 8 |
| 481 | ALLISON PL | 5/5/2008 | 325000 | 186 |
| 539 | AMHERST DR | 3/14/2008 | 245000 | 98 |
| 314 | APACHE LN | 4/10/2008 | 260000 | 6 |
| 437 | ARTHUR CT | 5/1/2008 | 435000 | 230 |
| 52 | ASHWOOD DR | 5/19/2008 | 359900 | 45 |
| 80 | ASHWOOD DR | 5/13/2008 | 242500 | 128 |
| 105 | ATRIUM DR | 2/11/2008 | 365000 | 27 |
| 746 | BALTIC DR | 3/28/2008 | 290000 | 183 |
| 635 | BANCROFT RD | 2/28/2008 | 610000 | 98 |
| 320 | BARKENTINE LN | 4/30/2008 | 842500 | 311 |
| 142 | BASIN AVE | 2/19/2008 | 255000 | 133 |
| 546 | BAXTER ST | 4/21/2008 | 306500 | 49 |
| 6 | BAY BRIDGE DR | 3/3/2008 | 320000 | 164 |
| 76 | BAY BRIDGE DR | 2/28/2008 | 382500 | 17 |
| 342 | BAY LN | 5/28/2008 | 1650000 | 228 |
| 12 | BAY VIEW DR | 5/2/2008 | 260310 | 68 |
| 57 | BAYWOOD BLVD | 5/22/2008 | 265000 | 184 |
| 112 | BAYWOOD BLVD | 2/14/2008 | 250000 | 320 |
| 188 | BAYWOOD BLVD | 2/15/2008 | 150000 | 38 |
| 127 | BLUEFIN DR | 1/10/2008 | 390000 | 191 |
| 39 | BOOM LN | 5/22/2008 | 350000 | 21 |
| 64 | BOOM LN | 5/23/2008 | 276000 | 44 |
| 5 | BROWER DR | 2/8/2008 | 500000 | 144 |
| 981 | BURBANK AVE | 5/30/2008 | 220000 | 118 |
| 75 | BURNT TAVERN RD | 5/23/2008 | 235000 | 41 |
| 270 | BURNT TAVERN RD | 4/17/2008 | 266500 | 68 |
| 51 | CABANA DR | 5/2/2008 | 817000 | 130 |
| 4 | CADIZ DR | 4/4/2008 | 330000 | 15 |
| 566 | CALIFORNIA AVE | 3/14/2008 | 275000 | 37 |
| 166 | CARTAGENA DR | 3/28/2008 | 657500 | 64 |
| 168 | CARTAGENA DR | 4/2/2008 | 659900 | 40 |
| 46 | CEDAR KNOLL DR | 2/27/2008 | 210000 | 157 |
| 70 | CEDARHURST RD | 5/16/2008 | 191000 | 92 |
| 945 | CHELSEA DR | 5/22/2008 | 310000 | 233 |
| 4 | CHEROKEE LN | 4/29/2008 | 248000 | 55 |
| 223 | CIRCLE DR | 3/4/2008 | 270000 | 91 |
| 52 | CLUB HOUSE RD | 1/24/2008 | 250000 | 105 |
| 101 | CLUB HOUSE RD | 1/23/2008 | 579900 | 89 |
| 130 | CLUB HOUSE RD | 4/21/2008 | 331000 | 64 |
| 324 | COVE DR | 3/10/2008 | 1615000 | 79 |
| 207 | CRANE RD | 5/29/2008 | 315000 | 103 |
| 105 | D ST | 5/28/2008 | 330000 | 15 |
| 309 | DEERFOOT LN | 1/18/2008 | 190000 | 27 |
| 281 | DELAWARE DR | 4/1/2008 | 205000 | 17 |
| 365 | DELAWARE DR | 1/30/2008 | 300000 | 184 |
| 377 | DELAWARE DR | 1/31/2008 | 308000 | 160 |
| 338 | DOGWOOD DR | 5/30/2008 | 310000 | 331 |
| 600 | DONALD ST | 5/28/2008 | 247500 | 142 |
| 438 | DRISCOL DR | 1/31/2008 | 294900 | 64 |
| 474 | DRISCOL DR | 2/29/2008 | 226000 | 123 |
| 356 | DRUM POINT RD | 2/27/2008 | 167500 | 44 |
| 102 | DUCHESS LN | 3/10/2008 | 390000 | 84 |
| 400 | EARL DR | 3/24/2008 | 307450 | 173 |
| 346 | EASTHAM RD | 3/25/2008 | 315000 | 63 |
| 16 | ELIZABETH AVE | 3/28/2008 | 397500 | 22 |
| 336 | EMBERLY RD | 5/27/2008 | 278000 | 168 |
| 235 | EMERALD DR | 5/23/2008 | 380000 | 64 |
| 215 | ESSEX DR | 2/28/2008 | 375000 | 137 |
| 225 | ESSEX DR | 3/25/2008 | 280000 | 39 |
| 304 | ESSEX DR | 2/5/2008 | 177000 | 59 |
| 384 | ESSEX DR | 4/25/2008 | 327500 | 23 |
| 315 | EVERGREEN DR | 5/14/2008 | 295000 | 25 |
| 359 | EVERGREEN DR | 5/29/2008 | 305500 | 14 |
| 86 | FAIRVIEW AVE | 1/4/2008 | 519000 | 239 |
| 92 | FAIRVIEW AVE | 4/25/2008 | 365000 | 65 |
| 8 | FONTAINEBLEAU DR | 5/19/2008 | 490000 | 46 |
| 1616 | FORGE POND RD | 2/1/2008 | 197000 | 13 |
| 1622 | FORGE POND RD | 2/28/2008 | 315000 | 185 |
| 514 | FRANCIS RD | 2/26/2008 | 335000 | 166 |
| 31 | GLENMERE DR | 5/16/2008 | 347500 | 334 |
| 945 | GLOUCESTER AVE | 5/21/2008 | 295000 | 186 |
| 80 | GRANADA DR | 2/28/2008 | 415000 | 273 |
| 22 | GREENHILL DR | 5/27/2008 | 343000 | 67 |
| 662 | HARBOR RD | 5/5/2008 | 1350000 | 90 |
| 714 | HARDEAN RD | 5/9/2008 | 262000 | 325 |
| 644 | HERBERTSVILLE RD | 5/6/2008 | 589000 | 378 |
| 741 | HERBERTSVILLE RD | 5/27/2008 | 395000 | 243 |
| 1219 | HERKIMER RD | 3/18/2008 | 385000 | 54 |
| 620 | HILL DR | 5/28/2008 | 440000 | 19 |
| 656 | HILLSIDE AVE | 5/12/2008 | 390000 | 141 |
| 143 | HILLTOP DR | 3/28/2008 | 353000 | 29 |
| 829 | HOLLY BERRY LN | 2/26/2008 | 485000 | 85 |
| 57 | HOLLY CT | 2/1/2008 | 250000 | 198 |
| 30 | HOLLYCREST DR | 1/9/2008 | 335000 | 126 |
| 134 | HOLLYWOOD DR | 1/10/2008 | 240000 | 90 |
| 30 | HOMESTEAD DR | 3/27/2008 | 175000 | 153 |
| 2510 | HOOPER AVE | 5/16/2008 | 210000 | 259 |
| 14 | HOOVER DR | 2/29/2008 | 350000 | 67 |
| 360 | HUDSON DR | 3/7/2008 | 240000 | 67 |
| 352 | HULSE AVE | 1/18/2008 | 250000 | 150 |
| 360 | HULSE AVE | 5/14/2008 | 130000 | 36 |
| 225 | HUXLEY DR | 4/10/2008 | 240100 | 28 |
| 328 | JEFFERSON CT | 1/11/2008 | 317000 | 198 |
| 220 | KATIE LYNN CT | 5/21/2008 | 460000 | 150 |
| 240 | KATIE LYNN CT | 3/28/2008 | 350000 | 207 |
| 114 | KENNETH PL | 3/10/2008 | 285000 | 159 |
| 582 | KINGFISHER CIR | 3/10/2008 | 612500 | 214 |
| 636 | KNOLLWOOD TER | 5/30/2008 | 362500 | 75 |
| 641 | KNOLLWOOD TER | 1/4/2008 | 360000 | 60 |
| 52 | LAGOONA DR | 5/21/2008 | 450000 | 154 |
| 441 | LAKE DR | 4/29/2008 | 270000 | 31 |
| 264 | LAKE RD | 5/12/2008 | 375000 | 52 |
| 277 | LAKE RD | 1/3/2008 | 400000 | 30 |
| 1 | LANCASTER RD | 3/28/2008 | 178000 | 8 |
| 2241 | LANES MILL RD | 1/3/2008 | 345000 | 203 |
| 4 | LEEDS CT | 1/30/2008 | 310000 | 110 |
| 752 | LEXINGTON DR | 5/22/2008 | 330000 | 135 |
| 163 | LINDBERGH DR | 2/26/2008 | 410000 | 314 |
| 42 | LIVERPOOL RD | 1/14/2008 | 220000 | 85 |
| 61 | LONDON RD | 3/19/2008 | 183000 | 81 |
| 99 | LONDON RD | 1/4/2008 | 252500 | 20 |
| 410 | MACARTHUR DR | 3/14/2008 | 289900 | 56 |
| 719 | MAIDENSTONE DR | 4/1/2008 | 656990 | 48 |
| 229 | MANDARIN RD | 5/23/2008 | 220000 | 13 |
| 769 | MANOR DR | 2/28/2008 | 649000 | 54 |
| 699 | MANTOLOKING RD | 5/27/2008 | 215000 | 86 |
| 750 | MAPLE AVE | 4/15/2008 | 307500 | 20 |
| 20 | MAPLEWOOD DR | 2/29/2008 | 229175 | 105 |
| 140 | MARILYN DR | 1/23/2008 | 300000 | 235 |
| 649 | MARK MANOR DR | 5/12/2008 | 279000 | 76 |
| 30 | MARY ANN DR | 5/30/2008 | 262000 | 19 |
| 37 | MCKAY DR | 5/30/2008 | 160000 | 60 |
| 549 | MICHIGAN AVE | 1/11/2008 | 312950 | 54 |
| 12 | MIDPARK DR | 2/28/2008 | 285000 | 86 |
| 480 | MOHAWK DR | 2/29/2008 | 285000 | 132 |
| 127 | MONTEREY DR | 3/7/2008 | 495000 | 273 |
| 33 | NEJECHO DR | 5/2/2008 | 253000 | 103 |
| 109 | NEPTUNE CT | 2/29/2008 | 140000 | 160 |
| 584 | NEW JERSEY AVE | 4/3/2008 | 215000 | 15 |
| 530 | NEW YORK AVE | 4/23/2008 | 248051 | 33 |
| 817 | NORTH DR | 5/23/2008 | 668000 | 10 |
| 39 | OAK KNOLL DR | 3/14/2008 | 405000 | 52 |
| 750 | OLD BURNT TAVERN RD | 3/20/2008 | 310000 | 110 |
| 576 | PARKER AVE | 5/1/2008 | 900000 | 9 |
| 603 | PARKER AVE | 1/31/2008 | 345000 | 200 |
| 1612 | PATRIOT AVE | 3/11/2008 | 579900 | 258 |
| 41 | PAUL JONES DR | 2/29/2008 | 790000 | 110 |
| 220 | PELLO RD | 1/4/2008 | 240000 | 70 |
| 569 | PENNSYLVANIA AVE | 5/22/2008 | 295000 | 61 |
| 50 | PERRY DR | 1/4/2008 | 600000 | 149 |
| 68 | PLEASANT AVE | 4/21/2008 | 335900 | 45 |
| 623 | POINT AVE | 4/2/2008 | 2000000 | 60 |
| 451 | PONTIAC AVE | 5/30/2008 | 520000 | 97 |
| 238 | PRINCETON AVE | 4/4/2008 | 435000 | 158 |
| 557 | PRINCETON AVE | 3/7/2008 | 1500000 | 74 |
| 44 | PRINCETON PINES PL | 5/1/2008 | 550000 | 15 |
| 255 | PROSPECT DR | 1/24/2008 | 409000 | 85 |
| 48 | QUEEN ANN RD | 3/20/2008 | 265000 | 124 |
| 163 | QUEEN ANN RD | 5/21/2008 | 243000 | 223 |
| 8 | RED MAPLE DR | 5/15/2008 | 355000 | 215 |
| 968 | RIDGE RD | 4/4/2008 | 680000 | 181 |
| 44 | RIVER PARK DR | 5/21/2008 | 310000 | 70 |
| 505 | RIVER PARK DR | 2/8/2008 | 235000 | 3 |
| 212 | RIVIERA DR | 1/11/2008 | 298000 | 40 |
| 11 | ROBBINS ST | 4/30/2008 | 255000 | 417 |
| 16 | ROBBINS ST | 3/28/2008 | 482500 | 27 |
| 104 | ROOSEVELT DR | 3/28/2008 | 289900 | 21 |
| 965 | ROSEWOOD AVE | 4/21/2008 | 295000 | 16 |
| 184 | ROUTE 35 N | 2/27/2008 | 795000 | 63 |
| 109 | ROYAL DR | 1/31/2008 | 692500 | 314 |
| 77 | SAILORS QUAY DR | 2/29/2008 | 370000 | 83 |
| 32 | SEAGOIN RD | 5/12/2008 | 875000 | 56 |
| 132 | SOLAR DR | 4/21/2008 | 315000 | 149 |
| 789 | SOUTH DR | 4/14/2008 | 1785000 | 48 |
| 795 | SOUTH DR | 3/17/2008 | 850000 | 10 |
| 801 | SOUTH DR | 2/9/2008 | 1150000 | 206 |
| 20 | SPARK DR W | 2/22/2008 | 127500 | 155 |
| 319 | SPRUCE DR | 5/30/2008 | 279000 | 49 |
| 266 | SPRUCEWOOD DR | 1/31/2008 | 220000 | 90 |
| 119 | SQUAN BEACH DR | 5/15/2008 | 2050000 | 50 |
| 140 | ST LAWRENCE BLVD | 4/14/2008 | 470000 | 21 |
| 870 | STAPLETON AVE | 1/11/2008 | 279000 | 35 |
| 128 | STEPHEN RD | 3/5/2008 | 177000 | 22 |
| 461 | STEWART AVE | 3/31/2008 | 240500 | 64 |
| 24 | STUYVESANT RD | 3/14/2008 | 239000 | 63 |
| 112 | SUBURBAN RD | 3/28/2008 | 322500 | 118 |
| 70 | SUNSET RD | 5/7/2008 | 205850 | 77 |
| 740 | SYCAMORE DR | 5/5/2008 | 265000 | 104 |
| 134 | TACKLE AVE | 3/21/2008 | 295000 | 16 |
| 156 | TAFT DR | 5/2/2008 | 240750 | 49 |
| 98 | TAYLOR BLVD | 1/16/2008 | 250000 | 88 |
| 31 | TOLEDO DR | 5/13/2008 | 413500 | 181 |
| 123 | TRUMAN DR | 3/10/2008 | 270000 | 90 |
| 337 | TUSCALOOSA LN | 1/4/2008 | 510000 | 58 |
| 233 | UTAH TRL | 5/20/2008 | 340000 | 213 |
| 293 | VAN AVE | 1/15/2008 | 440000 | 192 |
| 275 | VAN ZILE RD | 4/18/2008 | 255000 | 142 |
| 257 | VERMONT DR | 5/2/2008 | 290000 | 203 |
| 213 | VERONICA DR | 4/18/2008 | 339000 | 127 |
| 16 | VIEW DR | 5/30/2008 | 250000 | 152 |
| 965 | WABASH AVE | 5/27/2008 | 258000 | 99 |
| 13 | WHITE PINE CT | 4/28/2008 | 333000 | 137 |
| 602 | WINDCREST CT | 1/11/2008 | 465000 | 364 |
| 66 | WOOD AVE | 4/11/2008 | 260000 | 3 |
--Information deemed reliable but not guaranteed by the Monmouth County
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved