| Street Num | Street Name | Sold Date | Sold Price | DOM |
| 405 | BRIELLE AVE | 4/30/2008 | 445000 | 144 |
| 9 | CRESCENT DR | 5/29/2008 | 625000 | 78 |
| 609 | LEGG PL | 4/15/2008 | 645000 | 124 |
| 406 | LENAPE TRL | 1/18/2008 | 431000 | 9 |
| 708 | LYMAN AVE | 4/10/2008 | 430000 | 313 |
| 339 | MAGNOLIA AVE | 4/15/2008 | 360000 | 47 |
| 400 | OLD BRIDGE RD | 4/15/2008 | 530000 | 138 |
| 800 | PINE RD | 4/25/2008 | 420000 | 44 |
| 802 | PINE RD | 5/2/2008 | 610000 | 172 |
| 610 | RANKIN RD | 2/20/2008 | 1150000 | 413 |
| 906 | RIVERVIEW DR | 2/22/2008 | 650000 | 182 |
| 824 | SCOTT RD | 3/31/2008 | 1150000 | 96 |
| 204 | SOUTH ST | 3/18/2008 | 689000 | 189 |
| 405 | SYCAMORE LN | 4/8/2008 | 1389500 | 11 |
| 15 | TAMARACK DR | 5/1/2008 | 1215000 | 92 |
| 704 | UNION LN | 5/1/2008 | 855000 | 175 |
| 504 | WOODLAND AVE | 4/10/2008 | 695000 | 277 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!