No: | ML# | MED | Status | Town | Code | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM |
| 1 | 2460432 | 10 | S | Washington Twp. | 2338 | 19 TRAFALGAR COURT | $275,000 | Townhouse-End Unit | 7 | 3 | 2.1 | 2 | Yes | $260,000 | 60 |
| 2 | 2456820 | 9 | S | Washington Twp.* | 2338 | 39 MARKHAM DR* | $450,000 | Colonial | 8 | 4 | 2.1 | 4 | Yes | $420,000 | 42 |
| 3 | 2431745 | 10 | S | Washington Twp.* | 2338 | 290 FAIRVIEW AVE* | $550,000 | Colonial | 8 | 3 | 2 | 1 | Yes | $460,000 | 125 |
| 4 | 2449556 | 9 | S | Washington Twp.* | 2338 | 8 BARSTANN CT* | $582,000 | Colonial | 9 | 4 | 3.1 | 2 | Yes | $535,000 | 34 |
| 5 | 2450714 | 10 | S | Washington Twp. | 2338 | 2 LEXINGTON WAY* | $645,000 | Colonial, Tudor | 12 | 5 | 3.1 | 3 | $645,000 | 55 | |
| 6 | 2445284 | 10 | S | Washington Twp. | 2338 | 17 Ramsey Way | $669,500 | Colonial | 10 | 4 | 2.1 | 2 | Yes | $655,000 | 57 |
| 7 | 2379221 | 10 | S | Washington Twp. | 2338 | 80 STEPHENSBURG RD. | $759,000 | Colonial | 10 | 4 | 2.1 | 0 | Yes | $710,000 | 273 |
To search for homes in Long Valley visit www.mycastlemyhouse.com
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved