| Manahawkin, New Jersey |
New Listings |
Under Contract |
Expired | Sold | Days Market |
Median SoldPrice |
| Jan 2009 | 83 | 24 | 48 | 15 | 130 | $295,000 |
| Feb 2009 | 77 | 18 | 25 | 20 | 119 | $271,250 |
| Mar 2009 | 84 | 25 | 35 | 17 | 122 | $275,000 |
| Apr 2009 | 84 | 39 | 26 | 21 | 98 | $255,000 |
| May 2009 | 82 | 39 | 37 | 36 | 111 | $276,250 |
| Jun 2009 | 65 | 49 | 30 | 41 | 122 | $295,000 |
| Manahawkin, New Jersey |
New Listings |
Under Contract |
Expired | Sold | Days on Market |
Median Sold Price |
| Jan 2008 | 93 | 27 | 54 | 22 | 102 | $275,000 |
| Feb 2008 | 91 | 39 | 34 | 23 | 92 | $288,400 |
| Mar 2008 | 92 | 34 | 21 | 25 | 88 | $330,000 |
| Apr 2008 | 97 | 41 | 42 | 32 | 94 | $278,500 |
| May 2008 | 89 | 33 | 34 | 32 | 92 | $299,255 |
| Jun 2008 | 89 | 29 | 36 | 30 | 91 | $268,750 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved