“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Recent Home Sales in Oakland, New Jersey- Bergen County

Oakland, New Jersey  Bergen County

Homes sold in Oakland, New Jersey from Oct 1st 2007 through March 9th 2008. Data from Garden State Multiple Listing Service.

TownAddressList PriceStyleTotal roomsBRTBTGarSold PriceDays on Market
Oakland531 RAMAPO VLY RD* $349,900 Ranch 7 3 1 0 $305,000 177
Oakland23 CEDAR ST* $399,888 Cape Cod 7 3 2 1 $382,500 196
Oakland61 Pawnee Avenue $405,750 Ranch 5 3 1.1 1 $400,000 14
Oakland514 Ramapo Valley Road $425,000 Custom Home 9 5 2.1 2 $410,000 147
Oakland72 TRUMAN BLVD. $434,900 Cape Cod 9 4 2 1 $420,000 130
Oakland114 PAWNEE AVENUE $445,000 Ranch 6 3 2 1 $445,000 105
Oakland28 MONHEGAN AVE. $449,500 Ranch 6 3 2.1 2 $440,000 51
Oakland154 PAGE DR $449,900 Ranch 9 3 2 1 $432,000 324
Oakland30 Colgate Rd $459,000 Ranch 4 2 2 1 $440,000 93
Oakland34 POWDER MILL LN* $469,900 Expanded Ranch 7 3 2 1 $457,500 115
Oakland26 COLGATE RD* $479,900 Colonial 7 4 2 1 $450,000 149
Oakland101 MCCOY RD* $529,900 Cape Cod 8 4 2 2 $505,000 28
Oakland46 hopper street $539,000 Split Level 7 3 2.1 2 $530,000 283

Board of Education, Oakland, New Jersey
Posted Sunday Mar 09