|
No: |
ML# |
MED |
Status |
Town |
Code |
Address |
List Price |
Style |
RM |
BR |
TBT |
Gar |
BSMT |
Sold Price |
DOM |
| 1 | 2576540 | 7 | S | Jefferson Twp. | 2314 | 15 Wild Way | $175,000 | Ranch, See Remarks | 6 | 2 | 2 | 0 | No | $150,000 | 222 |
| 2 | 2664404 | 7 | S | Jefferson Twp. | 2314 | 2 TOPAZ LANE | $250,000 | Lakestyle | 5 | 1 | 2 | 2 | No | $225,000 | 146 |
| 3 | 2648026 | 8 | S | Jefferson Twp. | 2314 | 39 WINONA TRAIL | $269,000 | Ranch | 5 | 2 | 1.1 | 0 | Yes | $240,000 | 108 |
| 4 | 2632230 | 10 | S | Jefferson Twp. | 2314 | 76 Brady Road | $299,900 | Ranch | 6 | 3 | 1 | 0 | No | $287,500 | 192 |
| 5 | 2672115 | 10 | S | Jefferson Twp.* | 2314 | 5 LAGOON LN* | $399,000 | Cape Cod | 7 | 2 | 1 | 0 | Yes | $360,000 | 210 |
| 6 | 2666016 | 10 | S | Jefferson Twp.* | 2314 | 27 ALPINE DRIVE | $399,900 | Raised Ranch | 7 | 3 | 2 | 0 | No | $365,000 | 178 |
| 7 | 2690479 | 10 | S | Jefferson Twp.* | 2314 | 33 Winona Trail | $425,000 | Colonial, Custom Home | 11 | 3 | 3.1 | 0 | Yes | $420,000 | 74 |
| 8 | 2610265 | 10 | S | Jefferson Twp.* | 2314 | 53 SHORE RD | $434,900 | Custom Home | 6 | 3 | 2 | 1 | No | $420,000 | 87 |
| 9 | 2670251 | 10 | S | Jefferson Twp.* | 2314 | 53 N LAKESIDE AVENUE | $549,900 | Custom Home, Lakestyle | 8 | 3 | 2.1 | 0 | Yes | $535,000 | 16 |
| 10 | 2658971 | 10 | S | Jefferson Twp. | 2314 | 29 CANAL XING | $599,000 | Colonial | 11 | 4 | 3 | 2 | Yes | $595,000 | 57 |
| 11 | 2532160 | 10 | S | Jefferson Twp.* | 2314 | 34 BENEDICT DR* | $629,000 | Custom Home, Lakestyle | 7 | 3 | 3 | 0 | Yes | $629,000 | 220 |
| 12 | 2687862 | 7 | S | Jefferson Twp.* | 2314 | 73 CASTLE ROCK RD* | $799,000 | Custom Home | 10 | 3 | 4 | 0 | Yes | $762,500 | 61 |
| 13 | 2671066 | 10 | S | Jefferson Twp. | 2314 | 233 South New Jersey | $1,200,000 | Custom Home | 10 | 4 | 3.1 | 3 | Yes | $975,000 | 34 |
| 14 | 2699526 | 10 | S | Mount Arlington Boro* | 2326 | 30 LAKESHORE DR* | $506,625 | Townhouse-Interior | 8 | 3 | 3.1 | 2 | No | $475,000 | 77 |
| 15 | 2518122 | 10 | S | Mount Arlington Boro* | 2326 | 151 MCGREGOR AVE* | $550,000 | Custom Home | 9 | 3 | 1.1 | 1 | No | $625,000 | 258 |
| 16 | 2647643 | 7 | S | Roxbury Twp.* | 2336 | 143 MT ARLINGTON BLVD* | $350,000 | Cape Cod | 8 | 3 | 2.1 | 4 | Yes | $315,000 | 63 |
| 17 | 2674939 | 10 | S | Roxbury Twp.* | 2336 | 11 SILVER SPRINGS DR* | $529,900 | Custom Home, Lakestyle | 7 | 3 | 1.1 | 0 | Yes | $480,000 | 182 |
| 18 | 2595551 | 3 | S | Roxbury Twp. | 2336 | 8 Yellow Barn Ave | $550,000 | Bungalow, Ranch | 4 | 2 | 1 | 0 | Yes | $500,000 | 400 |
| 19 | 2657688 | 10 | S | Roxbury Twp.* | 2336 | 47 KING RD* | $699,000 | Colonial | 9 | 4 | 3 | 0 | No | $575,000 | 266 |
| 20 | 2662571 | 10 | S | Roxbury Twp. | 2336 | 7 Yellow Barn | $750,000 | Colonial | 8 | 4 | 2.1 | 1 | Yes | $695,000 | 124 |
| 21 | 2665212 | 9 | S | Hopatcong Boro* | 2812 | 203 SQUAW TRL* | $199,900 | Ranch | 4 | 2 | 1 | 0 | Yes | $192,600 | 63 |
| 22 | 2641099 | 7 | S | Hopatcong Boro* | 2812 | 1A W SHORE AVE* | $203,000 | Cottage, Detached, Ranch | 5 | 3 | 1 | 0 | Yes | $210,000 | 203 |
| 23 | 2591870 | 10 | S | Hopatcong Boro* | 2812 | 24 W RIVER STYX RD* | $250,000 | Colonial | 8 | 3 | 1 | 0 | No | $240,000 | 79 |
| 24 | 2663584 | 1 | S | Hopatcong Boro* | 2812 | 3 OAKDALE AVE* | $425,000 | Colonial, Extra House on Lot | 8 | 4 | 2.1 | 0 | Yes | $415,000 | 0 |
| 25 | 2691130 | 10 | S | Hopatcong Boro | 2812 | 261 MAXIM DR | $429,000 | Custom Home | 7 | 3 | 2 | 0 | Yes | $415,000 | 60 |
| 26 | 2628792 | 10 | S | Hopatcong Boro* | 2812 | 16 SKYTOP RD* | $450,000 | Cottage | 7 | 2 | 2 | 1 | Yes | $430,000 | 234 |
| 27 | 2617532 | 10 | S | Hopatcong Boro* | 2812 | 22 HILLTOP RD* | $490,000 | Ranch | 6 | 3 | 1 | 1 | Yes | $436,000 | 40 |
| 28 | 2579450 | 10 | S | Hopatcong Boro* | 2812 | 4 COX LN* | $500,000 | Ranch | 7 | 3 | 1 | 0 | Yes | $455,000 | 259 |
| 29 | 2669396 | 10 | S | Hopatcong Boro* | 2812 | 8 SHORE RD* | $524,900 | Custom Home, Lakestyle | 10 | 4 | 3.1 | 0 | No | $517,000 | 91 |
| 30 | 2669062 | 10 | S | Hopatcong Boro* | 2812 | 7 WATERLOO RD* | $799,900 | Ranch | 7 | 3 | 3 | 0 | Yes | $775,000 | 139 |
| 31 | 2658975 | 10 | S | Hopatcong Boro* | 2812 | 229 SQUAW TRL* | $889,000 | Colonial, Custom Home, Lakestyle | 10 | 4 | 3.1 | 2 | No | $835,000 | 194 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved