Monthly Statistics from September 07- November 20th
Date | Units Listed | Listed Volume | Listed Average | Pended | Units Sold | Sold Volume | Sold Average | Average DOM |
Nov 2007 | 38 | 9,944,175 | 261,688 | 13 | 17 | 4,475,400 | 263,258 | 88 |
Oct 2007 | 86 | 25,815,580 | 300,181 | 40 | 42 | 10,565,290 | 251,554 | 86 |
Sep 2007 | 83 | 25,169,979 | 303,252 | 40 | 41 | 10,369,940 | 252,925 | 80 |
|
|
|
|
|
|
|
|
|
Totals: | 207 | 60,929,734 | 294,346 | 93 | 100 | 25,410,630 | 254,106 | 84 |
|
|
|
|
|
|
|
|
|
Inventory Accumulation for the Last 12 Full Months
|
|
|
|
|
Current Inventory * | Inventory Volume | Current Average | Average Monthly Sales** | Inventory Accumulation *** |
326 | 97,959,270 | 300,488 | 53 | 6 |
Minimum Prices | Maximum Prices | Average Prices |
Original List Price : $119,900 | Original List Price: $599,900 | Original List Price: $272,356 |
Sold Price : $100,000 | Sold Price: $550,000 | Sold Price: $254,106 |
|
|
|
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved