| 661 | GARFIELD AVE | 1/31/2008 | 268000 | 10 |
| 751 | GARFIELD AVE | 2/29/2008 | 185000 | 43 |
| 31 | GATEWAY | 5/1/2008 | 195000 | 20 |
| 37 | GATEWAY | 4/25/2008 | 273500 | 203 |
| 8 | GERMANIA CT | 5/16/2008 | 247000 | 140 |
| 55 | GILFORD AVE | 2/26/2008 | 210500 | 3 |
| 64 | GRAND AVE | 4/21/2008 | 352500 | 62 |
| 964 | GREEN HILL BLVD | 5/21/2008 | 276000 | 127 |
| 1810 | GREENWOOD RD | 4/10/2008 | 324000 | 126 |
| 1837 | GREENWOOD RD | 4/3/2008 | 286000 | 114 |
| 615 | HAIFA CT | 4/15/2008 | 315000 | 364 |
| 617 | HAIFA CT | 4/11/2008 | 354000 | 65 |
| 27 | HAINES COVE DR | 5/15/2008 | 1450000 | 107 |
| 146 | HAMLET CT | 5/29/2008 | 305000 | 113 |
| 1247 | HANCOCK RD | 4/18/2008 | 190200 | 307 |
| 243 | HARDING AVE | 5/12/2008 | 380000 | 48 |
| 409 | HARDING AVE | 2/14/2008 | 465000 | 108 |
| 23 | HARLEY RD | 1/31/2008 | 245200 | 61 |
| 6 | HARPERS FERRY RD | 2/1/2008 | 285000 | 153 |
| 233 | HAYES CT | 5/15/2008 | 971000 | 19 |
| 239 | HAYES CT | 4/18/2008 | 1675000 | 210 |
| 1038 | HAZELWOOD RD | 5/16/2008 | 267800 | 74 |
| 680 | HILL RD | 1/29/2008 | 370000 | 53 |
| 79 | HOLLY TREE LN | 5/20/2008 | 430000 | 75 |
| 2300 | HUNTERS CT | 5/2/2008 | 479900 | 19 |
| 15 | HUNTINGTON CT | 5/2/2008 | 434900 | 47 |
| 335 | HYERS ST | 1/24/2008 | 406500 | 129 |
| 560 | INNKEEPER LN | 5/30/2008 | 190000 | 29 |
| 1108 | IOVINO ST | 1/3/2008 | 429900 | 450 |
| 551 | IRON KETTLE RD | 2/8/2008 | 163000 | 96 |
| 84 | IVAN RD | 4/29/2008 | 300000 | 46 |
| 897 | JAMESPORT DR | 2/28/2008 | 285000 | 109 |
| 775 | JERAH CT | 4/25/2008 | 385000 | 7 |
| 203 | JOHNSON RD | 4/29/2008 | 599000 | 50 |
| 215 | JOSEPH ST | 5/30/2008 | 469000 | 79 |
| 1460 | JOUET CT | 5/1/2008 | 999000 | 19 |
| 268 | KETTLE CREEK RD | 1/8/2008 | 247800 | 165 |
| 114 | KINGFISHER WAY | 1/31/2008 | 320000 | 90 |
| 512 | KINGSLEY CT | 5/7/2008 | 300000 | 96 |
| 426 | LAFAYETTE AVE | 5/30/2008 | 235000 | 36 |
| 223 | LAGOON RD | 3/28/2008 | 750000 | 195 |
| 1062 | LAKE PLACID DR | 1/24/2008 | 333000 | 209 |
| 308 | LANYARD RD | 4/2/2008 | 378000 | 11 |
| 104 | LARCH DR | 3/31/2008 | 295000 | 176 |
| 216 | LARUE LN | 4/18/2008 | 366500 | 85 |
| 1153 | LAUREL DR | 1/25/2008 | 315000 | 48 |
| 36 | LEONE RD | 5/30/2008 | 257500 | 41 |
| 176 | LIBERTY BELL RD | 2/14/2008 | 315000 | 10 |
| 30 | LIEN ST | 5/21/2008 | 241000 | 48 |
| 536 | LILLIE RD | 4/16/2008 | 288000 | 229 |
| 109 | LLOYD RD | 3/28/2008 | 275000 | 98 |
| 3332 | LONG POINT DR | 4/3/2008 | 555000 | 47 |
| 305 | LONGFELLOW AVE | 3/19/2008 | 274302 | 45 |
| 640 | LONGVIEW DR | 2/25/2008 | 339900 | 21 |
| 208 | MAINE ST | 3/13/2008 | 260000 | 126 |
| 1060 | MAPLE AVE | 5/16/2008 | 620000 | 55 |
| 333 | MARIA DR | 2/19/2008 | 450000 | 94 |
| 3440 | MARITIME DR | 4/5/2008 | 371000 | 113 |
| 3472 | MARITIME DR | 3/20/2008 | 900000 | 17 |
| 109 | MARLIN WAY | 1/10/2008 | 355000 | 112 |
| 535 | MARTIN RD | 5/30/2008 | 319900 | 87 |
| 2524 | MATSO DR | 2/11/2008 | 460000 | 37 |
| 605 | MCKINLEY AVE | 3/14/2008 | 159000 | 328 |
| 609 | MCKINLEY AVE | 1/15/2008 | 331500 | 89 |
| 990 | MERCER DR | 3/26/2008 | 250000 | 52 |
| 944 | MEREDITH DR | 5/23/2008 | 252000 | 32 |
| 786 | MICHIGAN AVE | 4/28/2008 | 345000 | 9 |
| 1003 | MIDWOOD DR | 5/15/2008 | 235000 | 19 |
| 15 | MILLEN DR | 3/13/2008 | 300000 | 63 |
| 607 | MONTANA DR | 1/31/2008 | 340000 | 209 |
| 17 | MORNINGSIDE DR | 4/11/2008 | 255000 | 82 |
| 31 | MORNINGSIDE DR | 3/19/2008 | 243000 | 62 |
| 204 | MORRIS BLVD | 1/28/2008 | 400000 | 87 |
| 236 | MORRIS BLVD | 1/4/2008 | 125000 | 22 |
| 404 | MORRIS BLVD | 4/18/2008 | 165000 | 88 |
| 504 | MORRIS BLVD | 3/17/2008 | 260500 | 132 |
| 730 | MORRIS BLVD | 4/30/2008 | 200000 | 240 |
| 1240 | MORRISTOWN DR | 3/15/2008 | 330000 | 71 |
| 1021 | MULBERRY PL | 5/30/2008 | 300000 | 239 |
| 16 | MUSKET PL | 2/15/2008 | 270000 | 38 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved