| 2054 | NAKISKA CT | 2/29/2008 | 360000 | 156 |
| 899 | NEVILLE ST | 2/14/2008 | 200000 | 107 |
| 2134 | NIMITZ ST | 3/17/2008 | 215000 | 10 |
| 59 | NORWOOD DR | 5/2/2008 | 285250 | 78 |
| 26 | OAK GLEN RD | 4/16/2008 | 300000 | 16 |
| 87 | OAK GLEN RD | 2/20/2008 | 335000 | 190 |
| 116 | OAK GLEN RD | 2/15/2008 | 350000 | 183 |
| 24 | OAK HILL DR | 4/30/2008 | 238000 | 38 |
| 3632 | OCEAN FRONT TERR | 5/6/2008 | 2900000 | 156 |
| 17 | OLIVER ST | 3/11/2008 | 220000 | 92 |
| 730 | OPATUT CT | 2/8/2008 | 488000 | 168 |
| 310 | ORMOND DR | 3/31/2008 | 762000 | 40 |
| 43 | OSPREY DR | 3/3/2008 | 450000 | 188 |
| 113 | OSPREY WAY | 4/6/2008 | 365000 | 122 |
| 1110 | OVERLOOK DR | 3/24/2008 | 197500 | 135 |
| 31 | PELICAN WAY | 2/25/2008 | 400000 | 535 |
| 856 | PEPPERTREE DR | 5/29/2008 | 340000 | 19 |
| 35 | PINE BROOK DR | 5/7/2008 | 223500 | 115 |
| 2314 | PINE GROVE AVE | 1/25/2008 | 261000 | 115 |
| 120 | PINE NEEDLE DR | 1/4/2008 | 449900 | 127 |
| 112 | PINEWOOD RD | 4/14/2008 | 302000 | 184 |
| 1940 | PINTA CT | 3/20/2008 | 375000 | 140 |
| 510 | PLANTE AVE | 3/24/2008 | 595000 | 248 |
| 16 | POINT O WOODS DR | 5/28/2008 | 300000 | 24 |
| 19 | POINT O WOODS DR | 3/12/2008 | 250000 | 61 |
| 865 | RALEIGH DR | 4/1/2008 | 282500 | 338 |
| 879 | RALEIGH DR | 1/9/2008 | 225000 | 53 |
| 966 | RALEIGH DR | 1/11/2008 | 318000 | 63 |
| 1924 | RAVENWOOD DR | 2/15/2008 | 195000 | 55 |
| 13 | RICKARD CT | 1/30/2008 | 285000 | 93 |
| 70 | RIVER DR | 1/30/2008 | 153000 | 44 |
| 517 | RIVER DR | 5/30/2008 | 210000 | 206 |
| 537 | RIVER DR | 5/12/2008 | 190000 | 6 |
| 442 | RIVER TER | 5/29/2008 | 316000 | 11 |
| 115 | RIVERCREST DR | 3/14/2008 | 219900 | 7 |
| 1281 | ROLLS CT | 3/6/2008 | 525000 | 181 |
| 563 | ROOSEVELT AVE | 4/30/2008 | 285000 | 37 |
| 521 | RUNYON DR | 5/16/2008 | 299000 | 1 |
| 25 | RUSSELL ST | 2/19/2008 | 295000 | 28 |
| 16 | SAGE RD | 3/14/2008 | 535000 | 20 |
| 17 | SAGE RD | 5/9/2008 | 448500 | 88 |
| 877 | SALEM DR | 3/31/2008 | 235000 | 235 |
| 879 | SALEM DR | 4/29/2008 | 195000 | 84 |
| 200 | SAN FERNANDO DR | 3/24/2008 | 679900 | 212 |
| 523 | SAN JUAN DR | 3/24/2008 | 287500 | 173 |
| 58 | SAND CREEK LN | 3/28/2008 | 229000 | 12 |
| 69 | SAND CREEK LN | 2/1/2008 | 357000 | 47 |
| 17 | SANDS POINT DR | 1/3/2008 | 282500 | 54 |
| 1159 | SATINWOOD LN | 5/20/2008 | 510000 | 106 |
| 25 | SEA WAY | 5/9/2008 | 397500 | 96 |
| 3326 | SEAVIEW RD | 1/8/2008 | 740000 | 34 |
| 3381 | SEAVIEW RD | 4/28/2008 | 509000 | 82 |
| 8 | SEWARD AVE | 5/30/2008 | 210000 | 29 |
| 1926 | SHORE BLVD | 4/16/2008 | 342000 | 178 |
| 132 | SHORE DR | 4/18/2008 | 353000 | 92 |
| 180 | SHORE DR | 5/29/2008 | 243000 | 101 |
| 318 | SILVER LAGOON DR | 1/29/2008 | 341000 | 276 |
| 328 | SILVER LAGOON DR | 2/15/2008 | 370000 | 92 |
| 2321 | SOUTH ST | 3/27/2008 | 242000 | 68 |
| 29 | SPRAY WAY | 3/14/2008 | 615000 | 109 |
| 981 | STAFFORD DR | 1/4/2008 | 319900 | 72 |
| 40 | STEVENS RD | 4/22/2008 | 214500 | 83 |
| 134 | STONEHEDGE DR | 5/12/2008 | 415000 | 63 |
| 1413 | SUMMIT AVE | 4/22/2008 | 265000 | 19 |
| 90 | SUN VALLEY RD | 2/15/2008 | 385000 | 41 |
| 77 | SUNRISE BLVD | 3/20/2008 | 610000 | 63 |
| 22 | SURF RD | 2/20/2008 | 852000 | 89 |
| 46 | SURF RD | 5/23/2008 | 677000 | 189 |
| 62 | SURF WAY | 5/22/2008 | 446000 | 156 |
| 74 | SUTTON PL | 3/24/2008 | 328000 | 29 |
| 115 | SWORDFISH WAY | 2/29/2008 | 391500 | 16 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved