Wyckoff Real Estate market report & Wyckoff Real Estate statistics 2010 vs. 2011
presented by Jeana Cowie, your Bergen County REALTOR©
Wyckoff home sales statistics:
January - December 2010 Average Median Sold Price:$780,432
January - December 2011 Average Median Sold Price: $728,246
-7% Change
Search for your Wyckoff home at WWW.REMAXAGENTBERGENCOUNTYNJ.COM
or WWW.BERGENCOUNTYNJHOUSES.COM
| Prop Type: Residential | County: BERGEN |
| Area: WYCKOFF | Status: S |
| Year 1: 2010 | Year 2: 2011 |
| Number of Sold Listings | Dollar Volume of Sold Listings | Average Sold Price | ||||||||||
| 2010 | 2011 | Diff | %Chg | 2010 | 2011 | Diff | %Chg | 2010 | 2011 | Diff | %Chg | |
| January | 18 | 5 | -13 | -72 | $14,192,000 | $3,770,000 | -10,422,000 | -73 | $788,444 | $754,000 | -34,444 | -4 |
| February | 8 | 12 | 4 | 50 | $5,729,000 | $9,082,500 | 3,353,500 | 59 | $716,125 | $756,875 | 40,750 | 6 |
| March | 4 | 10 | 6 | 150 | $2,437,500 | $5,579,500 | 3,142,000 | 129 | $609,375 | $557,950 | -51,425 | -8 |
| April | 14 | 13 | -1 | -7 | $9,664,800 | $7,742,425 | -1,922,375 | -20 | $690,343 | $595,571 | -94,772 | -14 |
| May | 9 | 11 | 2 | 22 | $7,290,200 | $9,081,000 | 1,790,800 | 25 | $810,022 | $825,545 | 15,523 | 2 |
| June | 24 | 17 | -7 | -29 | $17,013,500 | $14,245,500 | -2,768,000 | -16 | $708,896 | $837,971 | 129,075 | 18 |
| July | 18 | 19 | 1 | 6 | $16,584,000 | $14,612,470 | -1,971,530 | -12 | $921,333 | $769,077 | -152,256 | -17 |
| August | 15 | 20 | 5 | 33 | $13,939,000 | $13,494,000 | -445,000 | -3 | $929,267 | $674,700 | -254,567 | -27 |
| September | 11 | 8 | -3 | -27 | $8,093,000 | $5,598,000 | -2,495,000 | -31 | $735,727 | $699,750 | -35,977 | -5 |
| October | 14 | 6 | -8 | -57 | $11,140,000 | $5,092,500 | -6,047,500 | -54 | $795,714 | $848,750 | 53,036 | 7 |
| November | 7 | 13 | 6 | 86 | $4,953,900 | $8,234,299 | 3,280,399 | 66 | $707,700 | $633,408 | -74,292 | -10 |
| December | 7 | 13 | 6 | 86 | $5,247,500 | $10,520,000 | 5,272,500 | 100 | $749,643 | $809,231 | 59,588 | 8 |
| Total | 149 | 147 | -2 | -1 | $116,284,400 | $107,052,194 | -9,232,206 | -8 | $780,432 | $728,246 | $-52,186 | -7 |
| --- Information herein deemed reliable but not guaranteed. 1/20/2012 3:22:19 PM --- |
| --- Copyright: 2012 by New Jersey MLS, Inc. --- |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved