“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Newest Mortgage Rates! And other interesting facts abour our marketplace

Nova Mortgage

With You Every Step Of The Way

novamortgage.ca


Welcome to the November issue of the News & Rate Advisor.
Current Discount Mortgage Rates Nov 2011
Variable Rate 2.70%
1 Year 2.89%
2 Year 3.09%
3 Year 3.19%
4 Year 3.09%
5 Year 3.49%
7 Year 4.59%
10 Year 4.89%
Prime Rate 3.00%
* Rates subject to change and OAC.

Canadian Qualifying Rate Nov 2011
Rate 5.29%
Source: Bank of Canada

Current Posted Mortgage Rates Nov 2011 Nov 2010 Nov 2009
1 Year 3.50% 3.35% 3.60%
3 Year 4.05% 4.25% 4.25%
5 Year 5.29% 5.44% 5.49%
Source: Bank of Canada

Nationwide Building Permits. Sep 2011 Sep 2010 Sep 2009
Residential $3,586,852,000 $3,846,658,000 $3,276,138,000
Commercial $2,039,636,000 $2,741,937,000 $1,908,399,000
Total $5,626,488,000 $6,588,595,000 $5,184,537,000
Source: Stats Canada - preliminary figures

Current Bank & Prime Rates Nov 2011 Nov 2010 Nov 2009
Bank Rate 1.25% 1.25% 0.50%
Prime Rate 3.00% 3.00% 2.25%
Source: Bank of Canada

Average House Prices by Province Sep 2011 Sep 2010 Sep 2009
National $352,581 $331,089 $331,602
Yukon $277,654 $304,018 $258,852
Northwest Territories $457,504 $382,188 $318,753
British Columbia $523,568 $493,846 $474,270
Alberta $359,637 $349,048 $346,560
Saskatchewan $253,300 $236,455 $232,876
Manitoba $228,548 $216,327 $202,898
Ontario $359,786 $335,083 $326,698
Quebec $263,615 $252,280 $229,837
New Brunswick $156,900 $151,660 $151,728
Prince Edward Island $169,964 $146,537 $142,493
Nova Scotia $202,090 $191,388 $193,236
Newfoundland $262,481 $230,190 $203,903
Source: CREA - Most Recent Month Reported

Average House Prices by City Sep 2011 Sep 2010 Sep 2009
Yellowknife $457,504 $382,188 $318,753
Vancouver $751,042 $679,381 $610,576
Victoria $493,522 $485,459 $502,208
Edmonton $332,782 $325,060 $324,906
Calgary $406,252 $401,080 $394,835
Saskatoon $311,057 $312,582 $279,457
Regina $272,295 $240,667 $242,196
Toronto $465,369 $427,269 $406,877
Hamilton-Burlington $318,507 $316,556 $304,670
Ottawa-Carleton $337,109 $324,841 $305,628
Quebec City $247,060 $247,735 $212,517
Montreal $317,746 $303,409 $284,882
Fredericton $153,652 $157,899 $140,681
Saint John $169,290 $172,963 $176,997
Halifax-Dartmouth $253,575 $240,092 $234,150
Winnipeg $237,421 $222,598 $209,593
Source: CREA - Most Recent Month Reported


NOVA Mortgage

7 Mellor Ave Unit 1 Dartmouth N.S

Matt Cell 902-237-4472

Roger Cell 902-478-7909

Fax 902-434-1462

roger@novamortgage.ca

matt@novamortgage.ca

Posted Tuesday Nov 15