
| Sales Activity from Apr 1 - Jun 30, 2008: | |
| Homes Sold: | 44 |
| Median Price: | $268,450 |
| Average DOM: | 50 |
| Existing Inventory: | |
| Homes for Sale: | 65 |
| Price Range: | $199,999 - $824,999 |
| Under Contract: | 33 |
Anthem Highands consists of nearly 1,300 one and two-story homes, from 1,564 to over 4,000 square feet, built from 2003 to 2007. For more information, or to buy or sell a home in Anthem Highlands, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.


Here are the details of the second quarter sales:
| Address | Sq Ft | Bed/Bath | List Price | Sale Price | DOM | Closing Date | Notes |
| 2400 Antrim Irish | 3765 | 4/4 | $659,900 | $640,000 | 44 | 05/02/08 | Bank owned |
| 2776 Kilwinning | 3785 | 5/5 | $599,900 | $552,500 | 117 | 05/29/08 | Bank owned |
| 2524 Dornoch | 4073 | 4/4 | $539,900 | $533,000 | 13 | 06/05/08 | Bank owned |
| 2515 Finlarig | 3127 | 5/4 | $439,900 | $431,000 | 9 | 04/18/08 | Bank owned |
| 2512 Dornoch | 2846 | 3/3 | $414,900 | $402,920 | 61 | 06/02/08 | Bank owned |
| 2618 Kinghorn | 3022 | 5/4 | $375,000 | $375,000 | 9 | 06/30/08 | Bank owned |
| 2465 Sturrock | 2666 | 4/4 | $394,900 | $375,000 | 26 | 05/06/08 | |
| 2463 Macrory | 2685 | 3/3 | $429,000 | $354,000 | 48 | 06/19/08 | |
| 2575 Lochleven | 2582 | 3/2 | $399,999 | $350,000 | 17 | 05/13/08 | |
| 2467 Blackcraig | 2582 | 4/3 | $334,900 | $346,750 | 8 | 06/30/08 | Bank owned |
| 2471 Sturrock | 3022 | 4/4 | $334,900 | $334,650 | 56 | 05/08/08 | Foreclosure |
| 2453 Barclay | 2639 | 4/3 | $339,450 | $320,100 | 118 | 06/06/08 | Bank owned |
| 2534 Braehead | 2835 | 3/3 | $325,000 | $315,000 | 158 | 06/26/08 | Short sale |
| 2529 Libberton | 2639 | 4/3 | $319,900 | $304,750 | 45 | 05/19/08 | Bank owned |
| 2537 Libberton | 2639 | 4/3 | $305,000 | $301,000 | 88 | 06/20/08 | Short sale |
| 2750 Struan | 1955 | 3/2 | $300,000 | $300,000 | 24 | 06/27/08 | Short sale |
| 2520 Flodden | 2666 | 5/4 | $308,700 | $299,730 | 124 | 04/03/08 | Bank owned |
| 2579 Lochleven | 2661 | 3/3 | $275,500 | $286,000 | 2 | 05/27/08 | Bank owned |
| 2970 Strathspey | 1928 | 3/2 | $314,900 | $282,500 | 95 | 05/09/08 | |
| 2766 Alnwick | 1928 | 3/2 | $299,000 | $280,000 | 17 | 05/19/08 | Bank owned |
| 2652 Blairgowrie | 2090 | 3/3 | $249,900 | $266,450 | 134 | 05/27/08 | Bank owned |
| 2900 Rothesay | 2090 | 3/3 | $274,900 | $265,000 | 24 | 06/19/08 | |
| 3022 Tara Murphy | 1672 | 3/2 | $264,900 | $265,000 | 25 | 05/14/08 | Bank owned |
| 2919 Ainslie Lake | 1928 | 3/2 | $269,900 | $261,900 | 9 | 04/08/08 | Foreclosure |
| 2643 Lochleven | 1904 | 3/2 | $264,900 | $261,750 | 52 | 05/19/08 | Bank owned |
| 3074 Tara Murphy | 1928 | 3/2 | $249,900 | $254,000 | 7 | 06/20/08 | Foreclosure |
| 2751 Lochleven | 1928 | 3/3 | $290,000 | $251,715 | 28 | 06/06/08 | Bank owned |
| 2790 Alnwick | 1928 | 3/2 | $289,900 | $250,000 | 111 | 04/30/08 | Bank owned |
| 2747 Mintlaw | 1672 | 3/2 | $249,900 | $249,900 | 6 | 05/02/08 | Bank owned |
| 2405 Urrard | 1754 | 2/2 | $249,900 | $249,900 | 5 | 05/30/08 | Bank owned |
| 2744 Drummossie | 2090 | 3/3 | $249,999 | $249,100 | 98 | 04/18/08 | Short sale |
| 3026 Tara Murphy | 1904 | 3/2 | $257,500 | $249,000 | 29 | 04/16/08 | Bank owned |
| 2425 Urrard | 1928 | 3/2 | $259,900 | $248,000 | 33 | 05/16/08 | Bank owned |
| 2851 Craigton | 2090 | 3/3 | $257,900 | $246,816 | 222 | 05/29/08 | Bank owned |
| 2820 Blythswood | 2090 | 3/3 | $251,000 | $235,940 | 1 | 05/30/08 | Bank owned |
| 2904 Rothesay | 1666 | 3/3 | $217,900 | $232,800 | 44 | 04/29/08 | Bank owned |
| 2890 Ardoch | 1666 | 3/3 | $214,900 | $230,300 | 6 | 05/28/08 | Bank owned |
| 2872 Rothesay | 2090 | 3/3 | $229,900 | $227,900 | 14 | 06/07/08 | Foreclosure |
| 2412 Sturrock | 1928 | 3/3 | $259,000 | $222,500 | 52 | 06/19/08 | Foreclosure |
| 2827 Craigton | 1628 | 3/3 | $209,000 | $212,400 | 1 | 06/24/08 | Bank owned |
| 2664 Strichen | 1628 | 3/3 | $219,900 | $212,000 | 45 | 04/28/08 | Bank owned |
| 2656 Blairgowrie | 1666 | 3/3 | $219,000 | $210,000 | 71 | 05/15/08 | Bank owned |
| 2807 Lochleven | 1928 | 3/2 | $199,900 | $201,100 | 2 | 05/21/08 | Bank owned |
| 2803 Lochleven | 1754 | 3/2 | $265,000 | $198,450 | 113 | 06/11/08 | Bank owned |
(GLVAR deems information reliable but not guaranteed. Properties listed and sold by various MLS participants. Sale Price adjusted for any seller contributions. DOM = Days on Market)
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved
John, I'm seeing the same kinds of numbers here in the Phoenix areas- increased sales at lower prices. I'm wondering when we'll see some price increases in more than a few areas.