Home Sales in Solera at Anthem - Henderson NV 89044 - 4th Quarter 2011
Solera at Anthem is an age-restricted community of one-story homes and townhomes, from 1142 to 1768 square feet. Construction began in 2003, and new townhomes are still available. For more information, or to buy or sell a home in Solera at Anthem, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.

| Sales Activity Oct 1 - Dec 31, 2011: |
|
| Homes Sold: | 29 |
| Median Price: | $145,000 |
| Average DOM: | 87 |
| Existing Inventory: | |
| Homes for Sale: | 42 |
| Price Range: | $113,000 - $250,000 |
| Under Contract: | 19 |

Here are the details of the fourth quarter home sales in Solera at Anthem:
| Address | Sq Ft | Bed/Bath | List Price | Sale Price | DOM | Notes |
| 2539 Serene Moon | 1596 | 2/2 | $188,400 | $188,400 | 120 | |
| 2544 Chasma | 1768 | 3/2 | $168,900 | $177,000 | 45 | |
| 2328 Cordelia | 1768 | 3/2 | $174,900 | $174,900 | 5 | |
| 2529 Jade Sky | 1596 | 2/2 | $184,900 | $174,600 | 36 | |
| 2558 Starlight Valley | 1768 | 3/2 | $180,000 | $167,320 | 152 | Short sale |
| 2502 Starlight Valley | 1596 | 2/2 | $165,000 | $164,000 | 41 | |
| 2564 Palentina | 1768 | 3/2 | $185,000 | $160,000 | 167 | |
| 2475 Moonlight Valley | 1596 | 2/2 | $159,900 | $158,877 | 29 | |
| 2520 Cosmic Dust | 1768 | 3/2 | $156,500 | $158,000 | 388 | Bank owned |
| 2456 Comet Cloud | 1768 | 3/2 | $159,995 | $155,000 | 17 | Short sale |
| 2583 Starlight Valley | 1768 | 3/2 | $159,900 | $154,204 | 151 | Bank owned |
| 2546 Venus Star | 1768 | 3/2 | $160,400 | $152,500 | 56 | Bank owned |
| 2523 Binary Stars | 1596 | 2/2 | $154,900 | $150,253 | 91 | Bank owned |
| 2355 Tranquil Moon | 1425 | 3/2 | $156,300 | $150,000 | 29 | |
| 2483 Moonlight Valley | 1596 | 2/2 | $149,900 | $145,000 | 183 | Short sale |
| 2424 Hydrus | 1768 | 3/2 | $149,900 | $145,000 | 101 | Bank owned |
| 2360 Neutron Star | 1425 | 3/2 | $149,900 | $145,000 | 13 | |
| 2349 Celestial Moon | 1142 | 2/2 | $134,900 | $132,500 | 7 | |
| 2579 Darda | 1142 | 2/2 | $128,500 | $125,000 | 24 | |
| 2353 Celestial Moon | 1248 | 3/2 | $130,000 | $125,000 | 3 | |
| 2532 Binary Stars | 1248 | 3/2 | $124,900 | $124,900 | 258 | Short sale |
| 2308 Celestial Moon | 1142 | 2/2 | $120,000 | $120,000 | 42 | Short sale |
| 2365 Amana | 1248 | 2/2 | $114,900 | $120,000 | 7 | Short sale |
| 2370 Amana | 1142 | 2/2 | $122,500 | $119,600 | 69 | Bank owned |
| 2505 Nashira | 1142 | 2/2 | $119,900 | $118,521 | 62 | Bank owned |
| 2553 Crater Rock | 1142 | 2/2 | $134,900 | $117,730 | 24 | Bank owned |
| 2579 Sargon | 1248 | 3/2 | $124,900 | $117,500 | 283 | Short sale |
| 2538 Darda | 1142 | 2/2 | $115,900 | $117,400 | 64 | Bank owned |
| 2569 Eclipsing Stars | 1142 | 2/2 | $125,000 | $115,000 | 44 | |
(GLVAR deems information reliable but not guaranteed. Properties listed and sold by various MLS participants. Sale Price adjusted for any seller contributions. DOM = Days on Market)
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved