
| Sales Activity from Apr 1 - Jun 30, 2008: | |
| Homes Sold: | 3 |
| Median Price: | $300,000 |
| Average DOM: | 74 |
| Townhomes Sold: | 2 |
| Median Price: | $207,500 |
| Average DOM: | 69 |
| Existing Inventory: | |
| Homes for Sale: | 23 |
| Price Range: | $225,000 - $639,000 |
| Under Contract: | 2 |
| Townhomes for Sale: | 9 |
| Price Range: | $185,900 - $267,450 |
| Under Contract: | 2 |
Southfork offers one and two-story homes from 1,128 to over 3,900 square feet, built between 1995 and 2002; and townhomes from 1,234 to 1,774 square feet, built from 1996 to 2000. For more information, or to buy or sell a home or townhome in Southfork, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.


Here are the details of the second quarter sales:
| Address | Sq Ft | Bed/Bath | List Price | Sale Price | DOM | Closing Date | Notes |
| 404 Norridgewock | 3457 | 5/4 | $450,000 | $420,615 | 88 | 06/06/08 | |
| 2888 Sunlit Glade | 2375 | 3/3 | $294,900 | $281,675 | 133 | 06/12/08 | Bank owned |
| 2895 Sunlit Glade | 2548 | 3/4 | $284,900 | $279,202 | 1 | 05/30/08 | Bank owned |
| 451 Rumford (TWH) | 1234 | 2/3 | $234,950 | $225,000 | 5 | 05/29/08 | |
| 509 Wanderer (TWH) | 1558 | 3/3 | $204,900 | $190,000 | 132 | 06/18/08 | Bank owned |
(GLVAR deems information reliable but not guaranteed. Properties listed and sold by various MLS participants. Sale Price adjusted for any seller contributions. DOM = Days on Market)
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!