Sun City Anthem is an age-restricted community of one-story homes, from 1,080 to over 4,000 square feet, built from 1999 to 2008. For more information, or to buy or sell a home in Sun City Anthem, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.
| Sales Activity from Oct 1 - 31, 2009: | |
| Homes Sold: | 32 |
| Median Price: | $226,900 |
| Average DOM: | 57 |
| Existing Inventory: | |
| Homes for Sale: | 136 |
| Price Range: | $127,900 - $1,299,000 |
| Under Contract: | 68 |


Here are the details of the October, 2009 sales for homes in Sun City Anthem:
| Address | Sq Ft | Bed/Bath | List Price | Sale Price | DOM | Notes |
| 2249 Savannah River | 2908 | 3/4 | $499,900 | $465,000 | 46 | |
| 2940 Foxtail Creek | 1917 | 2/2 | $399,999 | $393,500 | 85 | |
| 2546 Portsmouth Creek | 2546 | 3/3 | $445,000 | $388,000 | 4 | Bank owned |
| 1605 Wellington Spring | 2536 | 2/3 | $398,500 | $380,000 | 15 | |
| 2123 Cotton Valley | 2708 | 3/4 | $332,900 | $361,000 | 7 | Bank owned |
| 1627 Clarksville | 2592 | 2/3 | $365,000 | $354,000 | 9 | |
| 2171 Clearwater Lake | 2638 | 2/3 | $355,000 | $343,500 | 108 | |
| 2360 Hardin Ridge | 2037 | 2/3 | $359,000 | $340,000 | 132 | |
| 3062 Sumter Valley | 2337 | 3/3 | $319,900 | $310,000 | 9 | |
| 2120 Savannah River | 2096 | 2/2 | $310,000 | $297,247 | 83 | Short sale |
| 2493 Black River Falls | 2096 | 2/2 | $299,000 | $287,000 | 43 | |
| 2183 Savannah River | 2401 | 2/2 | $275,900 | $275,900 | 25 | Bank owned |
| 2234 Frost | 2012 | 2/2 | $299,000 | $275,000 | 7 | |
| 2605 Dearport | 1610 | 2/2 | $274,000 | $250,000 | 495 | |
| 2241 Valley Falls | 1836 | 2/2 | $249,000 | $228,800 | 13 | |
| 2279 Potter Lake | 1524 | 2/2 | $239,000 | $225,000 | 145 | |
| 2590 Highmore | 1632 | 2/2 | $229,000 | $224,000 | 16 | |
| 2844 Meadow Park | 1993 | 2/2 | $234,500 | $223,100 | 20 | Short sale |
| 2553 Evansville | 1715 | 2/2 | $225,000 | $221,000 | 14 | |
| 2608 Langford | 1524 | 2/2 | $225,000 | $220,000 | 53 | |
| 3024 Canal Walk | 1482 | 2/2 | $219,900 | $200,000 | 72 | |
| 2253 Valley Falls | 1836 | 2/2 | $197,900 | $199,900 | 37 | Bank owned |
| 2140 Sawtooth Mountain | 1712 | 2/2 | $185,000 | $185,000 | 21 | Bank owned |
| 2871 Goldcreek | 1482 | 2/2 | $184,500 | $180,000 | 1 | |
| 2207 Idaho Falls | 1496 | 2/2 | $169,900 | $180,000 | 14 | Bank owned |
| 2636 Harrisburg | 1512 | 2/2 | $199,925 | $179,950 | 143 | |
| 2135 Sawtooth Mountain | 1712 | 2/2 | $209,900 | $178,000 | 57 | Short sale |
| 2722 Grand Forks | 1512 | 2/2 | $189,900 | $174,000 | 36 | Short sale |
| 1640 Wellington Spring | 1508 | 2/2 | $157,900 | $145,000 | 48 | Bank owned |
| 2535 Libretto | 1160 | 2/2 | $165,000 | $140,000 | 29 | |
| 2138 Cedar Valley | 1080 | 2/2 | $127,500 | $125,450 | 22 | Bank owned |
| 2507 Capriccio | 1112 | 2/2 | $133,000 | $107,890 | 17 | Bank owned |
(GLVAR deems information reliable but not guaranteed. Properties listed and sold by various MLS participants. Sale Price adjusted for any seller contributions. DOM = Days on Market)
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved