| CURRENT | PREVIOUS | ||
| Existing Home Sales | 4.99m | ▲ | 4.89m |
| New Home Sales | 512,000 | ▼ | 525,000 |
| Housing Starts | 975,000 | ▼ | 1.008m |
| Building Permits | 969,000 | ▼ | 982,000 |
| HMI | 88.2 | ▲ | 83.0 |
| Existing Home Prices | $208,600 | ▼ (annually) | $222,700 |
| New Home Prices | $231,000 | ▼ (annually) | $245,000 |
| For More Information: Existing Home Sales/Prices, New Home Sales/Prices, Housing Starts/Permits, HMI |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved