The real estate market in New Paltz and all of Ulster County has taken a significant readjustments- There are wonderful deals to be found. Many of the homes in the area qualify for the USDA Rural Developement loan so in many cases no money down is still a possibility.
Sold in the month 8/9/08- 9/9/08
| Class ... Type ... Area | MLS # | Address | Original Price | Sold Price | Original Price % | DOM |
|---|---|---|---|---|---|---|
| RESIDENTIAL | ||||||
| Single Family | ||||||
| NEW PALTZ | ||||||
| 20082056 | Lot 13 Lent Farm | $499,000 | $462,000 | 93% | 117 | |
| 20082589 | 700 OLD POST ROAD | $259,900 | $265,000 | 102% | 85 | |
| 20083468 | 8 OUTLOOK FARM DRIVE | $479,000 | $470,000 | 98% | 49 | |
| 20083650 | 5 Burleigh Road | $279,900 | $270,000 | 96% | 49 |
Current market active listings are:
| Current Market Analysis | |
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 95 | $36,669,243 | $385,992 | $299,900 | 118 | |||
| Listings Under Contract | 0 | $0 | $0 | $0 | 0 | |||
| Listings Sold 2008 | 4 | $1,467,000 | $366,750 | $366,000 | 75 | |||
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| 1Family+Access Apt | ||||||||
| NEW PALTZ | 4 | $2,528,900 | $632,225 | $479,950 | 168 | |||
| Sub Total | 4 | $2,528,900 | $632,225 | $479,950 | 168 | |||
| Condominium | ||||||||
| NEW PALTZ | 21 | $4,145,800 | $197,419 | $199,000 | 54 | |||
| Sub Total | 21 | $4,145,800 | $197,419 | $199,000 | 54 | |||
| Single Family | ||||||||
| NEW PALTZ | 57 | $25,917,843 | $454,699 | $335,000 | 141 | |||
| Sub Total | 57 | $25,917,843 | $454,699 | $335,000 | 141 | |||
| Mobile Home | ||||||||
| NEW PALTZ | 1 | $450,000 | $450,000 | $450,000 | 447 | |||
| Sub Total | 1 | $450,000 | $450,000 | $450,000 | 447 | |||
| PENDING CONTINUE TO SHOW | ||||||||
| RESIDENTIAL | ||||||||
| Condominium | ||||||||
| NEW PALTZ | 1 | $159,900 | $159,900 | $159,900 | 76 | |||
| Sub Total | 1 | $159,900 | $159,900 | $159,900 | 76 | |||
| Single Family | ||||||||
| NEW PALTZ | 10 | $3,231,800 | $323,180 | $311,950 | 77 | |||
| Sub Total | 10 | $3,231,800 | $323,180 | $311,950 | 77 | |||
| Townhouse | ||||||||
| NEW PALTZ | 1 | $235,000 | $235,000 | $235,000 | 43 | |||
| Sub Total | 1 | $235,000 | $235,000 | $235,000 | 43 | |||
Information from the Ulster County Multiple Listing Services
If you would like to work with caring and dedicated buyers agents give us a call- We would love to help you find the perfect property to suit your needs-
Barbara Carter and Becky Cook Mother Daughter Team Realtors
Exit Realty Services
10 Main Street New Paltz New York 12561
Barbara 845 505 3160 Becky Cook 845 853 4210
Visit us on the web at http://www.UlsterNYHomes.com
Two agents working hard for you!
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved