Charted Below are all the closed sales in Clarkstown New YorkOf important note is that these closings track all the way back to December of 2006. Be mindful that Not all of these offers came in in 2008. Notice that 55 of these closed sales were written BEFORE 2008. Thereforer the real number of new sales in 2008 is 68. Divide 68 by four months of activity and you can readily see that an average of 17 properties per month have sold and closed. In order to track market trends one needs to track PENDING SALES (PD in the chart below). Notice too that PD have DECLINED in March/April.
| Address | Location | BR | BT | List Price | Sold Price | List Date | Sold Date | PD * |
| 10 Concord DR | R-NEW.CITY | 3 | 2 | 459,000 | 450,000 | 7/17/2006 | 5/1/2008 | 12/28/2006 |
| 165 THIRD ST | R-NEW.CITY | 4 | 2.1 | 489,000 | 485,000 | 12/7/2006 | 1/31/2008 | 3/24/2007 |
| 4 THE PROMENADE | R-NEW.CITY | 7 | 4 | 839,000 | 825,000 | 7/13/2007 | 1/10/2008 | 7/26/2007 |
| 35 FIELDSTONE CT | R-NEW.CITY | 5 | 4.1 | 1,250,000 | 1,000,000 | 5/8/2006 | 1/7/2008 | 8/7/2007 |
| 8 THE PROMENADE | R-NEW.CITY | 5 | 2.1 | 699,999 | 660,000 | 4/23/2007 | 1/29/2008 | 8/27/2007 |
| 38 Continental Drive | R-W.NYACK | 4 | 2.1 | 869,000 | 875,000 | 8/31/2007 | 2/29/2008 | 9/8/2007 |
| 631 N BROADWAY | R-UPR.NYACK | 3 | 3 | 4,750,000 | 4,400,000 | 8/15/2007 | 1/7/2008 | 9/17/2007 |
| 20 ROCK DR | R-VALLEY.COTTAGE | 4 | 2.1 | 518,900 | 510,000 | 6/21/2007 | 1/9/2008 | 10/1/2007 |
| 20 GLENSIDE DR | R-NEW.CITY | 4 | 2 | 449,000 | 425,000 | 4/25/2007 | 1/17/2008 | 10/2/2007 |
| 25 CARRIE LN | R-NANUET | 3 | 2 | 399,900 | 390,000 | 6/5/2007 | 1/16/2008 | 10/5/2007 |
| 5 NANCY DR | R-NEW.CITY | 3 | 2.1 | 609,000 | 575,000 | 10/4/2007 | 1/16/2008 | 10/10/2007 |
| 244 COTTAGE RD | R-VALLEY.COTTAGE | 3 | 2 | 429,000 | 400,000 | 9/18/2007 | 2/4/2008 | 10/25/2007 |
| 3 GLORIA CT | R-NEW.CITY | 3 | 1.1 | 459,900 | 425,000 | 6/1/2007 | 1/10/2008 | 10/27/2007 |
| 20 GREGORY ST | R-NEW.CITY | 3 | 1 | 399,000 | 380,000 | 7/16/2007 | 4/1/2008 | 10/28/2007 |
| 136 BREWERY RD | R-NEW.CITY | 5 | 2.2 | 650,000 | 615,000 | 5/19/2007 | 2/14/2008 | 10/28/2007 |
| 15 RESERVOIR DR | R-NEW.CITY | 4 | 3 | 875,000 | 873,000 | 10/1/2007 | 1/10/2008 | 10/29/2007 |
| 325 N BROADWAY | R-UPR.NYACK | 4 | 3.1 | 960,000 | 960,000 | 10/19/2007 | 2/27/2008 | 10/30/2007 |
| 22 ZABELLA DR | R-NEW.CITY | 4 | 1.2 | 449,789 | 435,000 | 7/16/2007 | 1/17/2008 | 10/30/2007 |
| 612 GATEWAY AV | R-VALLEY.COTTAGE | 3 | 2.1 | 479,000 | 475,000 | 10/16/2007 | 1/9/2008 | 11/1/2007 |
| 30 BEECHWOOD DR | R-CONGERS | 4 | 2.1 | 469,000 | 440,000 | 7/19/2007 | 1/24/2008 | 11/2/2007 |
| 532 N BROADWAY | R-UPR.NYACK | 4 | 2 | 759,000 | 759,000 | 11/1/2007 | 3/7/2008 | 11/3/2007 |
| 313 N MIDDLETOWN RD | R-NANUET | 3 | 2 | 399,000 | 399,000 | 9/7/2007 | 1/24/2008 | 11/4/2007 |
| 20 OLD STONE RD | R-VALLEY.COTTAGE | 3 | 2 | 899,000 | 975,000 | 7/20/2007 | 3/3/2008 | 11/6/2007 |
| 208 FOXWOOD RD | R-W.NYACK | 3 | 2 | 535,000 | 535,000 | 10/30/2007 | 1/10/2008 | 11/7/2007 |
| 31 BLAUVELT RD | R-NANUET | 5 | 2.1 | 635,000 | 613,500 | 10/1/2007 | 1/1/2008 | 11/7/2007 |
| 4 WOODS RD | R-VALLEY.COTTAGE | 3 | 2.1 | 899,000 | 852,500 | 5/21/2007 | 1/15/2008 | 11/7/2007 |
| 4 James DR | R-NANUET | 3 | 2 | 439,000 | 407,500 | 8/17/2007 | 1/15/2008 | 11/9/2007 |
| 20 HILLSIDE DR | R-NEW.CITY | 4 | 2 | 465,900 | 433,500 | 6/21/2007 | 1/25/2008 | 11/9/2007 |
| 118 RIDGE RD | R-VALLEY.COTTAGE | 4 | 2.1 | 589,000 | 555,000 | 8/6/2007 | 1/7/2008 | 11/10/2007 |
| 681 ROLLINGWOOD WY | R-VALLEY.COTTAGE | 5 | 5 | 599,900 | 565,000 | 5/14/2007 | 1/4/2008 | 11/10/2007 |
| 409 N MIDLAND AV | R-UPR.NYACK | 3 | 2 | 815,000 | 775,000 | 8/30/2007 | 1/18/2008 | 11/11/2007 |
| 91 LAUREL RD | R-NEW.CITY | 4 | 2.1 | 719,000 | 696,500 | 7/26/2007 | 1/25/2008 | 11/19/2007 |
| 11 CORINTHIAN RD | R-NEW.CITY | 4 | 2.1 | 419,000 | 418,500 | 10/25/2007 | 2/1/2008 | 11/20/2007 |
| 156 NEW YORK AV | R-CONGERS | 4 | 2.1 | 679,000 | 639,000 | 8/30/2007 | 1/4/2008 | 11/26/2007 |
| 58 SEDGE RD | R-VALLEY.COTTAGE | 5 | 2.1 | 849,000 | 785,000 | 2/20/2007 | 2/5/2008 | 11/26/2007 |
| 8 KINGS HY | R-NEW.CITY | 5 | 3.1 | 1,159,000 | 1,100,000 | 5/30/2007 | 3/7/2008 | 11/28/2007 |
| 29 VERONA CT | R-NEW.CITY | 4 | 3 | 579,900 | 530,000 | 10/4/2007 | 1/9/2008 | 11/29/2007 |
| 10 EILEEN AV | R-NEW.CITY | 4 | 3 | 635,000 | 635,000 | 11/18/2007 | 1/30/2008 | 11/30/2007 |
| 28 AMUNDSEN LN | R-NEW.CITY | 2 | 1.1 | 479,900 | 455,000 | 10/1/2007 | 4/10/2008 | 11/30/2007 |
| 19 PITTSFORD WY | R-NANUET | 4 | 3 | 575,000 | 538,000 | 10/24/2007 | 1/28/2008 | 12/1/2007 |
| 68 HIGH TOR( Off S. Mountain Rd) RD | R-NEW.CITY | 5 | 3 | 899,900 | 880,000 | 5/2/2007 | 3/25/2008 | 12/1/2007 |
| 40 VERMONT AV | R-CONGERS | 4 | 3.1 | 459,900 | 457,900 | 9/17/2007 | 1/22/2008 | 12/2/2007 |
| 462 MOUNTAINVIEW AV | R-VALLEY.COTTAGE | 3 | 3 | 425,000 | 425,000 | 11/14/2007 | 1/25/2008 | 12/3/2007 |
| 7 SYCAMORE DR | R-NEW.CITY | 4 | 1.1 | 350,000 | 340,000 | 9/19/2007 | 3/19/2008 | 12/3/2007 |
| 270 RIDGE RD | R-NEW.CITY | 4 | 2.1 | 499,000 | 455,000 | 6/1/2007 | 1/9/2008 | 12/3/2007 |
| 567 BABBLING BROOK LN | R-VALLEY.COTTAGE | 3 | 1.1 | 459,000 | 440,000 | 11/24/2007 | 1/25/2008 | 12/5/2007 |
| 9 REINA LN | R-VALLEY.COTTAGE | 5 | 3 | 494,900 | 494,000 | 11/5/2007 | 5/21/2008 | 12/8/2007 |
| 20 SIDNEY DR | R-NANUET | 4 | 1 | 329,900 | 329,900 | 10/15/2007 | 5/21/2008 | 12/10/2007 |
| 16 N. PARK AVENUE | R-NANUET | 2 | 1 | 338,000 | 315,000 | 11/17/2007 | 2/8/2008 | 12/11/2007 |
| 29 SPRING BROOK RD | R-NANUET | 5 | 2.1 | 234,900 | 230,000 | 9/19/2007 | 2/25/2008 | 12/12/2007 |
| 404 N MIDLAND AV | R-UPR.NYACK | 3 | 2.1 | 434,900 | 415,000 | 4/6/2007 | 2/29/2008 | 12/12/2007 |
| 86 PROSPECT ST | R-NANUET | 5 | 4 | 539,000 | 500,000 | 11/19/2007 | 4/7/2008 | 12/17/2007 |
| 3 FARM CT | R-NEW.CITY | 4 | 2.1 | 489,900 | 470,000 | 11/21/2007 | 2/1/2008 | 12/22/2007 |
| 18 GILLIS AV | R-CENTRAL.NYACK | 4 | 3 | 424,500 | 410,000 | 9/18/2007 | 2/19/2008 | 12/27/2007 |
| 14 LILAC CT | R-NANUET | 4 | 2.1 | 605,000 | 553,400 | 11/26/2007 | 4/30/2008 | 12/29/2007 |
| 321 FRONT ST | R-UPR.NYACK | 4 | 3 | 599,000 | 587,000 | 3/12/2007 | 2/27/2008 | 1/2/2008 |
| 6 HEATHER LN | R-W.NYACK | 2 | 2 | 389,900 | 389,900 | 10/1/2007 | 3/25/2008 | 1/3/2008 |
| 28 SHERWOOD DR | R-NANUET | 3 | 2 | 364,900 | 364,900 | 12/31/2007 | 2/8/2008 | 1/4/2008 |
| 22 CAPRAL LN | R-NEW.CITY | 2 | 1 | 445,900 | 415,000 | 4/8/2006 | 2/26/2008 | 1/4/2008 |
| 17 TERMAKAY DR | R-NEW.CITY | 4 | 3 | 624,900 | 610,000 | 12/4/2007 | 3/25/2008 | 1/8/2008 |
| 41 RIDGE RD | R-CONGERS | 3 | 1 | 315,000 | 360,000 | 1/8/2008 | 3/7/2008 | 1/12/2008 |
| 47 HIGHWAY AV | R-CONGERS | 4 | 2 | 288,900 | 297,567 | 1/8/2008 | 3/21/2008 | 1/14/2008 |
| 154 NYS RTE 303 | R-VALLEY.COTTAGE | 2 | 1 | 340,000 | 320,000 | 6/1/2007 | 2/29/2008 | 1/16/2008 |
| 324 N HIGHLAND AV | R-UPR.NYACK | 3 | 1.1 | 329,000 | 308,500 | 12/2/2007 | 2/29/2008 | 1/17/2008 |
| 9 FRANK ST | R-NEW.CITY | 3 | 2.1 | 459,900 | 450,000 | 8/28/2007 | 3/31/2008 | 1/20/2008 |
| 18 LEXINGTON | R-NEW.CITY | 6 | 2.1 | 629,000 | 588,000 | 1/1/2008 | 5/20/2008 | 1/21/2008 |
| 84 OLD MIDDLETOWN RD | R-NEW.CITY | 4 | 3 | 569,000 | 564,000 | 1/4/2008 | 5/30/2008 | 1/22/2008 |
| 36 POPLAR ST | R-NANUET | 5 | 2.1 | 529,000 | 529,000 | 1/18/2008 | 3/28/2008 | 1/24/2008 |
| 6 FLITT ST | R-W.NYACK | 4 | 2 | 550,000 | 526,500 | 1/14/2008 | 3/26/2008 | 1/24/2008 |
| 370 W CLARKSTOWN RD | R-NEW.CITY | 4 | 2.1 | 439,000 | 415,000 | 11/26/2007 | 5/6/2008 | 1/24/2008 |
| 39 NEW VALLEY RD | R-NEW.CITY | 4 | 2 | 440,000 | 416,000 | 5/31/2007 | 3/31/2008 | 1/24/2008 |
| 9 MILL CREEK RD | R-NEW.CITY | 4 | 2.1 | 579,000 | 535,000 | 10/31/2007 | 5/5/2008 | 1/26/2008 |
| 5 WREN LN | R-NEW.CITY | 4 | 2.1 | 549,900 | 535,000 | 1/18/2008 | 5/12/2008 | 1/28/2008 |
| 357 OLD MILL RD | R-VALLEY.COTTAGE | 4 | 2.1 | 489,900 | 470,000 | 1/11/2008 | 1/30/2008 | 1/28/2008 |
| 300 FRONT ST | R-UPR.NYACK | 3 | 1.1 | 475,000 | 473,625 | 10/31/2007 | 3/13/2008 | 1/28/2008 |
| 88 BRIAR RD | R-NANUET | 3 | 2 | 474,900 | 475,000 | 10/25/2007 | 4/8/2008 | 1/28/2008 |
| 135 BLAUVELT RD | R-NANUET | 3 | 1.1 | 375,000 | 353,000 | 10/24/2007 | 5/7/2008 | 1/28/2008 |
| 6 KINGS CT | R-VALLEY.COTTAGE | 4 | 3 | 649,000 | 585,000 | 1/8/2008 | 3/20/2008 | 1/29/2008 |
| 11 BENSON AV | R-W.NYACK | 3 | 3.1 | 539,000 | 495,000 | 12/20/2007 | 3/20/2008 | 1/29/2008 |
| 3 WOODHAVEN DR | R-NEW.CITY | 5 | 3.1 | 600,000 | 595,000 | 10/24/2007 | 3/21/2008 | 1/29/2008 |
| 16 VINCENT ST | R-NANUET | 5 | 2.1 | 799,000 | 755,000 | 9/18/2007 | 4/9/2008 | 1/29/2008 |
| 70 PARKER AV | R-NEW.CITY | 4 | 2.1 | 749,000 | 740,000 | 12/30/2007 | 4/25/2008 | 1/30/2008 |
| 6 TROTTERS TR | R-NEW.CITY | 5 | 3.1 | 534,900 | 515,000 | 1/14/2008 | 4/30/2008 | 1/31/2008 |
| 39 FOREST BROOK RD | R-NANUET | 3 | 2.1 | 329,000 | 300,000 | 12/19/2007 | 3/18/2008 | 2/1/2008 |
| 12 RICHARD DR | R-W.NYACK | 3 | 2 | 539,900 | 539,000 | 1/30/2008 | 4/8/2008 | 2/4/2008 |
| 16 N FREMONT AV | R-NANUET | 3 | 1 | 449,900 | 415,000 | 12/1/2007 | 3/18/2008 | 2/5/2008 |
| 70 Tennyson DR | R-NANUET | 5 | 2.1 | 599,999 | 575,000 | 9/16/2007 | 4/16/2008 | 2/5/2008 |
| 5 S DELAWARE DR | R-CENTRAL.NYACK | 3 | 2 | 426,500 | 420,000 | 11/15/2007 | 3/27/2008 | 2/6/2008 |
| 4 HEMPTOR RD | R-NEW.CITY | 4 | 2.1 | 579,000 | 570,000 | 1/7/2008 | 3/28/2008 | 2/8/2008 |
| 162 RIDGE RD | R-NEW.CITY | 5 | 4.1 | 800,000 | 767,500 | 10/3/2007 | 5/1/2008 | 2/10/2008 |
| 9 FAIRFIELD TE | R-W.NYACK | 4 | 2 | 485,000 | 467,500 | 6/9/2007 | 5/8/2008 | 2/10/2008 |
| 3 THOMAS CT | R-VALLEY.COTTAGE | 4 | 2.1 | 649,900 | 610,000 | 1/18/2008 | 5/16/2008 | 2/11/2008 |
| 19 MANOR CT | R-NEW.CITY | 6 | 5.2 | 1,150,000 | 1,075,000 | 12/15/2007 | 5/15/2008 | 2/11/2008 |
| 73 NEW CLARKSTOWN RD | R-NANUET | 4 | 3 | 449,000 | 430,000 | 9/29/2007 | 4/28/2008 | 2/13/2008 |
| 17 DENVER DR | R-NEW.CITY | 5 | 3.1 | 725,000 | 700,000 | 1/24/2008 | 4/17/2008 | 2/15/2008 |
| 20 NORWOOD PL | R-NANUET | 4 | 2.2 | 534,900 | 534,500 | 3/30/2007 | 4/9/2008 | 2/17/2008 |
| 12 NEW CLARKSTOWN RD | R-NANUET | 4 | 2.1 | 479,900 | 465,000 | 2/12/2008 | 4/21/2008 | 2/20/2008 |
| 484 NYS ROUTE 304 | R-BARDONIA | 3 | 2 | 361,900 | 350,000 | 9/28/2007 | 4/18/2008 | 2/20/2008 |
| 10 Kings Highway (Lot 1) | R-NEW.CITY | 5 | 4.1 | 1,179,000 | 1,120,000 | 9/14/2007 | 4/22/2008 | 2/21/2008 |
| 7 FAY RD | R-NEW.CITY | 3 | 2 | 439,900 | 427,500 | 12/17/2007 | 5/9/2008 | 2/24/2008 |
| 23 Albacon Road | R-NANUET | 4 | 1.1 | 285,000 | 286,200 | 9/6/2007 | 5/12/2008 | 2/25/2008 |
| 8 DERBY LN | R-NEW.CITY | 4 | 2.1 | 559,000 | 530,000 | 8/9/2007 | 5/9/2008 | 2/29/2008 |
| 36 BLAUVELT RD | R-NANUET | 3 | 2 | 378,000 | 390,000 | 2/19/2008 | 5/23/2008 | 3/2/2008 |
| 7 CARLTON CT | R-NEW.CITY | 4 | 2.1 | 799,000 | 777,500 | 6/1/2007 | 5/20/2008 | 3/7/2008 |
| 9 THE PROMENADE | R-NEW.CITY | 5 | 2.1 | 734,900 | 660,000 | 10/17/2007 | 5/22/2008 | 3/9/2008 |
| 13 FANLEY AV | R-NEW.CITY | 3 | 2.1 | 415,000 | 405,000 | 11/17/2007 | 4/23/2008 | 3/10/2008 |
| 8 HARNESS RD | R-NEW.CITY | 4 | 1.1 | 499,000 | 475,000 | 2/18/2008 | 4/23/2008 | 3/11/2008 |
| 29A STRAWTOWN RD | R-W.NYACK | 4 | 3 | 514,900 | 505,000 | 11/28/2007 | 6/2/2008 | 3/12/2008 |
| 8 FINDLAY CT | R-NEW.CITY | 4 | 2.1 | 525,000 | 514,000 | 10/29/2007 | 4/18/2008 | 3/13/2008 |
| 26 SIMKIN DR | R-NEW.CITY | 5 | 2 | 369,900 | 380,000 | 3/4/2008 | 5/21/2008 | 3/14/2008 |
| 4 PIPERS GLEN | R-W.NYACK | 4 | 2.1 | 599,900 | 565,000 | 1/23/2008 | 4/25/2008 | 3/17/2008 |
| 55 HIGHWAY AV | R-CONGERS | 4 | 3 | 424,900 | 419,900 | 11/29/2007 | 5/9/2008 | 3/19/2008 |
| 54 GRAND ST | R-NEW.CITY | 4 | 2 | 399,900 | 385,000 | 2/16/2008 | 4/25/2008 | 3/23/2008 |
| 24 PARK TE | R-VALLEY.COTTAGE | 2 | 2 | 475,000 | 467,000 | 2/5/2008 | 5/7/2008 | 3/27/2008 |
| 33 PRIMROSE LN | R-NEW.CITY | 3 | 1 | 422,000 | 400,000 | 8/2/2007 | 6/2/2008 | 3/30/2008 |
| 5 PINE TREE CT | R-VALLEY.COTTAGE | 2 | 2 | 359,000 | 335,000 | 6/20/2007 | 5/29/2008 | 3/30/2008 |
| 84 COLLEGE AV | R-NANUET | 3 | 2.1 | 469,000 | 450,000 | 2/29/2008 | 5/30/2008 | 4/3/2008 |
| 314 FRONT ST | R-UPR.NYACK | 3 | 1.1 | 499,900 | 480,000 | 12/10/2007 | 6/3/2008 | 4/4/2008 |
| 388 KINGS HY | R-VALLEY.COTTAGE | 3 | 2.1 | 499,900 | 490,500 | 4/3/2008 | 5/30/2008 | 4/5/2008 |
| 4 INDIAN DR | R-W.NYACK | 4 | 2 | 515,000 | 500,000 | 3/13/2008 | 5/19/2008 | 4/12/2008 |
| 6 CYGNET LN | R-VALLEY.COTTAGE | 4 | 2.1 | 390,900 | 390,000 | 4/14/2008 | 5/23/2008 | 4/15/2008 |
| 17 LORAN CT | R-NANUET | 3 | 2 | 425,000 | 370,000 | 1/9/2008 | 5/30/2008 | 4/16/2008 |
It's wonderful to live in Rockland County
It's wonderful to visit Rockland County
It's wonderful to invest in Rockland County Real Estate
Call A Top Rockland Realtor Today!
Angela Fish Chan
Rockland Realtor
(845) 624-3900
Rockland County Real Estate
145 Main Street
Nanuet, New York 1094
"specializing in Nanuet"


Angela Chan
Broker/Owner
Rockland County Real Estate
(845) 624-3900
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved