It's time for my monthly report on what's selling, what's not, and what's new on the market in Coffee Creek. This report is designed to keep you up-to-date on inventory levels, then quarterly I break down pricing and compare it to the previous year. This combination gives me a real pulse on the health of the Coffee Creek real estate community.
You'd be amazed at how often I get asked "What did that house around the corner sell for" or "How much is that house on X street listed for?" So, I've been working on a format for this report, which will give that information and more. Hopefully, it will be a useful resource for Coffee Creek residents, and those thinking about moving here.
What I'm finding though, is that with the sheer size of the neighborhood, I'm going to have to start breaking these reports down into the sub-sections of Coffee Creek, as there's just not enough space here to detail all 37 homes currently on the market.
Please bear with me as I work through the logistics of this over the next month, and if there's something you'd like to see me include, to make this report more useful, please email me.
Here are the Coffee Creek homes that closed within the past 2 months:
And here are the homes that are currently listed (Active & Pending):
| Address | Addition | SqFt | List |
| 104 Viewmont | Coffee Creek Villas II | 2954 | $299,900 |
| 108 Lakeview Ct | Coffee Creek | 2684 | $299,000 |
| 240 Stonebrooke Ln | Stonebrooke at Coffee Creek | 2048 | $199,900 |
| 2717 Clearwater Circle | Stonebrooke at Coffee Creek | 1871 | $174,900 |
| 2832 Park Hollow Ln | Stonebrooke at Coffee Creek | 2634 | $214,900 |
| 2832 Stonebrooke Rd | Stonebrooke at Coffee Creek | 1975 | $219,900 |
| 2912 Longmeadow Rd | Coffee Creek | 2119 | $225,000 |
| 2920 Longmeadow | Coffee Creek | 1868 | $189,900 |
| 3001 Ash Grove Road | Coffee Creek | 2277 | $249,900 |
| 3012 Carriage Park | Carriage Park at Coffee Creek | 2550 | $329,900 |
| 3017 Longmeadow Ct | Coffee Creek | 2223 | $199,900 |
| 3021 Carriage Park Lane | Carriage Park at Coffee Creek | 3054 | $412,000 |
| 3108 Amberwood Ct | Coffee Creek | 2526 | $287,000 |
| 3301 Heritage Green Trail | Coffee Creek | 3358 | $359,900 |
| 3316 Savoy | Carriage Park at Coffee Creek | 3300 | $450,000 |
| 3317 Heritage Green Circle | Heritage Green at Coffee Creek | 3067 | $343,900 |
| 3325 Songwood | Ash Grove at Coffee Creek | 2578 | $299,900 |
| 3341 Heritage Green Circle | Heritage Green at Coffee Creek | 3404 | $349,900 |
| 3357 Shortgrass | Coffee Creek | 2788 | $359,900 |
| 3900 High Meadow Ct | Coffee Creek | 2370 | $259,000 |
| 3900 Low Meadow | Coffee Creek | 2963 | $289,900 |
| 3909 Prairie Hill Ct. | Coffee Creek - The Links | 1844 | $189,900 |
| 401 Heritage Green Rd | Heritage Green at Coffee Creek | 3996 | $472,000 |
| 4017 Tamarac Ct | Coffee Creek | 1736 | $209,900 |
| 417 Hollowdale | Coffee Creek | 5100 | $599,900 |
| 433 Hollowdale | Coffee Creek | 4566 | $489,500 |
| 508 Cloudview Place | Coffee Creek | 2251 | $249,900 |
| 516 Ash Grove Circle | Coffee Creek | 2218 | $242,000 |
| 516 Cloudview Place | Coffee Creek | 2218 | $245,000 |
| 548 Wildmeadow Drive | Coffee Creek | 2740 | $275,000 |
| 600 Ash Grove Circle | Coffee Creek | 2201 | $234,900 |
| 600 Cloudview Place | Coffee Creek | 2122 | $236,000 |
| 741 Hollowdale | Coffee Creek | 3723 | $379,500 |
| 753 Prairie Dunes Way | Coffee Creek | 2704 | $264,900 |
| 808 Hollowdale | Coffee Creek | 4000 | $454,900 |
| 816 Hollowdale | Coffee Creek | 3916 | $441,500 |
| 836 Prairie Dunes Way | Coffee Creek | 2438 | $239,500 |
**Based on information provided to and compiled by MLSGateway.com, Inc. covering a period (11/09/07) through (1/09/08). MLSGateway.com, Inc. does not guarantee or is in any way responsible for its accuracy. Listing information is deemed reliable at the time of this posting, but subject to change without notification, and should be verified through a licensed agent for accuracy.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved
Hi all. Cheese - milk's leap toward immortality. Help me! Can not find sites on the: Checking account personal loans. I found only this - personal loans bad credit rating. Get approved for bad credit personal loans! At personalcreditservices. Instant personal loans people who do not like surprises at least in financial sphere and want fixed rates, should choose fixed rates of. Thanks :rolleyes:. Musetta from Mexico.