It's time for my monthly report on what's selling, what's not, and what's new on the market in Fenwick. This report is designed to keep you up-to-date on inventory levels, then quarterly I break down pricing and compare it to the previous year. This combination gives me a real pulse on the health of the Fenwick real estate community.
You'd be amazed at how often I get asked "What did that house around the corner sell for" or "How much is that house on X street listed for?" So, I've been working on a format for this report, which will give that information and more. Hopefully, it will be a useful resource for Fenwick residents, and those thinking about moving here.
If you're one of those who are thinking about buying a home in Fenwick, be sure to check out some of our other posts (linked at the bottom of this post), which will give you more detailed information about the community, the schools, and it's surroundings.
Please bear with me as I work through the logistics of this over the next month, and if there's something you'd like me to include in these posts that would make them more useful, please email me.
Here are the Fenwick homes
that closed within the past 2 months:

And here are the homes that are currently listed in Fenwick (Active & Pending):
| ML# | Status | Address | SqFt | Built | List Price | LP/ SF |
| 304592 | Active | 17108 Kemble Lane | 2243 | 2002 | $196,900 | $87.78 |
| 312944 | Active | 17009 Bridle Ridge Circle | 2321 | 2000 | $206,900 | $89.14 |
| 305400 | Active | 16617 Farmington Way | 2116 | 2002 | $215,000 | $101.61 |
| 307242 | Active | 16716 Village Garden Dr. | 2032 | 2007 | $221,500 | $109.01 |
| 314671 | Active | 17112 Granite Place | 2353 | 2000 | $227,500 | $96.69 |
| 303396 | Active | 17113 Beford Dr | 2454 | 2001 | $234,900 | $95.72 |
| 307905 | Active | 17109 Gladstone Lane | 2620 | 2001 | $234,900 | $89.66 |
| 292781 | Active | 17012 Granite Place | 2605 | 2001 | $239,900 | $92.09 |
| 303553 | Active | 16705 Farmington Way | 2490 | 2001 | $249,900 | $100.36 |
| 285700 | Active | 16509 Brewster Lane | 2378 | 2007 | $254,900 | $107.19 |
| 289647 | Active | 16509 Village Garden Dr | 2805 | 2007 | $259,000 | $92.34 |
| 294664 | Active | 16801 Parkhurst Rd | 2917 | 1997 | $269,900 | $92.53 |
| 315013 | Active | 16901 Parkhurst Rd | 2917 | 2000 | $274,900 | $94.24 |
| 309754 | Active | 16500 Brewster Ln | 2708 | 2007 | $288,000 | $106.35 |
| 309288 | Active | 16509 Bradbury Circle | 3343 | 2002 | $289,900 | $86.72 |
| 302088 | Active | 16712 Moorgate | 2804 | 2007 | $294,900 | $105.17 |
| 314982 | Active | 1408 NW 165th | 3226 | 2003 | $295,000 | $91.44 |
| 287179 | Active | 16600 Village Garden Drive | 2612 | 2006 | $296,500 | $113.51 |
| 308488 | Active | 1313 NW 170th | 3375 | 2005 | $305,000 | $90.37 |
| 311093 | Active | 1425 NW 165th Ct | 3455 | 2003 | $314,900 | $91.14 |
| 285914 | Active | 16508 Village Garden Dr | 2941 | 2006 | $318,900 | $108.43 |
| 312761 | Active | 1601 NW 171st St | 3435 | 2006 | $329,900 | $96.04 |
| 309277 | Active | 16721 Village Garden Drive | 3268 | 2007 | $335,900 | $102.78 |
| 309390 | Active | 16805 Thorton Lane | 3331 | 2007 | $339,900 | $102.04 |
| 305168 | Active | 16801 Bradbury Circle | 3762 | 2002 | $339,900 | $90.35 |
| 309279 | Active | 16725 Village Garden Drive | 3350 | 2007 | $341,900 | $102.06 |
| 309167 | Active | 1404 NW 170th St | 3597 | 2004 | $349,900 | $97.28 |
| 290812 | Active | 16913 Gladstone Circle | 3600 | 2003 | $349,900 | $97.19 |
| 307248 | Active | 16508 Fenwick Blvd | 3671 | 2004 | $367,000 | $99.97 |
| 283786 | Active | 17200 Saddlecreek Way | 3725 | 2007 | $369,000 | $99.06 |
| 308795 | Active | 1401 NW 171st | 4219 | 2005 | $379,500 | $89.95 |
| 315235 | Active | 1300 NW 171st | 4292 | 2004 | $390,000 | $90.87 |
| 309706 | Active | 17112 Saddlecreek Way | 4700 | 2007 | $446,900 | $95.09 |
| 303159 | Pending | 16604 Brewster Lane | 2475 | 2007 | $252,900 | $102.18 |
| 300356 | Pending | 16609 Fenmoor Lane | 3056 | 2003 | $299,000 | $97.84 |
| 313090 | Pending | 1312 NW 170th | 5007 | 2005 | $389,900 | $77.87 |
**Based on information provided to and compiled by MLSGateway.com, Inc. covering a period (11/15/07) through (1/15/08). MLSGateway.com, Inc. does not guarantee or is in any way responsible for its accuracy. Listing information is deemed reliable at the time of this posting, but subject to change without notification, and should be verified through a licensed agent for accuracy.
| Here are some past Fenwick posts: |
| Fenwick, Edmond, OK - Neighborhood Market Summary 2007 |
| Fenwick addition, Edmond, OK 2007 Market Summary |
| Fenwick, Edmond OK Quarterly Report, 4Q 2007 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!