| Term | Bank Posted | Discount Rates |
| 6 Month | 5.20% | 4.90% |
| 1 Year | 5.00% | 2.90% |
| 2 Year | 5.00% | 3.69% |
| 3 Year | 5.15% | 3.69% |
| 4 Year | 5.45% | 3.85% |
| 5 Year | 5.55% | 3.59% |
| 7 Year | 7.00% | 4.99% |
| 10 Year | 7.35% | 5.25% |
| Variable Rate | 3.00% |
Rate Are Subject to Change Without Notice. Some Conditions Apply.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved