Clackamas County Average Property Tax Increases (Last Year's Tax vs. This Year's Tax)
| Beavercreek | 6.5% | Molalla (Rural) | 8.5% |
| Boring | 28% | Mulino | 8.5% |
| Canby (City) | 8.0% | Newberg | 6.5% |
| Canby (Rural) | 9.0% | Oregon City (City) | 6.0% |
| Carus | 9.0% | Oregon City (Rural) | 6.5% |
| Charbonneau | 8.5% | Portland (City) | 9.0% |
| Colton | 7.5% | Redland | 6.5% |
| Damascus (City) | 4.0% | Riverdale | 13% |
| Estacada (City) | 5.5% | Sandy (City) | 23% |
| Estacada (Rural) | 6.0% | Sandy (Rural) | 28% |
| Gladestone (City) | Sherwood | 7.5% | |
| - Gladstone Schools | 6.0% | Sunnyside | 7.0% |
| - N Clackamas Schools | 6.5% | Tualatin | 4.0% |
| - Oregon City Schools | 6.0% | Welches | 28% |
| Happy Valley | 6.5% | West Linn (City) | 7.0 % |
| Lake Oswego | 7.0% | West Linn/Wilsonville (Rural) | 7.5% |
| Milwaukie (City) | 6.0% | Wilsonville (City) | |
| Milwaukie (Unincorporated | -West Linn/Wils Schools | 7.0% | |
| -North Clackamas Area) | 6.5% | -Canby School | 8.5% |
| Molalla (City) | 6.0% |
NEW VOTER APPORVED MONEY MEASURES:
| District Name | Type of Levy |
Rate Increase |
| Clackamas County Library | New Permanent Rate | 39.74¢ |
| Clackamas County Extension & 4-H | New Permanent Rate | 5¢ |
| City of Portland | Local Option - 5 years For Children's Investment Fund |
40.26¢ |
| Metro Service District | Bonds - 21 years For Zoo Animal Health & Safety |
4¢ |
| Portland Community College | Bonds - 21 years For Upgrade of Facilities |
17.46¢ |
| Oregon Trail School | Bonds - 31 years For High School Construction |
$2.28 |
| Riverdale School | Bonds - 31 years For Renovation and Replacement |
$1.03 |
| West Linn/Wilsonville School | Bonds - 26 years For Facility Improvements |
13¢ |
source: www.clackamas.us
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved