| Original search criteria: Prop Cat: RES County: Clackamas SD: 9/1/2009 - 9/30/2009 Stat: ACT, BMP, SLD | ||||||||||||||||||||||||||||||||||||||||||||
| Sales | Active Listings | |||||||||||||||||||||||||||||||||||||||||||
| Type Price Class | 2 or fewer |
3 Bdrms |
4 or more |
Condo Units |
Total Units |
Residential Units |
Condo Units |
|||||||||||||||||||||||||||||||||||||
| UNDER 29,999 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||
| 30,000 - 39,999 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | |||||||||||||||||||||||||||||||||||||
| 40,000 - 49,999 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |||||||||||||||||||||||||||||||||||||
| 50,000 - 59,999 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
| 60,000 - 69,999 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 70,000 - 79,999 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||
| 80,000 - 89,999 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||
| 90,000 - 99,999 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | |||||||||||||||||||||||||||||||||||||
| 100,000 - 119,999 | 0 | 1 | 1 | 0 | 2 | 14 | 10 | |||||||||||||||||||||||||||||||||||||
| 120,000 - 139,999 | 1 | 3 | 0 | 0 | 4 | 23 | 15 | |||||||||||||||||||||||||||||||||||||
| 140,000 - 159,999 | 1 | 8 | 4 | 1 | 14 | 40 | 27 | |||||||||||||||||||||||||||||||||||||
| 160,000 - 179,999 | 4 | 5 | 1 | 3 | 13 | 86 | 17 | |||||||||||||||||||||||||||||||||||||
| 180,000 - 199,999 | 5 | 19 | 3 | 4 | 31 | 131 | 19 | |||||||||||||||||||||||||||||||||||||
| 200,000 - 249,999 | 7 | 58 | 15 | 1 | 81 | 394 | 54 | |||||||||||||||||||||||||||||||||||||
| 250,000 - 299,999 | 7 | 36 | 15 | 0 | 58 | 416 | 41 | |||||||||||||||||||||||||||||||||||||
| 300,000 - 399,999 | 0 | 34 | 33 | 2 | 69 | 606 | 28 | |||||||||||||||||||||||||||||||||||||
| 400,000 - 499,999 | 0 | 18 | 28 | 0 | 46 | 417 | 13 | |||||||||||||||||||||||||||||||||||||
| Over 500,000 | 1 | 7 | 38 | 3 | 49 | 914 | 28 | |||||||||||||||||||||||||||||||||||||
| Total | 26 | 190 | 138 | 14 | 368 | 3,077 | 265 | |||||||||||||||||||||||||||||||||||||
| Median Price | 205,000 | 250,450 | 387,388 | 193,000 | 279,938 | 369,900 | 229,900 | |||||||||||||||||||||||||||||||||||||
| Average Price | 223,123 | 284,936 | 479,874 | 291,714 | 353,929 | 520,615 | 277,787 | |||||||||||||||||||||||||||||||||||||
| Total Dollar Volume Residential |
Total Dollar Volume Condo |
Total Home Sales Dollar Value |
||||||||||||||||||||||||||||||||||||||||||
|
126,161,729 |
4,083,995 |
130,245,724 |
||||||||||||||||||||||||||||||||||||||||||
|
|
© RMLSTM 2009. ALL RIGHTS RESERVED.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved