| 0 | 200403994 | 236 ARUNDEL AVE | Wells Fargo Bank Minnesota, NA vs MCFADDEN, DANIEL E & DEBORAH L | Horsham | 360000136008 | Arkema, Chandra M. | Pstpnd by CO to 8/25/2010 | $252,472.27 $2,265.41 |
| 0 | 200916704 | 450 CAREDEAN DR | National Penn Bank vs BANGS, HOYT & ALICE h/w | Horsham | 360001720008 | Teberian, Shahan G. | Pstpnd by CO to 7/28/2010 | $17,048,274.49 $2,701.84 |
| 0 | 200939111 | 81 BLACK WATCH CT | Deutsche Bank Natioanl Trust Co., as Trustee vs SANNA, ANTHONY P JR & GWEN & THE USA | Horsham | 360000855216 | Puleo, Thomas | Postponed to 7/28/2010 | $175,655.83 $2,127.35 |
| 0 | 200936011 | 33 LOGGER MILL RD | Bac Home Loans Servicing, LP vs ARCHIBALD, JAMES & ANN | Horsham | 360006988401 | Davey, Jenine R. | Postponed to 7/28/2010 | $150,219.29 $1,825.13 |
| 0 | 201001590 | 1245 LIMEKILN PIKE | HSBC MORTGAGE CORPORATION USA vs PARK, SANG HYEOK | Horsham | 360006859008 | Eisenberg, Steven K. | Bnkrptcy-PP to 7/28/2010 | $449,129.10 $2,235.19 |
| 0 | 200937407 | 206 COLUMBIA AVE | CHASE HOME FINANCE LLC. vs HELMLING, CHARLES M JR | Horsham | 360002392002 | Davey, Jenine R. | Postponed to 8/25/2010 | $202,901.82 $2,037.71 |
| 0 | 200833125 | 311 PARK RD | TRUMARK FINANCIAL CREDIT UNION vs ROBERTS, GARY A JR | Horsham | 360009616023 | Javardian, Gregory | Postponed to 9/29/2010 | $404,831.55 $2,214.40 |
| 0 | 200930323 | 612 COLONIAL DR | US Bank National Association, as Successor Trustee to Bank of America, National Association, as Succ vs LEE, JIMMY CHIN P & SUN H | Horsham | 360002316105 | Fein, David | Postponed to 7/28/2010 | $346,548.81 $2,238.89 |
| 0 | 201000772 | 423 W MORELAND AVE | DEUSTCHE BANK NATIONAL TRUST CO., as TRUSTEE vs CASERTA, THOMAS A & MARLENE | Horsham | 360008674002 | Fein, David | Postponed to 7/28/2010 | $334,324.73 $1,824.97 |
| 0 | 200920593 | 65 HUNT DR | US BANK NA vs KHOKNAR, KHALID & NAZ FARHAT | Horsham | 360005791815 | Shah-Jani, Sheetal R. | STAYED 7/28/2010 | $181,524.28 $168.00 |
| 0 | 201003082 | 552 EXETER CT | WELLS FARGO BANK NA. vs SCHIMPF, WARREN E & JOAN G aka JOAN CARPENTAR-SCHIMPF | Horsham | 360004208256 | Von Rosenstiel, Martha E. | STAYED 7/28/2010 | $410,021.06 $1,080.52 |
| 0 | 201004416 | 332 COTTAGE AVE aka 334 Summer Avenue | BAC HOME LOANS SERVICING LP. F/K/A.. vs FENDER, J ERIC & KENNEDY-FENDER, KATHLEEN | Horsham | 360002404008 | McCafferty, Gary | For Sale 7/28/2010 | $233,796.41 $2,758.91 |
| 0 | 201004821 | 721 W COUNTY LINE RD | BAC HOME LOANS SERVICING LP. vs DANIELS, FRANK L | Horsham | 360002929005 | Davey, Jenine R. | For Sale 7/28/2010 | $204,619.47 $1,942.52 |
| 0 | 201006289 | 412 NORRISTOWN RD | CHASE HOME FINANCE LLC. vs HINDERLITER, PAUL W & HEDY A | Horsham | 360008986005 | Anthou, Kristine M. | For Sale 7/28/2010 | $163,657.54 $2,060.04 |
| 0 | 201012907 | 124 EASTON RD | PA Portfolio Investors, LLP vs GALBREATH, ROBERT B & NANCY M | Horsham | 360003721005 | Hugg, Jonathan W. | For Sale 7/28/2010 | $370,532.33 $2,427.10 |
| 0 | 200819509 | 234 GARDEN AVE | DEUTSCHE BANK NATIONAL TRUST COMPANY, as TRUSTEE vs BISHOP, LISA C & MICHAEL | Horsham | 360004606002 | Gairo, Margaret | For Sale 7/28/2010 | $219,752.56 $1,832.91 |
| 0 | 201005096 | 704 DAVENTRY WAY | BAC Home Loans Servicing, f/k/a Countrywide Home Loans Servcing, L.P. vs CHONG, HONG S & SIM, TU N & YUN J | Horsham | 360011050344 | Puleo, Thomas | Postponed to 8/25/2010 | $966,456.29 $2,155.30 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved