
| Address Information |
| Geo Lat | 40.802940 | Geo Lon | -75.808263 |
| Listing & Location Information |
| County | Carbon | Municipality/ Twnshp | 0514 - Mahoning Township |
| Original List Price | 275,000 | ||
| List Price | 275,000 | ||
| Location/ Developmnt | Summit Ridge | ||
| School District | 503 - Lehighton Area |
| Property Information |
| Property Type | Residential | Type of Ownership | Fee Simple w/HOA |
| Book Section | Residential | Realtor.com Type | Residential - Single Family |
| Year Built | 0 | Year Built Qualifier | To Be Built |
| SqFt Above Grade Fin | 1,990 | SqFt Below Grade Fin | 0 |
| SqFt Below Grade Unf | 0 | SqFt Above Grade Unf | 0 |
| Total SqFt Finished | 1,990 | Total SqFt. | 1,990 |
| Total Bed Rms | 3 | Total Full Baths | 2 |
| Total All Baths | 2 | Stories | 1 |
| Total Rms | 9 | Bsmt | N |
| Frpl | Y | Fam Rm | N |
| Gar | Y | Gar #Cars | 2 |
| Total Acres | 0.55 |

ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved