| Sold Market Analysis |
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | ||
| RESIDENTIAL/FARMS | ||||||
| CASH | 82 | $9,822,397 | $119,785 | $107,500 | 107 | |
| FMHA | 1 | $87,000 | $87,000 | $87,000 | 13 | |
| SALES AGREEMENT | 2 | $214,900 | $107,450 | $107,450 | 166 | |
| VA | 23 | $3,930,507 | $170,892 | $153,000 | 74 | |
| CONVENTIONAL | 138 | $27,965,295 | $202,647 | $165,000 | 97 | |
| OTHER | 15 | $2,572,200 | $171,480 | $159,900 | 89 | |
| FHA | 115 | $18,917,463 | $164,500 | $152,000 | 81 | |
| US Dept of Ag | 21 | $3,099,800 | $147,610 | $139,900 | 99 | |
Analysis by Area |
||||||
| Bermudian Springs | 5 | $608,500 | $121,700 | $125,000 | 93 | |
| Conewago Valley | 26 | $4,215,409 | $162,131 | $151,200 | 98 | |
| Fairfield | 6 | $1,048,900 | $174,817 | $189,450 | 132 | |
| Gettysburg | 11 | $2,023,500 | $183,955 | $168,000 | 173 | |
| Littlestown | 15 | $3,482,750 | $232,183 | $184,000 | 62 | |
| Upper Adams | 11 | $1,803,700 | $163,973 | $155,000 | 157 | |
| South Middleton | 1 | $239,000 | $239,000 | $239,000 | 9 | |
| West Shore | 19 | $3,762,300 | $198,016 | $135,000 | 146 | |
| Hanover | 11 | $1,324,800 | $120,436 | $113,000 | 56 | |
| Dallastown | 27 | $5,506,500 | $203,944 | $159,900 | 76 | |
| Dover | 24 | $3,384,088 | $141,004 | $134,950 | 92 | |
| Eastern | 18 | $3,373,020 | $187,390 | $157,500 | 97 | |
| Northeastern | 13 | $2,547,612 | $195,970 | $159,000 | 132 | |
| Northern | 11 | $2,060,900 | $187,355 | $185,000 | 58 | |
| Red Lion | 34 | $6,145,495 | $180,750 | $162,400 | 77 | |
| South Eastern | 25 | $4,589,200 | $183,568 | $175,000 | 75 | |
| South Western | 28 | $4,713,913 | $168,354 | $151,500 | 68 | |
| Southern | 21 | $4,472,100 | $212,957 | $199,000 | 88 | |
| Spring Grove | 22 | $3,500,155 | $159,098 | $144,500 | 81 | |
| West York | 20 | $2,794,707 | $139,735 | $119,900 | 58 | |
| York City | 26 | $1,276,464 | $49,095 | $36,350 | 137 | |
| York Suburban | 23 | $3,736,549 | $162,459 | $139,900 | 91 | |
| Totals | 397 | $66,609,562 | $167,782 | $149,900 | 93 | |
| LAND | ||||||
| CASH | 10 | $1,301,000 | $130,100 | $65,000 | 199 | |
| CONVENTIONAL | 3 | $647,000 | $215,667 | $90,000 | 180 | |
| OTHER | 1 | $18,000 | $18,000 | $18,000 | 11 | |
Analysis by Area |
||||||
| Gettysburg | 2 | $150,000 | $75,000 | $75,000 | 2 | |
| Cumberland Valley | 2 | $141,000 | $70,500 | $70,500 | 207 | |
| West Shore | 1 | $80,000 | $80,000 | $80,000 | 197 | |
| Dallastown | 1 | $18,000 | $18,000 | $18,000 | 11 | |
| Northern | 2 | $544,900 | $272,450 | $272,450 | 4 | |
| South Eastern | 2 | $102,100 | $51,050 | $51,050 | 89 | |
| South Western | 2 | $110,000 | $55,000 | $55,000 | 578 | |
| Southern | 1 | $785,000 | $785,000 | $785,000 | 369 | |
| West York | 1 | $35,000 | $35,000 | $35,000 | 205 | |
| Totals | 14 | $1,966,000 | $140,429 | $72,450 | 181 | |
| MULTI-FAMILY | ||||||
| CASH | 1 | $140,000 | $140,000 | $140,000 | 203 | |
| CONVENTIONAL | 3 | $349,000 | $116,333 | $95,000 | 48 | |
| FHA | 1 | $142,000 | $142,000 | $142,000 | 306 | |
Analysis by Area |
||||||
| Littlestown | 1 | $95,000 | $95,000 | $95,000 | 106 | |
| West Shore | 2 | $304,000 | $152,000 | $152,000 | 107 | |
| Dallastown | 1 | $142,000 | $142,000 | $142,000 | 306 | |
| Spring Grove | 1 | $90,000 | $90,000 | $90,000 | 28 | |
| Totals | 5 | $631,000 | $126,200 | $140,000 | 131 | |
| COMMERCIAL/INDUSTRIAL | ||||||
| CASH | 1 | $60,000 | $60,000 | $60,000 | 178 | |
| SALES AGREEMENT | 1 | $80,000 | $80,000 | $80,000 | 311 | |
| CONVENTIONAL | 4 | $1,432,400 | $358,100 | $237,450 | 356 | |
Analysis by Area |
||||||
| Upper Adams | 1 | $60,000 | $60,000 | $60,000 | 178 | |
| Dallastown | 1 | $207,500 | $207,500 | $207,500 | 172 | |
| Red Lion | 1 | $249,900 | $249,900 | $249,900 | 27 | |
| West York | 1 | $750,000 | $750,000 | $750,000 | 1,046 | |
| York City | 2 | $305,000 | $152,500 | $152,500 | 245 | |
| Totals | 6 | $1,572,400 | $262,067 | $216,250 | 319 | |
| Non Co-op Sales | 110 | $19,008,436 | $172,804 | $139,450 | 109 | |
| Co-op Sales | 312 | $51,770,526 | $165,931 | $148,500 | 96 | |
| All Sold Listings | 422 | $70,778,962 | $167,723 | $147,450 | 100 | |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved