| Summary Statistics | ||||||
| Jul-11 | Jul-10 | % Chg | 2011 YTD | 2010 YTD | % Chg | |
| Absorption Rate | 21.14 | 19.4 | 8.97 | 18.35 | 18.5 | -0.81 |
| Average List Price | $202,158 | $207,892 | -2.76 | $193,573 | $203,619 | -4.93 |
| Median List Price | $169,000 | $175,000 | -3.43 | $163,900 | $169,900 | -3.53 |
| Average Sale Price | $148,430 | $145,469 | 2.04 | $141,682 | $147,960 | -4.24 |
| Median Sale Price | $127,000 | $123,900 | 2.50 | $129,000 | $136,000 | -5.15 |
| Average CDOM | 173 | 195 | -11.28 | 143 | 136 | 5.15 |
| Median CDOM | 81 | 93 | -12.90 | 94 | 85 | 10.59 |
|
|
|
|
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved