|
Bucks County - Single-Family
|
||
| Inventory | ||
| Jul 09 | Jul 10 | |
| Inventory | 3,784 | 4,012 |
| Inv. Accumulation | 10.2 | 9.4 |
| Market History | ||
| Jul 09 | Jul 10 | |
| Settled | 555 | 379 |
| Median Price | $310,000 | $328,000 |
| SPrice/OPrice | 93.30% | 92.50% |
| Year-to-Date Market Snapshot | ||
| Jul 09 | Jul 10 | |
| Settled | 2,554 | 2,845 |
| Median Price | $283,000 | $295,000 |
| SPrice/OPrice | 92.04% | 92.97% |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved