Downtown - 29201, 29204, 29205, 29206
Home Sales
2008: 1,023 (-17% from 2007)
2007: 1,230 (-8% from 2006)
2006: 1,334 (+14% from 2005)
2005: 1,172 (+7% from 2004)
Median Price
2008: $180,000 (+5% from 2007)
2007: $172,000 (+5% from 2006)
2006: $163,900 (+12% from 2005)
2005: $146,700 (+8% from 2004)
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved