41 LAKE WYLIE-FORT MILL, SC HOT REAL ESTATE DEALS!
Here is what I used to pull the info directly from the Charlotte MLS:
So HERE are the HOT deals.. take advantage today by giving The Talk Charlotte Real Estate Team a Call (1-888-297-6100)
| 3251 Lake Pointe DR | House | Reflection Pointe | $999,000 | Allen Tate Company| MLS # 939724 | Active | ![]() |
| 4085 Acacia RD | House | Old Concord | $995,000 | Allen Tate Company| MLS # 873872 | Active | ![]() |
| 4085 Acacia Rd. | House | Old Concord | $995,000 | Allen Tate Company - LW| MLS # 1057086 | Active | ![]() |
| 175 Shoreline Parkway | House | Lake Shore at Tega Cay | $520,000 | Allen Tate Company - LW| MLS # 1068530 | Active | ![]() |
| 175 Shoreline PKWY | House | Lake Shore | $520,000 | Allen Tate Company| MLS # 938001 | Active | ![]() |
| 113 Larne Port Dr | House | LARNE GLEN | $499,900 | ALLEN TATE ROCK HILL| MLS # 1052162 | Active | ![]() |
| 113 Larne Port DR | House | Larne Glen | $499,900 | Allen Tate Company| MLS # 781267 | Active | ![]() |
| 4611 Water Oak DR | House | The Coves | $479,900 | Allen Tate Company| MLS # 923225 | Active | ![]() |
| 4611 Water Oak Drive | House | The Coves | $479,900 | Allen Tate Company - LW| MLS # 1066901 | Active | ![]() |
| 9020 Palau Ct. | House | Tega Cay | $450,000 | First Properties| MLS # 1061625 | Active | ![]() |
| 9020 Palau CT | House | Tega Cay | $450,000 | First Properties| MLS # 871509 | Active | ![]() |
| 716 Edgewater DR | House | Paradise Point | $425,000 | Reflection Properties Inc| MLS # 898530 | Active | ![]() |
| 3458 Blue Jay Pass DR | House | Quail Ridge | $420,000 | Brannic Properties| MLS # 912792 | Active | ![]() |
| 306 Village Loop Drive | House | Walker's Ridge | $370,000 | COLDWELL BANKER UNITED FTM| MLS # 1060428 | Active | ![]() |
| 306 Village Loop DR | House | Walkers Ridge | $370,000 | Coldwell Banker United| MLS # 859274 | Active | ![]() |
| 532 Wilmslow RD # 12 | Condo | Ardwyck | $229,000 | Viking Realty| MLS # 945064 | Active | ![]() |
| 3499 Hands Mill HWY | House | $225,000 | Allen Tate Company| MLS # 922489 | Active | ![]() |
|
| 3499 Hands Mill Highway | House | $225,000 | Allen Tate Company - LW| MLS # 1066830 | Active | ![]() |
|
| 8406 Catawba Cove DR | House | $219,900 | Coldwell Banker United| MLS # 940136 | Active | ![]() |
|
| 786 Ledgestone CT # 786 | Condo | Stonecrest Villas of Tega Cay | $215,000 | Allen Tate Company| MLS # 933285 | Active | ![]() |
| 786 Ledgestone Ct | House | Stonecrest Villas | $215,000 | Allen Tate Company (Johnston Rd)| MLS # 1068013 | Active | ![]() |
| 12076 Marsh Hen Lane | House | $195,000 | COLDWELL BANKER UNITED FTM| MLS # 1063705 | Active | ![]() |
|
| 12076 Marsh Hen LN | House | $195,000 | Coldwell Banker United| MLS # 892149 | Active | ![]() |
|
| 822 Ivy Trail WAY | House | English Trails | $189,990 | Mattamy Carolina Corporation| MLS # 942821 | Active | ![]() |
| 2041 Durand Road | House | Baden Village | $189,900 | GIBBS REALTY & AUCTION CO| MLS # 1068450 | Active | ![]() |
| 456 Walden Park DR | House | Walden Park | $186,000 | NVR Homes, Inc./Ryan Homes| MLS # 931311 | Active | ![]() |
| 1403 Spring Box Court | House | Sunset Point - RH | $185,000 | A Dwelling Place Realty LLC| MLS # 1066538 | Active | ![]() |
| 1403 Spring Box CT | House | Sunset Point | $185,000 | A Dwelling Place Realty LLC| MLS # 919499 | Active | ![]() |
| 450 Walden Park DR | House | Walden Park | $184,000 | NVR Homes, Inc./Ryan Homes| MLS # 931537 | Active | ![]() |
| 1053 Millhouse Drive | House | Springsteen Pln | $163,900 | Prudential Carolinas-RockHill| MLS # 1068374 | Active | ![]() |
| 3092 Point Clear Dr. | House | Tega Cay | $159,900 | First Properties| MLS # 1067593 | Active | ![]() |
| 3092 Point Clear DR | House | Tega Cay | $159,900 | First Properties| MLS # 929777 | Active | ![]() |
| 555 Turquoise Way | Condo | Four Seasons-Ft.Mill | $155,900 | Prudential Carolinas-RockHill| MLS # 1068419 | Active | ![]() |
| 207 Garnet | Condo | Four Seasons-Ft.Mill | $150,000 | First Properties| MLS # 1066821 | Active | ![]() |
| 207 Garnet CT | Condo | Four Seasons at Gold Hill | $150,000 | First Properties| MLS # 922353 | Active | ![]() |
| 1206 Melrose DR | House | Monterey Hills | $149,900 | Allen Tate Company| MLS # 903781 | Active | ![]() |
| 5520 Ralph Harper Lane | House | $148,900 | Allen Tate Company - LW| MLS # 1067804 | Active | ![]() |
|
| 5520 Ralph Harper RD | House | $148,900 | Allen Tate Company| MLS # 931347 | Active | ![]() |
|
| 114 Thomas AVE | House | $140,000 | Allen Tate Company| MLS # 939722 | Active | ![]() |
|
| 114 Thomas Avenue | House | $140,000 | Allen Tate Company - LW| MLS # 1067870 | Active | ![]() |
|
| 134 Hunter Park | House | Hunter Park | $130,000 | EASY STREET REALTY NC, INC.| MLS # 1067783 | Active | ![]() |
| 235 Lydia | House | $119,900 | ALLEN TATE ROCK HILL| MLS # 1066677 | Active | ![]() |
|
| 512 Gentle Breeze LN | House | Soft Winds Village | $119,900 | TradeStreet Realty| MLS # 941056 | Active | ![]() |
| 6085 Chandler Road | House | Chandler Woods | $118,500 | PIEDMONT CAROLINAS REALTY| MLS # 1067531 | Active | ![]() |
| 6085 Chandler RD | House | Chandler Woods | $118,500 | Piedmont Carolinas Realty,Inc.| MLS # 929203 | Active | ![]() |
| 1179 steele meadows | House | $100,800 | GIBBS REALTY & AUCTION CO| MLS # 1066055 | Active | ![]() |
|
| 419 Delta Dr | Condo | $84,900 | GIBBS REALTY & AUCTION CO| MLS # 1067518 | Active | ![]() |
|
| 822 Mcnair ST | House | College Park | $75,500 | Allen Tate Company| MLS # 898819 | Active | ![]() |
| 822 McNair Street | House | College Park | $75,500 | ALLEN TATE ROCK HILL| MLS # 1064433 | Active | ![]() |
| 537 Rabun Circle | House | $74,900 | JB & ASSOCIATES REALTY, LLC| MLS # 1067633 | Active | ![]() |
|
| 530 Chestnut Street | House | $70,000 | CAROLINA REAL ESTATE & INV. GROUP| MLS # 1067123 | Active | ![]() |
|
| 329 Hancock Union Lane | Condo | Constitution Park - ROH | $69,900 | Prudential Carolinas-RockHill| MLS # 1068370 | Active | ![]() |
| 106 Adams ST | House | $65,900 | Wilkinson & Associates| MLS # 940742 | Active | ![]() |
|
| 106 Adams | House | No Subdivision | $65,900 | Wilkinson & Associates| MLS # 1069174 | Active | ![]() |
| 1695 Hunters Trail | Condo | Hunters Chase - ROH | $50,000 | Allen Tate Company - LW| MLS # 1068319 | Active | ![]() |
| 1695 Hunters Trail _ # 1695 | Condo | Hunters Chase | $50,000 | Allen Tate Company| MLS # 936274 | Active | ![]() |
| 777 Green Street | House | $45,000 | Prudential Carolinas-RockHill| MLS # 1064900 | Active | ![]() |
|
| 926 S Confederate Ave. | House | $39,900 | TRIPLETT REALTY COMPANY| MLS # 1066745 | Active | ![]() |
|
| 926 S Confederate AVE | House | $39,900 | Triplett Realty Company| MLS # 921618 | Active | ![]() |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Talk Charlotte Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated June 7, 2010.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved