Lowest priced home starts @ only $256,900.00. 1600 Heated Square feet. 2 bedroom/2 bath with 2 car garage!


Largest home and highest priced @ $697,000.00 with 3700 htd sqare feet of Luxury Living.
This home has 4 Bedrooms with 4.5 baths. Absolutely the home if you require space.
This lovely community is situauted on the signature designed Jack Nicklaus course in the heart of Longs South Carolina and only 10-12 minutes from Cherry Grove Beach.
|
|
| Current Market Analysis |
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 25 | $11,417,697 | $456,708 | $459,000 | 0 | |||
| Listings Under Contract | 0 | $0 | $0 | $0 | 0 | |||
| Listings Sold 2008 | 0 | $0 | $0 | $0 | 0 | |||
| ACTIVE | ||||||||
| RESIDENTIAL | ||||||||
| DETACHED | ||||||||
| Hwy 348_East and West of | 19 | $8,338,398 | $438,863 | $459,000 | 0 | |||
| Hwy 9_North of_ in Area 4 | 1 | $439,000 | $439,000 | $439,000 | 0 | |||
| Wacc River_West of_and NW 55 | 1 | $624,900 | $624,900 | $624,900 | 0 | |||
| Sub Total | 21 | $9,402,298 | $447,728 | $459,000 | 0 | |||
| NEW CONSTRUCTION | ||||||||
| Hwy 348_East and West of | 4 | $2,015,399 | $503,850 | $459,200 | 0 | |||
| Sub Total | 4 | $2,015,399 | $503,850 | $459,200 | 0 | |||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved