“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

MARKET UPDATE FOR THE GRANDE DUNES AREA: JAN. 1, 2007 - SEPT. 25, 2007 - ACTIVES, PENDINGS, SOLDS !!!

HELLO TO ALL INTERESTED IN THE GRANDE DUNES AREA OF MYRTLE BEACH, SC

THE ZIP CODE FOR THIS AREA IS: 29572

I HAVE COMPRISED THE MOST RECENT MARKET UPDATE TO INCLUDE HOMES AND RESIDENTIAL LOTS IN THE GRANDE DUNES AREA.

SOME OF THE PROPERTIES LISTED ARE FROM THE WATERWAY AREA OF THE GRANDE DUNES TO THE OCEANFRONT.

THE GRANDE DUNES NEIGHBORHOOD ALSO FEATURES A MARINA WITH A RESTAURANT DIRECTLY ON THE WATERWAY !! THERE IS A MARINA INN (HOTEL/CONDO FACILITIES)

ON THE OCEANFRONT THERE IS THE BEAUTIFUL POOL FOR MEMBERS ONLY AND RESTAURANT. THIS IS CALLED THE OCEAN CLUB. COME AND ENJOY THE YEAR-ROUND ACTIVITIES INCLUDING LUAU'S, COOK-OUTS, ETC.

A LOT OF THE MEMBERS BRING THEIR GOLF CARTS TO THE BEACH. THERE ARE SHOWER FACILITIES ON-SITE AND THE SUMMER BEACH UMBRELLA AND CHAIR SERVICE.

OF COURSE, DON'T FORGET THE FAMOUS GOLF COURSE WITH MANY TOURNAMENTS THROUGHOUT THE YEAR.

IF YOU HAVE NOT YET EXPERIENCED THE LIFESTYLE OF THE GRANDE DUNES... CALL FOR YOUR PRIVATE TOUR TODAY. THE AREA INTO THE GOLF COURSE AND THE RESIDENTIAL HOMES OVER THE WATERWAY IS PROTECTED WITH ON-SITE SECURITY AND YOU MUST BE INVITED OR GO WITH A REALTOR, SUCH AS MYSELF.

LET'S TAKE A TOUR TODAY !!

CALL ME.... *ALWAYS MOBILE: (843) 446-3444

THE MARKET CONDITIONS ARE RIGHT FOR YOUR MOVE TO THE BEACH !!

OUR FAMILY HAS BEEN LIVING AND INVESTING IN THE MYRTLE BEACH AREA SINCE 1955 !!

http://PamGuthrie.com

http://SearchTheMLSinMyrtleBeach.com

SEASIDE REALTY COMPANY

314-79TH AVE. N.

MYRTLE BEACH, SC 29572

Myrtle Beach Real Estate

Pawleys Island Real Estate

LIST PRICE:
SOLD PRICE:
HIGHLOWAVERAGEMEDIANTOTAL PRICELISTING COUNT
$5,900,000$285,000$1,506,307$1,464,950$222,933,446148
$2,800,000$295,000$1,193,937$1,089,500$9,551,500
MLS #StatusAsking PriceTypeAddressBedroomsFull BathsHalf BathsEst. Htd. SqFtClosing DateSold Price
633140 ACTIVE $285,000 RESIDENTIAL LOT LOT 3 BELLINI COURT
635169 SOLD-INNER OFFICE $294,900 RESIDENTIAL LOT 1593 Malaga Circle 9/4/2007 $300,000
703817 PENDING SALE - CASH TERMS $295,000 RESIDENTIAL LOT Lot 3 Palencia Court 10/1/2007
710257 SOLD-INNER OFFICE $305,900 RESIDENTIAL LOT 8669 Bella Vista 8/8/2007 $295,000
707795 ACTIVE $335,000 RESIDENTIAL LOT 1669 Malaga Circle
727528 ACTIVE $359,900 RESIDENTIAL LOT Lot 18 Bella Verde Ct
701240 ACTIVE $365,000 RESIDENTIAL LOT Lot 23 Bella Verde
709121 ACTIVE $369,000 RESIDENTIAL LOT 9315 Bellasera Circle
700177 ACTIVE $369,999 RESIDENTIAL LOT Lot 5 Malaga Circle
705542 ACTIVE $389,900 RESIDENTIAL LOT 7961 San Marcello Dr
720798 ACTIVE $399,900 RESIDENTIAL LOT 8977 Bella Verdie Court
607568 SOLD-CO-OP BY CCAR MEMBER $399,900 RESIDENTIAL LOT Lot 11 SEDONA CT 5/23/2007 $327,500
631966 ACTIVE $399,900 RESIDENTIAL LOT 7854 San Marcello Drive
701288 ACTIVE $425,000 RESIDENTIAL LOT 1532 Malago
624781 ACTIVE $430,000 RESIDENTIAL LOT 8685 Bella Vista Circle
623811 ACTIVE $450,000 RESIDENTIAL LOT 1520 Scala Court
706425 PENDING SALE - CASH TERMS $450,000 RESIDENTIAL LOT 1550 Scala Court 5/30/2007
718114 ACTIVE $469,900 RESIDENTIAL LOT 1744 Serena Drive
701994 ACTIVE $469,900 RESIDENTIAL LOT 1754 Serena Drive
700158 ACTIVE $475,000 RESIDENTIAL LOT 1823 Serena Drive
726852 ACTIVE $475,000 RESIDENTIAL LOT 9023 Belle Verde Court
707389 ACTIVE $485,000 RESIDENTIAL LOT Lot 87 Serena Drive
713978 ACTIVE $489,900 RESIDENTIAL LOT 1572 Serena Dr
706516 PENDING SALE - CASH TERMS $499,000 RESIDENTIAL LOT 1545 Pachino Drive 5/30/2007
726812 ACTIVE $499,000 RESIDENTIAL LOT 9014 Bells Verde Court
707522 ACTIVE $499,000 RESIDENTIAL LOT 1491 Serena Drive
725468 ACTIVE $499,900 RESIDENTIAL LOT Lot 28 Pachino Drive
727709 ACTIVE $539,000 RESIDENTIAL LOT 9215 Marina Parkway
726165 ACTIVE $540,000 RESIDENTIAL LOT 9121 Marina Parkway
712175 ACTIVE $549,000 RESIDENTIAL LOT Lot 10 Marina Parkway - Bal Harbor
702850 ACTIVE $580,000 RESIDENTIAL LOT 9097 Marina Parkway
700173 ACTIVE $598,999 RESIDENTIAL LOT Lot 62 Serena Drive
612582 ACTIVE $599,000 RESIDENTIAL LOT TBD Floratino Court
709964 ACTIVE $599,000 RESIDENTIAL LOT 9243 Marina Parkway
607565 ACTIVE $599,900 RESIDENTIAL LOT 1511 SEDONA CT.
709129 SOLD-INNER OFFICE $729,000 RESIDENTIAL LOT 9847 Bellasera Circle 8/30/2007 $729,000
724374 ACTIVE $749,900 DETACHED 7576 Siena Blvd 3 2 1 14 2201-2300
727398 ACTIVE $749,900 RESIDENTIAL LOT 1502 Pachino Drive
633293 ACTIVE $750,000 RESIDENTIAL LOT LOT 69 SERENA DRIVE
722136 ACTIVE $795,000 DETACHED 7589 Regina Court 3 2 1 19 2701-2800
726293 ACTIVE $849,900 DETACHED 7555 Senato Ct 3 2 1 15 2301-2400
724259 ACTIVE $919,900 RESIDENTIAL LOT 43 BAL HARBOR
709042 ACTIVE $925,900 DETACHED 8305 Leone Circle 3 2 1 17 2501-2600
632710 ACTIVE $939,900 RESIDENTIAL LOT 9113 Marina Parkway
715919 ACTIVE $979,900 RESIDENTIAL LOT Lot 44 Bal Harbor
714699 ACTIVE $995,000 RESIDENTIAL LOT 1775 Serena Drive
726338 ACTIVE $995,000 DETACHED 7420 Catena Lane 3 2 1 18 2601-2700
720069 ACTIVE $999,000 DETACHED 7203 Seville Drive 4 2 1 15 2301-2400
704978 ACTIVE $999,000 RESIDENTIAL LOT 9187 Marina Parkway
714039 ACTIVE $999,900 RESIDENTIAL LOT 9346 Marina Parkway
721901 ACTIVE $999,900 DETACHED 7438 Seville Drive 3 4 0 18 2601-2700
716225 ACTIVE $1,095,000 NEW CONSTRUCTION 7386 Cantena Dr 3 2 1 17 2501-2600
719467 ACTIVE $1,100,000 RESIDENTIAL LOT 1590 Pachino
719839 ACTIVE $1,100,000 DETACHED 8572 ROSANO CIRCLE 3 2 0 17 2501-2600
712914 ACTIVE $1,100,000 DETACHED 7446 Seville Drive 4 3 0 18 2601-2700
725997 ACTIVE $1,139,000 DETACHED 9891 BELLASERA CR 4 3 1 19 2701-2800
620408 ACTIVE $1,150,000 DETACHED 1525 Genoa Court 4 3 1 22 3001-3100
725930 ACTIVE $1,159,000 DETACHED 8315 Leone Circle 3 2 1 15 2301-2400
720084 ACTIVE $1,175,000 RESIDENTIAL LOT 37 Pachino Drive in the Palermo Section-Grande Dunes
720308 ACTIVE $1,195,000 DETACHED 1546 Venturi Court 3 2 0 17 2501-2600
723470 ACTIVE $1,199,000 DETACHED 8050 Cortona Drive 3 3 1 19 2701-2800
718942 PEND. CNTGT. ON FINANCING $1,199,900 DETACHED 8741 Monaco Circle 3 3 1 19 2701-2800
727402 ACTIVE $1,200,000 DETACHED 7211 Seville Dr. 3 2 1 17 2501-2600
701608 ACTIVE $1,249,900 DETACHED 8357 Leone Circle 3 3 1 16 2401-2500
708750 ACTIVE $1,259,000 NEW CONSTRUCTION 7444 Cantena Lane Lot 5 4 3 1 22 3001-3100
622844 ACTIVE $1,295,000 DETACHED 494 Posada 3 3 0 18 2601-2700
719575 ACTIVE $1,299,000 DETACHED 9021 Bellasera Dr 3 2 1 21 2901-3000
720835 ACTIVE $1,329,000 DETACHED 440 Posada Drive 3 2 1 21 2901-3000
719450 PEND. CNTGT. ON FINANCING $1,350,000 DETACHED 1532 Chianni Lane 3 2 1 17 2501-2600
712149 ACTIVE $1,375,000 NEW CONSTRUCTION 9031 Bella Verde Court 3 4 0 26 3401-3500
718240 ACTIVE $1,395,000 DETACHED 7436 Catena Lane 3 2 1 22 3001-3100
703213 ACTIVE $1,399,000 DETACHED 8961 Belle Verde Court 3 3 1 19 2701-2800
722667 ACTIVE $1,399,900 DETACHED 8420 Fiano Ct 3 3 1 19 2701-2800
725742 ACTIVE $1,450,000 DETACHED 8660 Carbella Circle 3 4 0 21 2901-3000
634569 ACTIVE $1,479,900 NEW CONSTRUCTION 8953 Bella Verde Court 4 4 1 27 3501-3600
722687 ACTIVE $1,495,000 DETACHED 7864 San Marcello Dr. 3 3 1 18 2601-2700
722651 ACTIVE $1,495,000 DETACHED 8679 Bella Vista Circle 3 2 1 20 2801-2900
702385 ACTIVE $1,495,000 DETACHED 8866 Palencia Court 4 4 1 26 3401-3500
706270 SOLD-INNER OFFICE $1,500,000 DETACHED 8295 Leone Circle 3 3 1 24 3201-3300 4/15/2007 $1,450,000
726344 ACTIVE $1,550,000 DETACHED 8645 Bella Vista Circle 3 3 1 22 3001-3100
715066 ACTIVE $1,570,000 DETACHED 8735 Monaco Circle 4 3 1 23 3101-3200
713826 ACTIVE $1,590,000 DETACHED 8935 BELLA VERDE COURT 4 3 0 22 3001-3100
721925 ACTIVE $1,590,900 RESIDENTIAL LOT Lot 29 N Ocean Blvd
701051 ACTIVE $1,597,350 RESIDENTIAL LOT 8906 N. Ocean Blvd.
623499 SOLD-INNER OFFICE $1,600,000 DETACHED 1534 Genoa Court 3 3 2 20 2801-2900 5/30/2007 $1,550,000
702499 ACTIVE $1,649,900 DETACHED 8021 Cortona Dr 4 4 0 28 3601-3700
719403 ACTIVE $1,649,900 DETACHED 1684 Malaga Circle 3 3 1 22 3001-3100
717842 ACTIVE $1,650,000 DETACHED 1534 Genoa Ct. 3 3 2 21 2901-3000
712148 ACTIVE $1,675,000 NEW CONSTRUCTION 1603 Malaga Circle 3 4 1 26 3401-3500
721939 ACTIVE $1,695,000 DETACHED 9211 Bellasera Circle 3 4 1 27 3501-3600
724138 ACTIVE $1,700,000 DETACHED 9524 Bellasera Circle 3 3 1 23 3101-3200
204151 ACTIVE $1,700,000 DETACHED 426 Posada Drive 4 4 1 25 3301-3400
724458 ACTIVE $1,735,000 DETACHED 9805 Bellasera Circle 3 3 1 27 3501-3600
724469 ACTIVE $1,735,000 DETACHED 9899 Bellasera Circle 3 3 1 27 3501-3600
727629 ACTIVE $1,748,500 DETACHED 8062 Cortona Drive 3 3 1 25 3301-3400
611129 ACTIVE $1,750,000 DETACHED 480 Posada Drive 3 4 1 29 3701-3800
726996 ACTIVE $1,750,000 DETACHED 9151 Bellasera Circle 3 3 1 22 3001-3100
725918 ACTIVE $1,779,000 DETACHED 8988 Belle Verde Court 3 3 0 22 3001-3100
620985 ACTIVE $1,799,900 DETACHED 1545 Cadiz Drive 4 5 1 31 3901-4000
712146 ACTIVE $1,825,000 NEW CONSTRUCTION 9273 Bellasera Circle 5 5 1 31 3901-4000
712147 ACTIVE $1,850,000 NEW CONSTRUCTION 7919 San Marcello Drive 3 4 0 31 3901-4000
723305 ACTIVE $1,895,000 DETACHED 8016 Cortona Drive 3 4 0 33 4101-4200
724596 ACTIVE $1,895,000 DETACHED 9051 Bellasera Circle 3 3 0 29 3701-3800
714765 ACTIVE $1,899,000 DETACHED 1503 Cadiz 5 4 1 31 3901-4000
724801 ACTIVE $1,900,000 DETACHED 8333 Leone Circle 3 4 1 27 3501-3600
716927 ACTIVE $1,950,000 DETACHED 1658 Malaga Circle 4 4 2 38 4601-4700
727428 ACTIVE $1,950,000 DETACHED 9141 Bellasera Circle 3 4 1 32 4001-4100
700814 ACTIVE $1,975,000 DETACHED 9161 Bellasera Circle 3 3 1 26 3401-3500
700776 ACTIVE $1,975,000 DETACHED 9171 Bellasera Circle 4 4 1 26 3401-3500
714043 ACTIVE $1,995,000 RESIDENTIAL LOT 8912 N Ocean Blvd,
713524 ACTIVE $1,999,000 DETACHED 1580 Serena Drive 3 3 2 52 Over 6000
722679 ACTIVE $1,999,900 DETACHED 9031 Bellasera Cr. 4 3 0 28 3601-3700
721944 ACTIVE $1,999,900 DETACHED 9291 Marina Parkway 3 4 1 25 3301-3400
724291 ACTIVE $1,999,999 DETACHED 9873 Bellasera Circle 3 3 1 28 3601-3700
711611 ACTIVE $2,000,000 RESIDENTIAL LOT 8918 N Ocean Blvd.
721264 ACTIVE $2,099,900 DETACHED 8450 Fiano Court 5 5 1 38 4601-4700
615528 ACTIVE $2,100,000 DETACHED 9920 Bellasera Circle 4 5 1 33 4101-4200
724929 ACTIVE $2,175,000 DETACHED 9111 Bellasera Circle 4 4 1 38 4601-4700
724571 ACTIVE $2,195,000 DETACHED 9041 Bellasera Circle 4 4 1 33 4101-4200
710252 ACTIVE $2,195,000 DETACHED 9221 Bellasera Circle 3 4 0 27 3501-3600
714667 PEND. CNTGT. ON FINANCING $2,195,000 DETACHED 1514 Chianni Lane 3 4 1 25 3301-3400
636724 ACTIVE $2,200,000 DETACHED 9235 Marina Parkway 3 4 0 23 3101-3200
604464 ACTIVE $2,295,000 DETACHED 1515 Pachino Drive 3 4 2 32 4001-4100
720056 ACTIVE $2,295,000 DETACHED 1528 Alameda Court 4 5 1 37 4501-4600
713135 ACTIVE $2,444,000 DETACHED 1548 Chianna Lane 4 5 1 35 4301-4400
718899 ACTIVE $2,500,000 RESIDENTIAL LOT Lot 1 N. Ocean Blvd
711821 ACTIVE $2,550,000 DETACHED 9936 Bellasera 3 3 2 39 4701-4800
703237 SOLD-NON-MLS CCAR MEMBER $2,550,000 RESIDENTIAL LOT Lot 9 Dunes Oceanfront Phase 1 3/21/2007 $2,100,000
726971 ACTIVE $2,575,000 DETACHED 1519 Serena Dr 4 5 0 34 4201-4300
711867 ACTIVE $2,575,000 DETACHED 1647 Serena Drive 4 4 1 46 5401-5500
701302 ACTIVE $2,580,000 DETACHED 9231 Bellasera Circle 4 4 0 28 3601-3700
701946 ACTIVE $2,600,000 RESIDENTIAL LOT Lot 7 Dunes Oceanfront Phase I
610123 ACTIVE $2,600,000 RESIDENTIAL LOT LOT 16 N OCEAN BLVD.
701940 ACTIVE $2,600,000 RESIDENTIAL LOT Lot 14 Dunes Oceanfront Phase II
712228 ACTIVE $2,695,000 DETACHED 9305 Marina Parkway 4 4 0 42 5001-5100
714425 ACTIVE $2,750,000 RESIDENTIAL LOT 8924 N Ocean Blvd.
725940 ACTIVE $2,800,000 DETACHED 9242 Bellasera 4 3 2 35 4301-4400
704052 SOLD-INNER OFFICE $2,900,000 DETACHED 1597 Serena Dr 4 4 0 21 2901-3000 4/4/2007 $2,800,000
636733 ACTIVE $2,900,000 DETACHED 9120 Arigon Court 4 5 1 41 4901-5000
718933 ACTIVE $2,900,900 DETACHED 8704 N Ocean Blvd. 5 5 1 44 5201-5300
724263 ACTIVE $2,950,000 DETACHED 1504 Alameda Court 4 3 2 41 4901-5000
709336 ACTIVE $2,999,999 DETACHED 1501 Serena Dr 5 6 1 45 5301-5400
709300 ACTIVE $3,199,900 DETACHED 9211 Marina Pkwy 4 6 1 44 5201-5300
712646 ACTIVE $3,295,000 DETACHED 1631 Serena Drive 3 4 2 51 5901-6000
722764 ACTIVE $3,600,000 DETACHED 9089 Marina Parkway 4 4 2 51 5901-6000
713570 ACTIVE $3,750,000 DETACHED 1551 Milano Court 5 5 1 52 Over 6000
726419 ACTIVE $4,100,000 DETACHED LOT 87 MEMBERS CLUB 5 5 3 52 Over 6000
719927 ACTIVE $5,900,000 DETACHED 8920 N OCEAN BLVD 4 4 1 40 4801-4900
Posted Tuesday Sep 25