| RESIDENTIAL - Sold |
| MLS # | Area | Price | DOM | Total SQFT | DOM | LP | $/Total SQFT | SP | $/Total SQFT |
| 722207 | Murrells Inlet - Georgetown County | $11,250 | 190 | 988 | 190 | $15,000 | $15.18 | $11,250 | $11.39 |
| 723985 | Out of area within South Carolina | $17,452 | 166 | 975 | 166 | $32,000 | $32.82 | $17,452 | $17.90 |
| 731029 | Hwy 65_East and West of | $20,000 | 100 | 1050 | 100 | $27,900 | $26.57 | $20,000 | $19.05 |
| 734963 | Conway N. Crabtree & W701 | $24,000 | 16 | 1056 | 16 | $27,000 | $25.57 | $24,000 | $22.73 |
| 720755 | Cherry Grove | $26,000 | 196 | 1000 | 196 | $28,500 | $28.50 | $26,000 | $26.00 |
| 734933 | Murrells Inlet - Georgetown County | $27,000 | 31 | 1000 | 31 | $27,900 | $27.90 | $27,000 | $27.00 |
| 728756 | Murrells Inlet - Georgetown County | $29,000 | 103 | 900 | 103 | $34,900 | $38.78 | $29,000 | $32.22 |
| 734041 | Georgetown City of | $34,500 | 50 | 1150 | 50 | $39,900 | $34.70 | $34,500 | $30.00 |
| 729135 | N HW 29 BTW 109 | $47,000 | 95 | 1296 | 95 | $59,900 | $46.22 | $47,000 | $36.27 |
| 724733 | Murrells Inlet - Horry County | $47,500 | 157 | 1000 | 157 | $52,500 | $52.50 | $47,500 | $47.50 |
| 725934 | Out of area within South Carolina | $51,000 | 140 | 864 | 140 | $59,900 | $69.33 | $51,000 | $59.03 |
| 729133 | N HW 29 BTW 109 | $52,500 | 94 | 2360 | 94 | $59,900 | $25.38 | $52,500 | $22.25 |
| 729892 | Out of area within South Carolina | $55,000 | 84 | 2688 | 84 | $59,000 | $21.95 | $55,000 | $20.46 |
| 705863 | Andrews Area | $58,000 | 146 | 799 | 146 | $65,000 | $81.35 | $58,000 | $72.59 |
| 732071 | Socastee | $62,000 | 65 | 2356 | 65 | $69,900 | $29.67 | $62,000 | $26.32 |
| 734972 | Hwy 707 East to 17 Bypass | $64,500 | 36 | 1301 | 36 | $69,000 | $53.04 | $64,500 | $49.58 |
| 724792 | Coastline Railroad / Redhill | $69,000 | 148 | 2100 | 148 | $69,900 | $33.29 | $69,000 | $32.86 |
| 724970 | Carolina Forest | $70,900 | 133 | 1680 | 133 | $71,900 | $42.80 | $70,900 | $42.20 |
| 720206 | Hwy 544 to Bucksport | $76,000 | 195 | 1568 | 195 | $84,900 | $54.15 | $76,000 | $48.47 |
| 706523 | Coastline Railroad / Redhill | $95,000 | 325 | 1601 | 325 | $109,900 | $68.64 | $95,000 | $59.34 |
| 733636 | Georgetown City of | $97,000 | 35 | 2450 | 35 | $102,000 | $41.63 | $97,000 | $39.59 |
| 715951 | Conway S of 9 Ave | $100,000 | 248 | 1900 | 248 | $117,900 | $62.05 | $100,000 | $52.63 |
| 723413 | Little River | $100,000 | 166 | 2450 | 166 | $120,000 | $48.98 | $100,000 | $40.82 |
| 731165 | Hwy 707 East to 17 Bypass | $100,000 | 69 | 2100 | 69 | $129,000 | $61.43 | $100,000 | $47.62 |
| 731205 | Carvers Bay | $110,000 | 91 | 1500 | 91 | $110,000 | $73.33 | $110,000 | $73.33 |
| 721177 | North Carolina | $111,000 | 175 | 1500 | 175 | $119,900 | $79.93 | $111,000 | $74.00 |
| 729094 | Pawleys Island Mainland | $112,000 | 86 | 1350 | 86 | $119,900 | $88.81 | $112,000 | $82.96 |
| 729082 | Hwy 78_North and South of | $112,500 | 108 | 1215 | 108 | $120,000 | $98.77 | $112,500 | $92.59 |
| 732455 | Hwy 410 E HW568 | $114,000 | 54 | 2001 | 54 | $119,900 | $59.92 | $114,000 | $56.97 |
| 724822 | Hwy 319_North and South of | $115,000 | 152 | 1150 | 152 | $125,900 | $109.48 | $115,000 | $100.00 |
| 800014 | N HW 29 BTW 109 | $120,000 | 20 | 1064 | 20 | $149,900 | $140.88 | $120,000 | $112.78 |
| 728716 | Hwy 319_North and South of | $123,900 | 110 | 1178 | 110 | $125,900 | $106.88 | $123,900 | $105.18 |
| 729338 | Loris Area | $124,900 | 90 | 1211 | 90 | $124,900 | $103.14 | $124,900 | $103.14 |
| 721648 | Conway N. Crabtree & W701 | $129,900 | 169 | 1335 | 169 | $134,900 | $101.05 | $129,900 | $97.30 |
| 712612 | Conway N of 9 Ave | $130,000 | 265 | 1450 | 265 | $145,500 | $100.34 | $130,000 | $89.66 |
| 800698 | Hwy 319_North and South of | $131,850 | 7 | 1150 | 7 | $125,900 | $109.48 | $131,850 | $114.65 |
| 718280 | Socastee | $132,500 | 211 | 1450 | 211 | $145,900 | $100.62 | $132,500 | $91.38 |
| 800078 | North Carolina | $134,000 | 23 | 1339 | 23 | $139,900 | $104.48 | $134,000 | $100.07 |
| 725385 | Out of area within South Carolina | $135,000 | 161 | 1568 | 161 | $145,000 | $92.47 | $135,000 | $86.10 |
| 728474 | Conway N. Crabtree & W701 | $135,600 | 121 | 1406 | 121 | $139,900 | $99.50 | $135,600 | $96.44 |
| 720922 | Hwy 992_East of | $136,500 | 201 | 1400 | 201 | $135,000 | $96.43 | $136,500 | $97.50 |
| 734967 | Socastee | $140,000 | 31 | 1900 | 31 | $149,900 | $78.89 | $140,000 | $73.68 |
| 719408 | Conway N. Crabtree & W701 | $141,000 | 202 | 1405 | 202 | $141,000 | $100.36 | $141,000 | $100.36 |
CMA Summary Report
| RESIDENTIAL - Sold |
| MLS # | Area | Price | DOM | Total SQFT | DOM | LP | $/Total SQFT | SP | $/Total SQFT |
| 720891 | Hwy 348_East and West of | $142,000 | 177 | 2432 | 177 | $149,900 | $61.64 | $142,000 | $58.39 |
| 717782 | Wacc River_West of_ in Area 9 | $142,900 | 217 | 1600 | 217 | $142,900 | $89.31 | $142,900 | $89.31 |
| 734332 | Hwy 707 East to 17 Bypass | $143,000 | 41 | 1750 | 41 | $149,900 | $85.66 | $143,000 | $81.71 |
| 732351 | Socastee | $143,745 | 68 | 1522 | 68 | $149,000 | $97.90 | $143,745 | $94.44 |
| 723031 | Out of area within South Carolina | $144,300 | 179 | 2500 | 179 | $151,000 | $60.40 | $144,300 | $57.72 |
| 726227 | Conway S of 9 Ave | $145,000 | 144 | 1600 | 144 | $154,900 | $96.81 | $145,000 | $90.63 |
| 719962 | Little River | $147,500 | 206 | 1550 | 206 | $162,900 | $105.10 | $147,500 | $95.16 |
| 723490 | Garden City | $148,000 | 165 | 1401 | 165 | $169,000 | $120.63 | $148,000 | $105.64 |
| 727755 | Wacc River_East of_in Area 23 | $150,500 | 105 | 1650 | 105 | $157,900 | $95.70 | $150,500 | $91.21 |
| 723891 | Hwy 78_North and South of | $152,500 | 158 | 1290 | 158 | $149,500 | $115.89 | $152,500 | $118.22 |
| 724072 | Little River | $152,650 | 169 | 1150 | 169 | $169,000 | $146.96 | $152,650 | $132.74 |
| 716292 | Hwy 78_North and South of | $153,500 | 223 | 1551 | 223 | $155,500 | $100.26 | $153,500 | $98.97 |
| 704853 | Carolina Forest | $153,500 | 345 | 1340 | 345 | $159,900 | $119.33 | $153,500 | $114.55 |
| 731051 | Loris Area | $154,900 | 86 | 2030 | 86 | $154,900 | $76.31 | $154,900 | $76.31 |
| 800008 | North of Enterprise | $158,000 | 29 | 1300 | 29 | $159,000 | $122.31 | $158,000 | $121.54 |
| 713353 | Conway N of 9 Ave | $158,300 | 266 | 1630 | 266 | $158,300 | $97.12 | $158,300 | $97.12 |
| 727289 | Socastee | $159,900 | 114 | 1717 | 114 | $186,040 | $108.35 | $159,900 | $93.13 |
| 731971 | Hwy 992_East of | $160,000 | 60 | 1715 | 60 | $169,000 | $98.54 | $160,000 | $93.29 |
| 731109 | Aynor Area | $162,000 | 66 | 1785 | 66 | $189,900 | $106.39 | $162,000 | $90.76 |
| 716360 | Wacc River_East of_in Area 23 | $165,000 | 221 | 1901 | 221 | $170,000 | $89.43 | $165,000 | $86.80 |
| 723110 | Wacc River_West of_in Area 23 | $165,000 | 163 | 2197 | 163 | $179,900 | $81.88 | $165,000 | $75.10 |
| 722015 | Wacc River_East of_in Area 23 | $166,000 | 173 | 1700 | 173 | $177,500 | $104.41 | $166,000 | $97.65 |
| 721347 | Little River | $167,500 | 165 | 1900 | 165 | $179,000 | $94.21 | $167,500 | $88.16 |
| 726555 | Hwy 9_North of_ in Area 4 | $167,900 | 134 | 1700 | 134 | $167,900 | $98.76 | $167,900 | $98.76 |
| 708245 | Carolina Forest | $170,000 | 322 | 1950 | 322 | $174,900 | $89.69 | $170,000 | $87.18 |
| 626358 | Little River | $170,000 | 510 | 1801 | 510 | $185,000 | $102.72 | $170,000 | $94.39 |
| 713245 | Loris Area | $170,000 | 259 | 2000 | 259 | $185,900 | $92.95 | $170,000 | $85.00 |
| 721727 | Murrells Inlet - Horry County | $170,000 | 175 | 1900 | 175 | $189,900 | $99.95 | $170,000 | $89.47 |
| 719143 | Murrells Inlet - Horry County | $174,000 | 203 | 1917 | 203 | $179,900 | $93.84 | $174,000 | $90.77 |
| 700588 | Glensbay to 17 Bypass | $174,000 | 376 | 1641 | 376 | $184,921 | $112.69 | $174,000 | $106.03 |
| 722890 | North Carolina | $175,000 | 156 | 2201 | 156 | $184,900 | $84.01 | $175,000 | $79.51 |
| 716954 | Socastee | $178,000 | 55 | 2001 | 55 | $187,000 | $93.45 | $178,000 | $88.96 |
| 713683 | Hwy 9_North of_ in Area 4 | $178,200 | 249 | 1500 | 249 | $189,900 | $126.60 | $178,200 | $118.80 |
| 721835 | Myrtle Beach 29th Ave N to 48th Ave N | $179,500 | 177 | 1300 | 177 | $189,000 | $145.38 | $179,500 | $138.08 |
| 802026 | Loris Area | $180,521 | 127 | 2392 | 127 | $180,521 | $75.47 | $180,521 | $75.47 |
| 728154 | Wacc River_East of_in Area 23 | $182,000 | 125 | 2101 | 125 | $189,000 | $89.96 | $182,000 | $86.63 |
| 729030 | Carolina Forest | $185,000 | 117 | 1623 | 117 | $185,000 | $113.99 | $185,000 | $113.99 |
| 723637 | North Carolina | $185,000 | 164 | 1535 | 164 | $185,900 | $121.11 | $185,000 | $120.52 |
| 711911 | Murrells Inlet - Horry County | $185,000 | 285 | 2101 | 285 | $199,900 | $95.15 | $185,000 | $88.05 |
| 732870 | Aynor Area | $186,250 | 55 | 2106 | 55 | $189,900 | $90.17 | $186,250 | $88.44 |
| 714067 | North of Enterprise | $186,820 | 332 | 2103 | 332 | $186,820 | $88.83 | $186,820 | $88.83 |
| 724558 | Coastline Railroad / Redhill | $187,500 | 139 | 1850 | 139 | $199,500 | $107.84 | $187,500 | $101.35 |
| 730873 | Kensington | $188,400 | 70 | 2482 | 70 | $189,000 | $76.15 | $188,400 | $75.91 |
CMA Summary Report
| RESIDENTIAL - Sold |
| MLS # | Area | Price | DOM | Total SQFT | DOM | LP | $/Total SQFT | SP | $/Total SQFT |
| 731235 | Socastee | $189,000 | 93 | 2113 | 93 | $199,900 | $94.60 | $189,000 | $89.45 |
| 707909 | Wampee | $190,000 | 295 | 2850 | 295 | $199,900 | $70.14 | $190,000 | $66.67 |
| 709271 | Carolina Forest | $190,000 | 294 | 2001 | 294 | $214,900 | $107.40 | $190,000 | $94.95 |
| 729777 | Wacc River_East of_in Area 23 | $190,000 | 81 | 1445 | 81 | $219,750 | $152.08 | $190,000 | $131.49 |
| 707181 | Loris Area | $191,500 | 332 | 1900 | 332 | $191,500 | $100.79 | $191,500 | $100.79 |
| 722262 | Loris Area | $193,350 | 164 | 2700 | 164 | $184,900 | $68.48 | $193,350 | $71.61 |
| 802029 | Loris Area | $193,350 | 111 | 2267 | 111 | $193,350 | $85.29 | $193,350 | $85.29 |
| 732348 | Socastee | $194,900 | 57 | 2406 | 57 | $211,694 | $87.99 | $194,900 | $81.01 |
| 727122 | Carolina Forest | $197,000 | 108 | 2101 | 108 | $199,999 | $95.19 | $197,000 | $93.76 |
| 721664 | Wacc River_West of_in Area 23 | $199,000 | 181 | 2101 | 181 | $210,000 | $99.95 | $199,000 | $94.72 |
| 802394 | Little River | $199,333 | 3 | 1690 | 3 | $199,333 | $117.95 | $199,333 | $117.95 |
| 634282 | Wacc River_East of_in area 15 | $200,000 | 424 | 2150 | 424 | $219,900 | $102.28 | $200,000 | $93.02 |
| 625483 | Little River | $202,000 | 524 | 2000 | 524 | $207,900 | $103.95 | $202,000 | $101.00 |
| 802221 | Hwy 992_East of | $202,890 | 224 | 2000 | 224 | $202,890 | $101.45 | $202,890 | $101.45 |
| 725377 | Carolina Forest | $207,866 | 129 | 2406 | 129 | $277,755 | $115.44 | $207,866 | $86.39 |
| 727243 | Socastee | $209,900 | 111 | 2685 | 111 | $222,040 | $82.70 | $209,900 | $78.18 |
| 714612 | Carolina Forest | $209,990 | 235 | 2050 | 235 | $214,990 | $104.87 | $209,990 | $102.43 |
| 733101 | Little River | $213,000 | 41 | 2100 | 41 | $213,500 | $101.67 | $213,000 | $101.43 |
| 722056 | Wacc River_East of_in Area 23 | $215,000 | 188 | 2441 | 188 | $225,000 | $92.18 | $215,000 | $88.08 |
| 728698 | Little River | $215,000 | 115 | 2000 | 115 | $229,900 | $114.95 | $215,000 | $107.50 |
| 731666 | Little River | $215,000 | 66 | 2301 | 66 | $232,000 | $100.83 | $215,000 | $93.44 |
| 800534 | Carolina Forest | $215,502 | 22 | 2270 | 22 | $268,580 | $118.32 | $215,502 | $94.93 |
| 714247 | Murrells Inlet - Horry County | $217,000 | 265 | 2500 | 265 | $224,990 | $90.00 | $217,000 | $86.80 |
| 703370 | Loris Area | $217,000 | 350 | 2000 | 350 | $245,000 | $122.50 | $217,000 | $108.50 |
| 729253 | Conway S of 9 Ave | $218,000 | 101 | 1780 | 101 | $229,900 | $129.16 | $218,000 | $122.47 |
| 801902 | Hwy 707 East to 17 Bypass | $222,068 | 0 | 2336 | 0 | $222,068 | $95.06 | $222,068 | $95.06 |
| 730027 | Carolina Forest | $224,000 | 88 | 2850 | 88 | $229,900 | $80.67 | $224,000 | $78.60 |
| 725422 | Hwy 348_East and West of | $225,000 | 138 | 1900 | 138 | $237,900 | $125.21 | $225,000 | $118.42 |
| 707907 | North Carolina | $225,000 | 316 | 1700 | 316 | $244,900 | $144.06 | $225,000 | $132.35 |
| 723992 | Murrells Inlet - Horry County | $228,000 | 149 | 1953 | 149 | $239,500 | $122.63 | $228,000 | $116.74 |
| 722996 | Wacc River_East of_in Area 23 | $229,000 | 186 | 3201 | 186 | $229,000 | $71.54 | $229,000 | $71.54 |
| 802410 | Little River | $234,434 | 212 | 2295 | 212 | $234,434 | $102.15 | $234,434 | $102.15 |
| 729316 | Wacc River_East of_in Area 23 | $237,011 | 89 | 2900 | 89 | $229,900 | $79.28 | $237,011 | $81.73 |
| 734670 | Carolina Forest | $237,784 | 42 | 2228 | 42 | $242,142 | $108.68 | $237,784 | $106.73 |
| 729372 | Hwy 707 East to 17 Bypass | $238,000 | 113 | 3000 | 113 | $249,900 | $83.30 | $238,000 | $79.33 |
| 728355 | North Carolina | $239,900 | 123 | 1900 | 123 | $249,900 | $131.53 | $239,900 | $126.26 |
| 720842 | Wacc River_East of_in Area 23 | $243,469 | 195 | 2013 | 195 | $247,679 | $123.04 | $243,469 | $120.95 |
| 722211 | Myrtle Beach 29th Ave N to 48th Ave N | $244,330 | 167 | 1847 | 167 | $249,000 | $134.81 | $244,330 | $132.28 |
| 727654 | Little River | $245,000 | 131 | 2250 | 131 | $268,000 | $119.11 | $245,000 | $108.89 |
| 722422 | Murrells Inlet - Georgetown County | $245,196 | 175 | 2315 | 175 | $250,200 | $108.08 | $245,196 | $105.92 |
| 703398 | Wacc River_East of_in area 15 | $246,855 | 351 | 2601 | 351 | $266,855 | $102.60 | $246,855 | $94.91 |
| 734665 | Carolina Forest | $248,700 | 42 | 2187 | 42 | $263,097 | $120.30 | $248,700 | $113.72 |
| 732595 | Little River | $250,000 | 53 | 2400 | 53 | $259,900 | $108.29 | $250,000 | $104.17 |
CMA Summary Report
| RESIDENTIAL - Sold |
| MLS # | Area | Price | DOM | Total SQFT | DOM | LP | $/Total SQFT | SP | $/Total SQFT |
| 725315 | Murrells Inlet - Georgetown County | $250,000 | 157 | 2010 | 157 | $264,900 | $131.79 | $250,000 | $124.38 |
| 727616 | North Carolina | $251,905 | 113 | 1662 | 113 | $251,100 | $151.08 | $251,905 | $151.57 |
| 802115 | Murrells Inlet - Horry County | $254,150 | 295 | 2617 | 295 | $254,150 | $97.12 | $254,150 | $97.12 |
| 722554 | Hwy 348_East and West of | $260,000 | 155 | 2301 | 155 | $274,900 | $119.47 | $260,000 | $112.99 |
| 718903 | Little River | $260,000 | 195 | 2450 | 195 | $282,500 | $115.31 | $260,000 | $106.12 |
| 728185 | Hwy 78_North and South of | $260,000 | 114 | 2280 | 114 | $285,000 | $125.00 | $260,000 | $114.04 |
| 623588 | Prestwick / Lakewood | $260,000 | 535 | 2208 | 535 | $294,500 | $133.38 | $260,000 | $117.75 |
| 615013 | Hwy 707 East to 17 Bypass | $262,597 | 603 | 2103 | 603 | $259,000 | $123.16 | $262,597 | $124.87 |
| 727567 | Hwy 992_East of | $263,400 | 132 | 2500 | 132 | $299,900 | $119.96 | $263,400 | $105.36 |
| 726264 | Hwy 992_East of | $263,708 | 212 | 3050 | 212 | $263,708 | $86.46 | $263,708 | $86.46 |
| 707150 | North Carolina | $265,000 | 318 | 2500 | 318 | $289,243 | $115.70 | $265,000 | $106.00 |
| 723797 | Wacc River_East of_in area 15 | $266,101 | 169 | 2823 | 169 | $360,745 | $127.79 | $266,101 | $94.26 |
| 717796 | Wacc River_East of_in Area 23 | $267,000 | 223 | 2827 | 223 | $300,437 | $106.27 | $267,000 | $94.45 |
| 723325 | Socastee | $267,843 | 174 | 2603 | 174 | $267,843 | $102.90 | $267,843 | $102.90 |
| 633718 | North Carolina | $270,000 | 433 | 1800 | 433 | $294,000 | $163.33 | $270,000 | $150.00 |
| 732928 | Carolina Forest | $275,000 | 48 | 2701 | 48 | $289,900 | $107.33 | $275,000 | $101.81 |
| 733556 | Cherry Grove | $275,000 | 57 | 1200 | 57 | $299,900 | $249.92 | $275,000 | $229.17 |
| 730244 | Hwy 707 East to 17 Bypass | $279,000 | 103 | 2750 | 103 | $299,000 | $108.73 | $279,000 | $101.45 |
| 720161 | Cherry Grove | $279,900 | 205 | 2100 | 205 | $279,900 | $133.29 | $279,900 | $133.29 |
| 726001 | Hwy 78_North and South of | $289,988 | 122 | 5078 | 122 | $289,987 | $57.11 | $289,988 | $57.11 |
| 728051 | Crescent Beach | $292,500 | 114 | 2001 | 114 | $325,000 | $162.42 | $292,500 | $146.18 |
| 712809 | Hwy 319_North and South of | $300,000 | 250 | 3500 | 250 | $325,000 | $92.86 | $300,000 | $85.71 |
| 727325 | Carolina Forest | $310,000 | 107 | 3100 | 107 | $329,900 | $106.42 | $310,000 | $100.00 |
| 730207 | Hwy 707 East to 17 Bypass | $310,000 | 92 | 2900 | 92 | $335,000 | $115.52 | $310,000 | $106.90 |
| 734310 | Wacc River_East of_in Area 23 | $310,050 | 36 | 2792 | 36 | $310,050 | $111.05 | $310,050 | $111.05 |
| 731772 | Wedgefield | $312,500 | 70 | 3000 | 70 | $365,900 | $121.97 | $312,500 | $104.17 |
| 720921 | Murrells Inlet - Horry County | $315,000 | 197 | 2801 | 197 | $325,900 | $116.35 | $315,000 | $112.46 |
| 718544 | Cherry Grove | $320,000 | 207 | 2200 | 207 | $344,900 | $156.77 | $320,000 | $145.45 |
| 729301 | Carolina Forest | $320,954 | 106 | 3600 | 106 | $321,209 | $89.22 | $320,954 | $89.15 |
| 802546 | Wacc River_East of_in Area 23 | $321,650 | 4 | 2708 | 4 | $321,650 | $118.78 | $321,650 | $118.78 |
| 718860 | Maryville | $325,000 | 200 | 3300 | 200 | $350,000 | $106.06 | $325,000 | $98.48 |
| 713012 | Garden City | $336,000 | 266 | 2700 | 266 | $336,000 | $124.44 | $336,000 | $124.44 |
| 722998 | Pawleys Island Mainland | $340,000 | 178 | 2890 | 178 | $340,000 | $117.65 | $340,000 | $117.65 |
| 733267 | Carolina Forest | $350,000 | 61 | 3201 | 61 | $359,000 | $112.15 | $350,000 | $109.34 |
| 732217 | Murrells Inlet - Georgetown County | $350,000 | 59 | 1900 | 59 | $369,900 | $194.68 | $350,000 | $184.21 |
| 701697 | Murrells Inlet - Georgetown County | $385,000 | 352 | 2050 | 352 | $395,000 | $192.68 | $385,000 | $187.80 |
| 721153 | Surfside Beach North | $388,000 | 178 | 2212 | 178 | $424,900 | $192.09 | $388,000 | $175.41 |
| 733817 | Carolina Forest | $394,000 | 42 | 2901 | 42 | $394,900 | $136.13 | $394,000 | $135.82 |
| 716851 | Myrtle Beach 29th Ave N to 48th Ave N | $403,250 | 218 | 4244 | 218 | $420,000 | $98.96 | $403,250 | $95.02 |
| 718911 | Prestwick / Lakewood | $405,000 | 203 | 2850 | 203 | $449,000 | $157.54 | $405,000 | $142.11 |
| 707423 | Wacc River_East of_in Area 23 | $405,900 | 327 | 3250 | 327 | $439,900 | $135.35 | $405,900 | $124.89 |
| 732347 | Pawleys Island Mainland | $420,000 | 81 | 3400 | 81 | $439,900 | $129.38 | $420,000 | $123.53 |
| 720256 | Surfside Triangle | $434,405 | 204 | 2760 | 204 | $396,000 | $143.48 | $434,405 | $157.39 |
CMA Summary Report
| RESIDENTIAL - Sold |
| MLS # | Area | Price | DOM | Total SQFT | DOM | LP | $/Total SQFT | SP | $/Total SQFT |
| 703123 | Prestwick / Lakewood | $466,000 | 357 | 4300 | 357 | $494,000 | $114.88 | $466,000 | $108.37 |
| 707475 | North of Enterprise | $475,000 | 309 | 4300 | 309 | $484,900 | $112.77 | $475,000 | $110.47 |
| 733519 | Hwy 319_North and South of | $475,000 | 48 | 4803 | 48 | $524,900 | $109.29 | $475,000 | $98.90 |
| 713892 | Socastee | $475,000 | 253 | 4600 | 253 | $589,900 | $128.24 | $475,000 | $103.26 |
| 725706 | Myrtle Beach 48th Ave N to 79th Ave N | $485,000 | 133 | 3400 | 133 | $529,500 | $155.74 | $485,000 | $142.65 |
| 723409 | Carolina Forest | $485,000 | 167 | 3600 | 167 | $539,900 | $149.97 | $485,000 | $134.72 |
| 733771 | North Carolina | $495,000 | 56 | 2201 | 56 | $524,900 | $238.48 | $495,000 | $224.90 |
| 730905 | Little River | $535,000 | 76 | 4001 | 76 | $549,000 | $137.22 | $535,000 | $133.72 |
| 707710 | Carolina Forest | $542,500 | 325 | 4001 | 325 | $599,900 | $149.94 | $542,500 | $135.59 |
| 632607 | Out of area within South Carolina | $550,000 | 445 | 2950 | 445 | $595,000 | $201.69 | $550,000 | $186.44 |
| 730710 | Carolina Forest | $555,000 | 88 | 3950 | 88 | $599,900 | $151.87 | $555,000 | $140.51 |
| 726149 | Myrtle Beach 29th Ave N to 48th Ave N | $565,000 | 150 | 3450 | 150 | $589,000 | $170.72 | $565,000 | $163.77 |
| 724116 | Ocean Drive | $574,000 | 147 | 3460 | 147 | $599,000 | $173.12 | $574,000 | $165.90 |
| 606734 | Cherry Grove | $585,000 | 200 | 1886 | 200 | $630,000 | $334.04 | $585,000 | $310.18 |
| 627679 | Pawleys Island Mainland | $600,000 | 485 | 3370 | 485 | $624,900 | $185.43 | $600,000 | $178.04 |
| 717292 | North of Enterprise | $600,000 | 231 | 4201 | 231 | $665,000 | $158.30 | $600,000 | $142.82 |
| 722037 | Pawleys Island Mainland | $665,000 | 180 | 4500 | 180 | $679,000 | $150.89 | $665,000 | $147.78 |
| 715486 | Carolina Forest | $680,000 | 238 | 4601 | 238 | $799,000 | $173.66 | $680,000 | $147.79 |
| 726753 | Murrells Inlet - Georgetown County | $895,000 | 114 | 4950 | 114 | $895,000 | $180.81 | $895,000 | $180.81 |
| 734758 | Litchfield Beaches | $915,000 | 38 | 5970 | 38 | $895,000 | $149.92 | $915,000 | $153.27 |
| 707095 | Garden City | $2,300,000 | 312 | 2900 | 312 | $2,900,000 | $1,000.00 | $2,300,000 | $793.10 |
| 712381 | Litchfield Beaches | $2,800,000 | 282 | 6250 | 282 | $3,195,000 | $511.20 | $2,800,000 | $448.00 |
| Avg | Avg | Avg | Avg | Avg | |||||
| 167 | $278,343 | $113 | $259,121 | $105 |
| RESIDENTIAL Summary Statistics | ||||
| High | Low | Average | Median | |
| LP: | $3,195,000 | $15,000 | $278,343 | $212,597 |
| SP: | $2,800,000 | $11,250 | $259,121 | $199,666 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved