Whether you are looking to start a business or buy an existing one. Myrtle Beach is where it is at. With Myrtle Beach growing the way it has over the last several years it has become a year round destination.
Please feel free to browse my site for the most up to date listings.
Currently serving Horry & Georgetown counties!
|
Current Market Analysis |
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 0 | $0 | $0 | $0 | 0 | |||
| Listings Under Contract | 0 | $0 | $0 | $0 | 0 | |||
| Listings Sold 2008 | 6 | $30,381,200 | $5,063,533 | $160,000 | 225 | |||
| SOLD-INNER OFFICE | ||||||||
| COMMERCIAL/INDUSTRIAL | ||||||||
| COMMERCIAL | ||||||||
| Surfside Triangle | 1 | $29,500,000 | $29,500,000 | $29,500,000 | 132 | |||
| Sub Total | 1 | $29,500,000 | $29,500,000 | $29,500,000 | 132 | |||
| OFFICE | ||||||||
| Socastee | 1 | $160,000 | $160,000 | $160,000 | 483 | |||
| Sub Total | 1 | $160,000 | $160,000 | $160,000 | 483 | |||
| SOLD-CO-OP BY CCAR MEMBER | ||||||||
| COMMERCIAL/INDUSTRIAL | ||||||||
| COMMERCIAL | ||||||||
| Murrells Inlet - Horry County | 1 | $160,000 | $160,000 | $160,000 | 233 | |||
| Little River | 1 | $490,000 | $490,000 | $490,000 | 114 | |||
| Socastee | 1 | $16,200 | $16,200 | $16,200 | 18 | |||
| Sub Total | 3 | $666,200 | $222,067 | $160,000 | 122 | |||
| RETAIL | ||||||||
| Socastee | 1 | $55,000 | $55,000 | $55,000 | 367 | |||
| Sub Total | 1 | $55,000 | $55,000 | $55,000 | 367 | |||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved