
This one was lowest priced sold @ $120,000.00
This Duplex was built in 1996 & consisted of two units that are 2 bedrooms.
Unit1 2 Bedroom 1 Bathroom Refrigerator Range/Oven
Unit2 2 Bedroom 1 Bathroom Refrigerator Range/Oven
Heating & Cooling Central Heat Central Air
Estimated Age 11-15 Years

Not a good picture at all.
Highest priced Duplex sold @ $230,000.00
Each side has 1 bedroom and a total of 1600 htd square feet.
| Current Market Analysis |
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 0 | $0 | $0 | $0 | 0 | |||
| Listings Under Contract | 0 | $0 | $0 | $0 | 0 | |||
| Listings Sold 2008 | 4 | $660,500 | $165,125 | $155,250 | 103 | |||
| SOLD-INNER OFFICE | ||||||||
| MULTI-FAMILY | ||||||||
| DUPLEX | ||||||||
| Wacc River_East of_in Area 23 | 1 | $189,000 | $189,000 | $189,000 | 106 | |||
| Hwy 78_North and South of | 1 | $120,000 | $120,000 | $120,000 | 192 | |||
| Sub Total | 2 | $309,000 | $154,500 | $154,500 | 149 | |||
| SOLD-CO-OP BY CCAR MEMBER | ||||||||
| MULTI-FAMILY | ||||||||
| DUPLEX | ||||||||
| Myrtle Beach 29th Ave N to 48th Ave N | 1 | $230,000 | $230,000 | $230,000 | 63 | |||
| Hwy 992_East of | 1 | $121,500 | $121,500 | $121,500 | 52 | |||
| Sub Total | 2 | $351,500 | $175,750 | $175,750 | 58 | |||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved