| MLS # | Status | Address | Price | BR | FB | HB | Est. Heated SqFt | EstSqFtUR | Approximate Age | Stipulation of Sale |
| 1119098 | ACTIVE | 8121 Moonstruck Court | $181,900 | 3 | 2 | 0 | 06 1401-1500 | 2001-2100 | New | None |
| 1117934 | ACTIVE | 9212 Goodwill Court | $181,900 | 3 | 2 | 0 | 06 1401-1500 | 2001-2100 | New | None |
| 1119271 | ACTIVE | 3152 Bayhaven | $199,000 | 3 | 2 | 0 | 11 1901-2000 | 2401-2500 | 6 | Potential Short Sale |
| 1118931 | ACTIVE | 3113 BAYHAVEN DR. | $224,900 | 5 | 3 | 0 | 14 2201-2300 | 2601-2700 | Foreclosure-Deed Recorded | |
| 1115918 | ACTIVE | 9215 GOODWILL COURT | $225,000 | 3 | 2 | 0 | 11 1901-2000 | 2601-2700 | NEW | None |
| 1119870 | ACTIVE | 4705 Bluewater | $228,000 | 4 | 3 | 0 | 12 2001-2100 | 2401-2500 | 7 | Lender Approved Short Sale |
| 1117935 | ACTIVE | 8832 Sparkle Court | $237,000 | 4 | 2 | 1 | 11 1901-2000 | 2601-2700 | New | None |
| 1200558 | ACTIVE | 3300 Golden Ct | $239,900 | 4 | 3 | 0 | 13 2101-2200 | 2601-2700 | Foreclosure-Deed Recorded | |
| 1117605 | ACTIVE | 4831 Seabreeze Lane | $239,999 | 3 | 2 | 0 | 13 2101-2200 | 2601-2700 | 12 | None |
| 1119384 | ACTIVE | 4851 Seabreeze Lane | $242,900 | 3 | 2 | 0 | 11 1901-2000 | 2401-2500 | None | |
| 1117037 | ACTIVE | 4820 Keel Ct | $245,000 | 3 | 2 | 0 | 09 1701-1800 | 2101-2200 | 16 | None |
| 1118727 | PEND. CNTGT. ON FINANCING | 8101 MOONSTRUCK COURT | $249,900 | 4 | 3 | 1 | 13 2101-2200 | 2601-2700 | 6 | Foreclosure-Deed Recorded |
| 1115659 | ACTIVE | 9231 Goodwill Court | $249,900 | 4 | 3 | 0 | 13 2101-2200 | 2501-2600 | None | |
| 1118185 | ACTIVE | 4847 SEABREEZE LANE | $250,000 | 3 | 2 | 0 | 11 1901-2000 | 2501-2600 | 7 Years | None |
| 1119097 | ACTIVE | 8020 Baylight Court | $252,900 | 3 | 2 | 0 | 17 2501-2600 | 2901-3000 | NEW | None |
| 1118352 | ACTIVE | 9236 Goodwill Court | $252,900 | 3 | 2 | 0 | 17 2501-2600 | 2901-3000 | NEW | None |
| 1110216 | ACTIVE | 3084 Bayhaven Dr. | $254,900 | 3 | 2 | 0 | 10 1801-1900 | 2601-2700 | 6 yrs | None |
| 1117932 | ACTIVE | 8900 Quinby Court | $256,900 | 4 | 3 | 0 | 14 2201-2300 | 2901-3000 | NEW | None |
| 1116082 | ACTIVE | 8129 Moonstruck Ct | $269,850 | 4 | 3 | 0 | 19 2701-2800 | 3301-3400 | NEW | None |
| 1117125 | ACTIVE | 4171 Setter Court | $295,000 | 4 | 2 | 1 | 20 2801-2900 | 3401-3500 | None | |
| 1108103 | ACTIVE | 3501 Cocker Court | $304,000 | 4 | 3 | 0 | 13 2101-2200 | 2701-2800 | 5 | None |
| 1107375 | ACTIVE | 4980 WESTWIND DRIVE | $310,000 | 4 | 2 | 1 | 15 2301-2400 | 2701-2800 | 6 yrs. | None |
| 1117397 | ACTIVE | 4839 Harvest Dr | $318,900 | 3 | 2 | 0 | 12 2001-2100 | 2401-2500 | None | |
| 1112687 | ACTIVE | 3613 ANGEL Ct | $345,000 | 4 | 3 | 1 | 15 2301-2400 | 2801-2900 | 6 YEARS | None |
| 1109195 | ACTIVE | 7071 Woodsong Drive | $349,000 | 4 | 3 | 1 | 18 2601-2700 | 3001-3100 | 3 yrs. | None |
| 1200072 | ACTIVE | 4232 POINTER COURT | $359,000 | 4 | 2 | 1 | 17 2501-2600 | 3101-3200 | 8 | None |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved