As a follow up to the last post here is the model protfolio-Prices are those from August 29, 2008
Earnings Reports for the thrid quarter are scheduled for Pulte, on Sept 3rd Hovnanian and Toll Brothers on Sept 4th. Let's see what the stock market genie will reveal in the days ahead.
| Name | Symbol | Last price | Change | Shares | Cost basis | Mkt value | Gain | Gain % | Day's gain | Overall Return |
| Meritage Homes Corporation | MTH | 23.42 | 0 | 270 | 6333.75 | 6323.4 | -10.35 | -0.16 | 0 | -0.16 |
| Pulte Homes, Inc. | PHM | 14.51 | 0 | 310 | 4509.25 | 4498.1 | -11.15 | -0.25 | 0 | -0.25 |
| NVR, Inc. | NVR | 597.73 | 0 | 8 | 4791.75 | 4781.84 | -9.91 | -0.21 | 0 | -0.21 |
| Beazer Homes USA, Inc. | BZH | 6.96 | 0 | 718 | 5009.41 | 4997.28 | -12.13 | -0.24 | 0 | -0.24 |
| Toll Brothers, Inc. | TOL | 24.88 | 0 | 200 | 4984.95 | 4976 | -8.95 | -0.18 | 0 | -0.18 |
| KB Home | KBH | 20.8 | 0 | 240 | 5001.75 | 4992 | -9.75 | -0.19 | 0 | -0.19 |
| Orleans Homebuilders | OHB | 4.9 | 0 | 1020 | 5002.95 | 4998 | -4.95 | -0.1 | 0 | -0.1 |
| Hovnanian Enterprises, Inc. | HOV | 7.14 | 0 | 700 | 5009.95 | 4998 | -11.95 | -0.24 | 0 | -0.24 |
| D.R. Horton, Inc. | DHI | 12.46 | 0 | 401 | 5005.42 | 4996.46 | -8.96 | -0.18 | 0 | -0.18 |
| Centex Corporation | CTX | 16.22 | 0 | 308 | 5000.71 | 4995.76 | -4.95 | -0.1 | 0 | -0.1 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved