Buy NOW!
"Waiting", trying to time the market is difficult to do. Investors find our area to be ideal--favorable taxes, and abundance of second home and vacation rental opportunities, and now a very good opportunity for residential rentals.
Sellers are open to lease-options, owner financing and we do have our share of REO's--bank owned properties--pre-foreclosures and foreclosures--all buying opportunities for those who don't want to miss out--
Now is a great time to buy!
The data below reveals the current inventory of all residential properties available in our area.
Key to Areas
1-Sea Pines, 2-Forest beach 3-Shipyard, 4-Wexford, 5-Long Cove, 6-Palmetto Dunes/ShelterCove, 7-Folly Field, 8-Port Royal, 9-Hilton Head Plantation, 10-Palmetto Hall, 11-indigo Run, 12-Spanish Wells, 13-Wind Mill Harbor, 14-Hilton Head/Off Plantation, 15-Daufuskie Island, 16- Bluffton/ Off Plantation, 17-Moss Creek, 18-Colleton River, 19-Belfair, 20-Rose Hill, 21 Berkely Hall, 22-Palmetto Bluff, 23-Sun City/Riverbend, 24-Oldfield, 25-Callawassie Island, 26-Spring Island,27-Beaufort Counrty-Norht of the Broad River, 28-Beaufort County-South of teh Broad River, 29- Brays Island, 30- Dataw Island, 31 Hampton Hall, 32 Hampton Pointe, 40 Jasper County, 41 Allendale County, 42-Bramwell County, 43-Colleton County, 44Hampton County, 45 Orangeburg County, 46 Bamberg County, 50 Hilton Head South, 51- Hilton Head East, 52-Hilton Head Norhteast, 53 Hilton Head North West, 54 Hilton head West, 55-Off Island
Active Listings As of 12/07
Key to Abreviations
AVG LP= average List Price
AVG CP= Average Closed Priced
AVG DOM= Average Days Homes Have Been on The Market
%CP/LP= Percent of Closed Price received as compared to Asking Price
| Area | New | Avg LP | Pending | Avg LP | Closed | Avg CP | Total Sales | %CP/LP | Avg DOM |
| 1 | 21 | $1,382,614 | 9 | $1,067,211 | 12 | $1,020,458 | 12,245,500 | 90.88% | 235 |
| 2 | 4 | $2,736,212 | 2 | $1,277,450 | 1 | $2,500,000 | 2,500,000 | 83.33% | 1,050 |
| 3 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | 0.00% | 0 |
| 4 | 4 | $1,621,225 | 1 | $1,995,000 | 3 | $1,596,500 | 4,789,500 | 88.86% | 24 |
| 5 | 1 | $1,285,000 | 3 | $1,264,333 | 0 | $0 | 0 | 0.00% | 0 |
| 6 | 6 | $2,193,716 | 0 | $0 | 3 | $2,613,333 | 7,840,000 | 89.82% | 64 |
| 7 | 2 | $2,950,000 | 0 | $0 | 0 | $0 | 0 | 0.00% | 0 |
| 8 | 5 | $2,368,600 | 2 | $849,000 | 1 | $495,000 | 495,000 | 95.38% | 88 |
| 9 | 15 | $453,986 | 11 | $566,181 | 16 | $527,315 | 8,437,050 | 94.80% | 105 |
| 10 | 1 | $799,000 | 3 | $670,633 | 2 | $819,166 | 1,638,333 | 94.76% | 73 |
| 11 | 5 | $835,400 | 0 | $0 | 3 | $1,750,000 | 5,250,000 | 90.95% | 194 |
| 12 | 1 | $449,500 | 0 | $0 | 2 | $1,725,000 | 3,450,000 | 89.75% | 119 |
| 13 | 2 | $1,472,000 | 0 | $0 | 1 | $1,420,000 | 1,420,000 | 89.03% | 0 |
| 14 | 7 | $722,414 | 1 | $387,000 | 3 | $331,666 | 995,000 | 96.79% | 145 |
| 15 | 3 | $2,061,633 | 1 | $3,379,000 | 0 | $0 | 0 | 0.00% | 0 |
| 16 | 76 | $349,321 | 26 | $226,563 | 17 | $288,501 | 4,904,531 | 97.17% | 95 |
| 17 | 6 | $440,399 | 3 | $453,000 | 6 | $370,833 | 2,225,000 | 94.95% | 71 |
| 18 | 8 | $1,317,375 | 0 | $0 | 1 | $895,000 | 895,000 | 85.32% | 112 |
| 19 | 3 | $1,224,300 | 2 | $897,000 | 2 | $650,000 | 1,300,000 | 97.09% | 80 |
| 20 | 5 | $364,380 | 0 | $0 | 2 | $250,125 | 500,250 | 110.19% | 269 |
| 21 | 3 | $1,891,333 | 0 | $0 | 2 | $799,000 | 1,598,000 | 100.00% | 394 |
| 22 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | 0.00% | 0 |
| 23 | 39 | $284,397 | 12 | $325,633 | 17 | $254,905 | 4,333,400 | 93.82% | 101 |
| 24 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | 0.00% | 0 |
| 25 | 2 | $401,000 | 1 | $272,000 | 1 | $501,000 | 501,000 | 96.91% | 542 |
| 26 | 2 | $2,149,500 | 0 | $0 | 1 | $2,700,000 | 2,700,000 | 78.26% | 311 |
| 27 | 12 | $347,495 | 7 | $266,498 | 9 | $242,608 | 2,183,474 | 96.69% | 80 |
| 28 | 0 | $0 | 1 | $749,000 | 0 | $0 | 0 | 0.00% | 0 |
| 30 | 0 | $0 | 0 | $0 | 1 | $695,000 | 695,000 | 93.29% | 134 |
| 31 | 5 | $692,380 | 5 | $484,150 | 6 | $579,462 | 3,476,775 | 91.89% | 217 |
| 32 | 3 | $344,308 | 1 | $414,975 | 0 | $0 | 0 | 0.00% | 0 |
| 40 | 13 | $254,723 | 1 | $120,000 | 3 | $134,266 | 402,800 | 93.67% | 110 |
| 41 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | 0.00% | 0 |
| 43 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | 0.00% | 0 |
| 44 | 1 | $165,000 | 1 | $89,900 | 0 | $0 | 0 | 0.00% | 0 |
| 45 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | 0.00% | 0 |
| 46 | 2 | $187,000 | 0 | $0 | 0 | $0 | 0 | 0.00% | 0 |
| $1,094,627 | $787,726 | $964,964 | 74,775,613 | 93.07% | 200 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved