It looks like a few more homes went under contract this week. A sign of better weather coupled with an improved economy? Only a few more days to take advantage of the $8000 buyer credit, don't wait too long!
| PRICE RANGE | ACTIVE | PENDING | TOTAL |
| $1-$79,999 | 43 | 14 | 57 |
| $80,000-$99,999 | 39 | 18 | 57 |
| $100,000-$119,999 | 46 | 16 | 62 |
| $120,000-$139,999 | 86 | 40 | 126 |
| $140,000-$159,999 | 126 | 41 | 167 |
| $160,000-$179,999 | 126 | 42 | 168 |
| $180,000-$199,999 | 87 | 30 | 117 |
| $200,000-$224,999 | 72 | 22 | 94 |
| $225,000-$249,999 | 77 | 17 | 94 |
| $250,000-$274,999 | 50 | 9 | 59 |
| $275,000-$299,999 | 56 | 13 | 69 |
| $300,000-$349,999 | 42 | 6 | 48 |
| $350,000-$399,999 | 37 | 6 | 43 |
| $400,000-$499,999 | 49 | 3 | 52 |
| $500,000-$599,999 | 20 | 3 | 23 |
| $600,000 + | 53 | 1 | 54 |
| TOTAL | 1009 | 281 | 1290 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved