The month of May showed a significant increase in closings over April. May 2008 was up 36 % and had 22 closings while April had just 14. Here are the numbers for May compiled from the Middle Tennessee Regional MLS. These numbers include only residential sales and sales that were reported on the MLS. These do not include For Sale By Owner or any private sales.
|
Active |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Subdivision | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| Subject Property | |||||||||||
| 989281 | 10 | 108 MERIDIAN CT | FIELDSTONE FARMS | 3 | 2 / 0 | 1990 | 1 | 1,124 | $184.61 | $207,500 | 7 |
| 963431 | 10 | 102 MERIDIAN CT | FIELDSTONE FARMS SEC J | 3 | 2 / 1 | 1990 | 1,612 | $136.41 | $219,900 | 86 | |
| 978371 | 10 | 402 REIGH CT | FIELDSTONE FARMS SEC J-2 | 3 | 2 / 0 | 1991 | 1 | 1,263 | $189.23 | $239,000 | 42 |
| 987277 | 10 | 105 CAVALCADE DR | FIELDSTONE FARMS SEC M | 3 | 2 / 0 | 1991 | 2 | 1,377 | $181.48 | $249,900 | 13 |
| 976127 | 10 | 152 CAVALCADE DR | FIELDSTONE FARMS SEC M | 3 | 2 / 1 | 1991 | 2 | 1,691 | $147.84 | $250,000 | 48 |
| 965758 | 10 | 169 CAVALCADE CIR | FIELDSTONE FARMS, Sec. M | 3 | 2 / 1 | 1990 | 2 | 1,698 | $149.59 | $254,000 | 79 |
| 925158 | 10 | 1264 SUMMER HAVEN CIR | FIELDSTONE FARMS SEC D-3 | 3 | 2 / 0 | 1993 | 2 | 1,913 | $135.86 | $259,900 | 217 |
| 981223 | 10 | 161 CRESTFIELD PL | FIELDSTONE FARMS SEC J | 3 | 2 / 1 | 1993 | 2 | 2,030 | $129.80 | $263,500 | 33 |
| 972462 | 10 | 224 BEN BRUSH CIR | FIELDSTONE FARMS SEC W | 3 | 2 / 1 | 1993 | 2 | 1,935 | $139.48 | $269,900 | 60 |
| 960814 | 10 | 133 Clarendon Circle | FIELDSTONE FARMS SEC C | 3 | 2 / 1 | 1993 | 2 | 2,414 | $113.88 | $274,900 | 96 |
| 981589 | 10 | 408 CANNONADE CIR | FIELDSTONE FARMS SEC L | 3 | 2 / 0 | 1993 | 2 | 1,820 | $151.04 | $274,900 | 31 |
| 979302 | 10 | 132 CRESTFIELD PL | FIELDSTONE FARMS SEC J | 3 | 2 / 1 | 1992 | 2 | 2,188 | $129.29 | $282,890 | 39 |
| 990723 | 10 | 168 CAVALCADE CIR | FIELDSTONE FARMS SEC M | 4 | 2 / 1 | 1990 | 2 | 2,091 | $136.30 | $285,000 | 2 |
| 973439 | 10 | 1312 SUMMER HAVEN CIRCLE | FIELDSTONE FARMS | 3 | 2 / 1 | 1994 | 2 | 2,124 | $136.48 | $289,885 | 57 |
| 958095 | 10 | 203 CLARENDON CIR | FIELDSTONE FARMS SEC C | 3 | 2 / 1 | 1993 | 2 | 2,305 | $127.11 | $293,000 | 104 |
| 967992 | 10 | 3006 BURLINGTON PASS | Fieldstone Farms REDUCED | 4 | 2 / 1 | 1996 | 2,563 | $115.45 | $295,900 | 73 | |
| 953070 | 10 | 344 CANNONADE CIR | FIELDSTONE FARMS SEC L | 3 | 2 / 1 | 1993 | 2 | 2,158 | $137.40 | $296,500 | 120 |
| 967412 | 10 | 724 SHADOWLAWN CT | FIELDSTONE FARMS | 3 | 2 / 1 | 1991 | 2 | 2,298 | $130.50 | $299,900 | 75 |
| 987893 | 10 | 2002 GLASTONBURY DRIVE | FIELDSTONE FARMS SEC H-1 | 3 | 2 / 1 | 1996 | 2 | 2,623 | $118.19 | $310,000 | 11 |
| 970114 | 10 | 2313 WIMBLEDON CIR | FIELDSTONE FARMS SEC D-2 | 3 | 2 / 1 | 1996 | 2 | 2,550 | $122.31 | $311,900 | 67 |
| 970304 | 10 | 2366 WIMBLEDON CIRCLE | FIELDSTONE FARMS | 3 | 2 / 1 | 1993 | 3 | 2,644 | $119.10 | $314,900 | 66 |
| 961065 | 10 | 1016 GLASTONBURY DR | FIELDSTONE FARMS SEC F-1 | 3 | 2 / 2 | 1996 | 2 | 2,355 | $133.76 | $315,000 | 95 |
| 980991 | 10 | 215 CLARENDON CIR | FIELDSTONE FARMS SEC C | 3 | 2 / 1 | 1994 | 2 | 2,562 | $126.81 | $324,900 | 33 |
| 966490 | 10 | 621 CASELTON CT | FIELDSTONE FARMS SEC N | 4 | 2 / 1 | 1991 | 2,608 | $128.07 | $334,000 | 78 | |
| 988320 | 10 | 305 GAINSWAY CT | FIELDSTONE FARMS SEC O | 4 | 2 / 1 | 1994 | 2 | 2,895 | $126.04 | $364,900 | 9 |
| 974490 | 10 | 504 CROFTON PARK LANE | FIELDSTONE FARMS Q-3 | 4 | 3 / 1 | 2001 | 2 | 3,390 | $109.12 | $369,900 | 54 |
| 978879 | 10 | 404 Crofton Park Lane | FIELDSTONE FARMS SEC Q-6 | 4 | 3 / 1 | 1999 | 2 | 3,605 | $105.27 | $379,500 | 41 |
| 972930 | 10 | 417 CROFTON PARK LN | FIELDSTONE FARMS / PARKS | 4 | 3 / 1 | 1998 | 2 | 3,555 | $106.86 | $379,900 | 58 |
| 990617 | 10 | 1020 CARDEN DR | FIELDSTONE FARMS SEC A | 4 | 2 / 1 | 1999 | 2 | 2,873 | $132.23 | $379,900 | 2 |
| 979908 | 10 | 104 Saddlebridge Lane | Fieldstone Farms | 4 | 2 / 1 | 1998 | 2 | 2,978 | $130.93 | $389,900 | 36 |
| 969506 | 10 | 301 SADDLEBRIDGE LN | FIELDSTONE FARMS SEC O | 4 | 3 / 0 | 1993 | 2 | 2,910 | $137.42 | $399,900 | 69 |
| 980621 | 10 | 1031 WYNDHAM HILL LANE | FIELDSTONE FARMS | 5 | 3 / 1 | 1993 | 2 | 3,855 | $108.95 | $419,997 | 34 |
| 988837 | 10 | 576 CROFTON PARK LN | FIELDSTONE FARMS | 4 | 2 / 1 | 1996 | 2 | 2,973 | $142.79 | $424,500 | 8 |
| 981616 | 10 | 724 BLACKHORSE PKWY | FIELDSTONE FARMS SEC Q-5 | 4 | 3 / 1 | 1999 | 2 | 3,036 | $139.97 | $424,950 | 31 |
| 968184 | 10 | 205 BEXLEY PARK DR | FIELDSTONE FARMS SEC AA | 4 | 3 / 1 | 2002 | 2 | 3,084 | $138.65 | $427,600 | 72 |
| 972568 | 10 | 309 Banbury Park Lane | Fieldstone Farms | 4 | 4 / 0 | 2000 | 2 | 3,380 | $127.19 | $429,900 | 60 |
| 983692 | 10 | 221 Heathstone Circle | Fieldstone Farms | 4 | 2 / 1 | 2000 | 2 | 3,421 | $126.54 | $432,900 | 25 |
| 961837 | 10 | 311 STERLING PARK TER | FIELDSTONE FARMS SEC | 4 | 3 / 1 | 1996 | 2 | 3,200 | $137.47 | $439,900 | 71 |
| 963986 | 10 | 102 CARPHILLY CIR | FIELDSTONE FARMS SEC AA | 4 | 2 / 1 | 2001 | 2 | 3,260 | $138.01 | $449,900 | 85 |
| 968925 | 10 | 123 CARPHILLY CIR | FIELDSTONE FARMS SEC AA | 5 | 3 / 0 | 1999 | 2 | 3,218 | $139.81 | $449,900 | 70 |
| 967889 | 10 | 106 CARPHILLY CIR | FIELDSTONE FARMS | 4 | 2 / 1 | 2001 | 2 | 3,270 | $139.11 | $454,900 | 74 |
| 971272 | 10 | 115 CARPHILLY CIR | FIELDSTONE FARMS SEC AA | 4 | 4 / 1 | 1999 | 2 | 3,650 | $126.00 | $459,900 | 63 |
| 975250 | 10 | 2028 HARVINGTON DR | FIELDSTONE FARMS SEC A | 5 | 3 / 1 | 1998 | 2 | 3,361 | $139.53 | $468,973 | 51 |
| 961162 | 10 | 200 BEXLEY PARK DR | FIELDSTONE FARMS SEC AA | 5 | 3 / 1 | 2001 | 2 | 3,968 | $118.32 | $469,500 | 95 |
| 982032 | 10 | 554 BRIXHAM PARK DRIVE | FIELDSTONE FARMS-Parks | 6 | 4 / 0 | 2000 | 2 | 3,879 | $122.45 | $475,000 | 29 |
| 974428 | 10 | 203 Heathstone Circle | Fieldstone Farms-Walden Gl | 4 | 2 / 1 | 2000 | 2 | 3,461 | $138.08 | $477,900 | 54 |
| 972415 | 10 | 701 Blackhorse Pkwy | Fieldstone Farms | 5 | 4 / 0 | 1998 | 3 | 3,751 | $129.27 | $484,900 | 61 |
| 974578 | 10 | 704 BLACKHORSE PKWY | FIELDSTONE FARMS | 4 | 3 / 1 | 1998 | 2 | 3,852 | $127.08 | $489,500 | 54 |
| 983116 | 10 | 223 WINTER HILL ROAD | FIELDSTONE FARMS | 4 | 3 / 1 | 1995 | 2 | 4,605 | $106.30 | $489,500 | 27 |
| 976689 | 10 | 729 BLACKHORSE PKWY | FIELDSTONE FARMS SEC Q-5 | 4 | 3 / 1 | 1999 | 3 | 3,902 | $125.55 | $489,900 | 47 |
| 982654 | 10 | 218 HALBERTON DR | Fieldstone Farms-Reserve | 4 | 3 / 1 | 1999 | 2 | 3,316 | $159.80 | $529,900 | 28 |
| 964214 | 10 | 613 BLACKHORSE PKWY | FIELDSTONE FARMS SEC Q-4 | 4 | 4 / 0 | 1998 | 3 | 4,735 | $115.08 | $544,900 | 84 |
| 969139 | 10 | 113 HAMPSTED LN | FIELDSTONE FARMS-RESERVE | 6 | 4 / 1 | 1999 | 3 | 5,883 | $118.14 | $695,000 | 70 |
| 973323 | 10 | 403 STAFFORD CLOSE | FIELDSTONE FARMS | 5 | 5 / 0 | 2004 | 3 | 4,971 | $150.67 | $749,000 | 57 |
| Average | 3.8 | 1995 | 2.08 | 2,929 | $129.99 | $380,729 | 56 | ||||
|
Pending |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Subdivision | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| Subject Property | |||||||||||
| 978554 | 10 | 3023 WILCOT WAY | FIELDSTONE FARMS SEC Y | 3 | 2 / 1 | 1996 | 2 | 1,635 | $140.61 | $229,900 | 33 |
| 987119 | 10 | 400 NEWBARY CT | FIELDSTONE FARMS SEC K-1 | 3 | 2 / 1 | 1993 | 1 | 1,659 | $139.99 | $232,250 | 11 |
| 985624 | 10 | 6001 PENBROOK DR | FIELDSTONE FARMS SEC H-3 | 3 | 2 / 1 | 1996 | 2 | 1,855 | $150.89 | $279,900 | 16 |
| 986040 | 10 | 380 SIMS LN | FIELDSTONE FARMS SEC B | 4 | 2 / 1 | 1995 | 2 | 3,004 | $104.83 | $314,900 | 10 |
| 979902 | 10 | 136 WHEATON HALL LANE | FIELDSTONE FARMS-Wheaton H | 3 | 2 / 1 | 2000 | 2 | 2,404 | $137.06 | $329,500 | 21 |
| 964264 | 10 | 1009 CARDEN DR | FIELDSTONE FARMS SEC A | 4 | 2 / 1 | 1997 | 2 | 2,686 | $122.86 | $330,000 | 77 |
| 947781 | 10 | 213 HALBERTON DR | FIELDSTONE FARMS SEC U | 4 | 3 / 1 | 1998 | 3 | 3,532 | $141.53 | $499,900 | 129 |
| 985184 | 10 | 146 CARPHILLY CIR | FIELDSTONE FARMS SEC AA | 5 | 4 / 0 | 2001 | 2 | 3,643 | $139.72 | $509,000 | 4 |
| Average | 3.63 | 1997 | 2 | 2,552 | $133.49 | $340,668 | 37 | ||||
|
Sold |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS # | Area | Address | Subdivision | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | SP/SF | Sales Price | Closed | DOM |
| Subject Property | ||||||||||||||
| 959498 | 10 | 1032 WALESWORTH DR | FIELDSTONE FARMS SEC K-1 | 3 | 2 / 1 | 1994 | 1 | 1,293 | $162.34 | $209,900 | $154.68 | $200,000 | 5/30/2008 | 80 |
| 964887 | 10 | 701 WAYSIDE CT | FIELDSTONE FARMS SEC K-2 | 3 | 2 / 0 | 1996 | 1 | 1,251 | $171.78 | $214,900 | $171.78 | $214,900 | 5/29/2008 | 40 |
| 968564 | 10 | 38 PRESCOTT PL | Fieldstone Farms | 3 | 2 / 0 | 1999 | 1 | 1,280 | $171.80 | $219,900 | $168.75 | $216,000 | 5/19/2008 | 45 |
| 960675 | 10 | 810 BRANDYLEIGH CT | FIELDSTONE FARMS SEC K-2 | 3 | 2 / 1 | 1995 | 1 | 1,575 | $142.79 | $224,900 | $142.79 | $224,900 | 5/15/2008 | 62 |
| 966971 | 10 | 1042 WALESWORTH DR | FIELDSTONE FARMS SEC K-1 | 3 | 2 / 0 | 1994 | 2 | 1,533 | $146.71 | $224,900 | $146.71 | $224,900 | 5/16/2008 | 38 |
| 975937 | 10 | 716 Wayside Court | Fieldstone Farms | 3 | 2 / 0 | 1996 | 1 | 1,500 | $149.93 | $224,900 | $149.93 | $224,900 | 5/23/2008 | 19 |
| 963657 | 10 | 2001 TRENT PARK PL | FIELDSTONE FARMS SEC K-1 | 3 | 2 / 1 | 1994 | 1 | 1,693 | $135.26 | $229,000 | $132.01 | $223,500 | 5/19/2008 | 31 |
| 954280 | 10 | 9013 TARRINGTON LN | FIELDSTONE FARMS SEC Y | 3 | 2 / 1 | 1996 | 2 | 2,021 | $128.60 | $259,900 | $118.75 | $240,000 | 5/29/2008 | 94 |
| 956487 | 10 | 2008 LUNDY PASS | FIELDSTONE FARMS SEC D-3 | 3 | 3 / 0 | 1994 | 2 | 2,150 | $139.49 | $299,900 | $134.88 | $290,000 | 5/19/2008 | 56 |
| 958395 | 10 | 440 ESSEX PARK CIR | FIELDSTONE FARMS SEC G-1 | 3 | 2 / 1 | 1996 | 2 | 2,138 | $144.76 | $309,500 | $138.91 | $297,000 | 5/9/2008 | 64 |
| 938802 | 10 | 2204 WIMBLEDON CIR | FIELDSTONE FARMS SEC D-4 | 3 | 2 / 1 | 1994 | 2 | 2,835 | $110.05 | $312,000 | $108.73 | $308,250 | 5/9/2008 | 103 |
| 946361 | 10 | 709 SHADOWLAWN CT | FIELDSTONE FARMS SEC N | 3 | 2 / 1 | 1994 | 2 | 2,468 | $129.25 | $319,000 | $126.42 | $312,000 | 5/4/2008 | 102 |
| 929136 | 10 | 144 CAVALCADE DR | FIELDSTONE FARMS SEC M | 3 | 2 / 1 | 1991 | 2 | 2,427 | $131.81 | $319,900 | $129.79 | $315,000 | 5/20/2008 | 166 |
| 953749 | 10 | 2404 MANDERLY TRL | FIELDSTONE FARMS SEC D-4 | 4 | 2 / 1 | 1997 | 2 | 2,668 | $123.65 | $329,900 | $118.07 | $315,000 | 5/15/2008 | 85 |
| 934070 | 10 | 607 CROFTON PARK LN | FIELDSTONE FARMS SEC Q-1 | 4 | 2 / 1 | 1997 | 2 | 2,967 | $112.91 | $335,000 | $112.91 | $335,000 | 5/19/2008 | 161 |
| 971534 | 10 | 2055 Baxter Lane | Fieldstone Farms | 4 | 2 / 1 | 1997 | 2 | 2,968 | $126.35 | $375,000 | $124.33 | $369,000 | 5/31/2008 | 21 |
| 952996 | 10 | 131 WHEATON HALL LN | FIELDSTONE FARMS SEC Z | 4 | 2 / 1 | 1999 | 2 | 2,999 | $131.54 | $394,500 | $130.71 | $392,000 | 5/16/2008 | 87 |
| 952253 | 10 | 412 CROFTON PARK LN | FIELDSTONE FARMS SEC Q-6 | 4 | 2 / 1 | 1999 | 2 | 2,836 | $140.87 | $399,500 | $135.75 | $385,000 | 5/30/2008 | 62 |
| 957649 | 10 | 1009 SIMMONS LN | FIELDSTONE FARMS SEC A | 5 | 2 / 1 | 1997 | 2 | 3,415 | $118.45 | $404,500 | $121.52 | $415,000 | 5/30/2008 | 52 |
| 948362 | 10 | 155 CARPHILLY CIR | FIELDSTONE FARMS SEC AA | 4 | 3 / 0 | 2002 | 2 | 2,921 | $138.65 | $405,000 | $135.23 | $395,000 | 5/28/2008 | 116 |
| 915556 | 10 | 304 FARRINGTON PL | Fieldstone Farms | 4 | 2 / 1 | 1993 | 2 | 3,000 | $136.63 | $409,900 | $135.00 | $405,000 | 5/7/2008 | 76 |
| 972044 | 10 | 100 CARPHILLY CIR | FIELDSTONE FARMS SEC AA | 4 | 3 / 1 | 2001 | 2 | 3,500 | $137.11 | $479,900 | $135.71 | $475,000 | 5/21/2008 | 33 |
| Average | 3.45 | 1996 | 1.73 | 2,338 | $134.18 | $313,718 | $131.76 | $308,061 | 72 | |||||
Here is the breakdown compared to April:
P/SQFT: 131.76 (May) - 127.91 (April) - Up 2.92% in May
Ave SQFT: 2,338 (May) - 2,317 (April) - Up 0.92% in May
Avg Sale Price: 308,061 (May) - 296,378 (April) - Up 3.79% in May
Days on Market: 72 (May) - 62 (April) - Up 13.89% in May
Although the houses stayed on the market an average of 10 days longer in May, the Price per SQFT, Average Sales Price, and the Average SQFT was up, which is a good sign! In April, home owners received 98.51% of their asking price, while in May they received 98.20%
If you would like to know more about Fieldstone Farms, please feel free to contact me at:
Todd Lewis
Legacy Development Group, LLC
1226 16th Avenue South
Nashville, TN 37212
615.429.3815 cell
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved